thermophilus

(Missing 1 games. Played 0 in the 30 recent days.
No avatar

Italy

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1406   (1593 / 1366) 32% 69 144 213 19 / -10 / -0.44 -4  (4 / -9) 4  (50% / 31%: 4 / 4 / 4) 3% (1 / 2 / 4)
Title Level XP Next Lvl Have
Veteran 13 247.5 277 90%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
thermophilus (at) gmail (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-08-03 19:06:25thermophilusMEMO**1424 (18)1464p (-36)001060- / 3-1NoDetails
2010-06-15 19:03:49Robsthermophilus1737 (9)1406 (-9)57965696- / 3 W-1NoDetails
2010-06-15 18:02:25aldathermophilus1732 (10)1415 (-10)60965696- / - W-1NoDetails
2010-06-14 20:26:50Dreadnoughthermophilus1974 (4)1425 (-6)21922193- / 4 W12Download (12)Details
2010-06-14 16:43:11ArtemisXthermophilus1958 (4)1431 (-6)22902291- / - W-1NoDetails
2010-06-13 20:31:20thermophilusskb1437 (23)1723 (-23)93549057- / 4 W-1NoDetails
2010-06-09 22:43:38c4rLOs8thermophilus2119 (2)1414 (-4)899899- / -20Download (20)Details
2010-06-08 20:10:46Kira1thermophilus2040 (4)1418 (-5)129912100- / --1NoDetails
2010-06-06 19:48:32thermophilusCyBiO1423 (23)1704 (-23)1015610159- / 5-1NoDetails
2010-06-06 15:45:34Undertakerthermophilus**1913 (5)1394 (-6)2610026101- / - W-1NoDetails
2010-06-06 14:48:00aramakithermophilus1853 (5)1400 (-7)3810038100- / --1NoDetails
2010-06-05 18:10:25israthermophilus1366 (18)1407 (-18)105101104101- / --1NoDetails
2010-06-05 15:49:49Celadorthermophilus1543 (14)1425 (-14)829879102- / 516Download (16)Details
2010-06-04 21:16:41ParadiseCitythermophilus1969 (4)1439 (-6)22982298- / 5 W21Download (21)Details
2010-06-04 18:11:07Burpthermophilus1665 (12)1445 (-12)65966498- / 4 W-1NoDetails
2010-06-04 16:40:49aldathermophilus1710 (11)1457 (-11)59965996- / - W20Download (20)Details
2010-05-31 20:20:26Nordmannthermophilus1906 (5)1468 (-7)299929100- / 5 W-1NoDetails
2010-05-31 17:59:04Nordmannthermophilus1901 (6)1475 (-7)32982999- / 5 W-1NoDetails
2010-05-30 15:49:48Yoyobuaethermophilus1364 (20)1482 (-20)1089310796- / - W25Download (25)Details
2010-05-29 18:47:16thermophilusV0idExp1502 (16)1467p (-33)00920- / 4-1NoDetails
2010-04-13 22:37:36thermophilusDruid1486 (20)1641 (-20)12685122915 / 5-1NoDetails
2010-04-12 23:43:24Rayfonthermophilus1532p (31)1466 (-4)01250126- / 5 W-1NoDetails
2010-04-12 22:03:54thermophiluslori1470 (20)1614 (-20)1319712599- / 5-1NoDetails
2010-04-10 13:30:34plk2thermophilus2121 (2)1450 (-4)81288130- / --1NoDetails
2010-04-10 12:36:02plk2thermophilus2119 (2)1454 (-4)81278128- / --1NoDetails
2010-04-09 19:52:37thermophilusHenrythe12th1458 (22)1711 (-22)13172126775 / 5-1NoDetails
2010-04-09 17:44:50Burpthermophilus1650 (12)1436 (-12)9312988132- / 5-1NoDetails
2010-04-09 15:50:45nekithermophilus2020 (4)1448 (-5)2412924129- / - L17Download (17)Details
2010-04-07 17:34:29Zorrothermophilus1900 (5)1453 (-7)3913038131- / --1NoDetails
2010-04-06 21:34:02khiMthermophilus1705 (11)1460 (-11)8213581135- / 5-1NoDetails

Opposition

Different opponents: 121 || Average games/opponent: 1.76 || Total inflation: -11 976 || Games vs overrated: 34% || Games vs underrated: 61%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Dauntless23671494-61-6-6 6100100 00 1100
nelson19711537-744-54-18 54310100 00 3100
WackererWichtel18581440158-28-9.3 28311000 00 3100
Shagal19521471-488-35-17.5 35210100 00 2100
Odol14091377-323030 30100100 1100 00
Coriolan20131489-372293.6 7950843863 225 675
Ares15031464-393636 36100100 1100 00
Shas-O16451407-68-51-25.5 51210100 00 2100
Arkad15701464-66-16-16 16100100 00 1100
Shachi21171417-319-25-5 25522080 00 5100
bypass1360136001515 151000 1100 00
plk221111450-300418.2 5514526040 240 360
solange116971443580-43-8.6 43521000 00 5100
Balanceguardian17721445-57-11-11 11100100 00 1100
Zorro20971453-1041-34-8.5 34420100 00 4100
nilkiimas16871475-2121717 17100100 1100 00
derijk19133014571271717 17101000 1100 00
penguin14411466251717 17101000 1100 00
hu1218431473-266-4-4 4100100 00 1100
HODOR19441505101-12-6 12211000 00 2100
Tesafilmchen17071512-187-38-12.7 38313367 00 3100
ced16721538-81381.6 3325520100 240 360
tbal1761154534246 4420425050 250 250
joskeX153614563-15-15 15101000 00 1100
bodak1445144501717 171000 1100 00
KnightKunibert158617531672323 23101000 1100 00
atly18001478-54-39-9.8 39420100 00 4100
Children_of_Bodom1493148332-4-4 4101000 00 1100
NarajinX22031466-272-7-7 7100100 00 1100
Sandermatt14761467-91616 16100100 1100 00
Komu124214181761515 15101000 1100 00
Gauteamus15301546161818 18101000 1100 00
Killer59515841501-48-4-4 4100100 00 1100
leocrotta22701490-151-5-5 5100100 00 1100
Serkwolfen15061486-50-4-4 4100100 00 1100
Michaelmax21571485-536-16-8 16210100 00 2100
Almogaver1425142501515 151000 1100 00
Morpf14701546-58-20-6.7 1636310100 133.3 266.7
Grond12701349791313 13101000 1100 00
tsr15661485-811616 16100100 1100 00
iKill129714691721616 16101000 1100 00
clmates13861559155105 155211000 150 150
abpdoc132614451191414 14101000 1100 00
mathieu14091471621515 15101000 1100 00
uio16751555-229-19-19 19100100 00 1100
freesole1622163931227.3 3715316733 266.7 133.3
TheOne21561829-3272323 23100100 1100 00
cearA12901383931313 13101000 1100 00
Wif-Gnizla18451823-222222 22100100 1100 00
hellboy18311710-1212020 20100100 1100 00
Just_end_turn17781480-261-40-13.3 40313367 00 3100
Omega1466146601414 141000 1100 00
Miszcz155615590-17-17 171000 00 1100
Tondo18241547-79-12-12 12100100 00 1100
Stenen17971404-346-34-11.3 34310100 00 3100
Zepthor15041470-341515 15100100 1100 00
Robs18991406-510-13-6.5 13210100 00 2100
gamelle18991835-111147 239210100 150 150
Fantri18811528-243-23-11.5 23210100 00 2100
Horus1799150761-19-9.5 19211000 00 2100
Kira120971418-1193-20-2.5 2646840100 112.5 787.5
Quari138815071191717 17101000 1100 00
Yogibear1915150112-16-8 16211000 00 2100
Aca16441405-287-31-10.3 31310100 00 3100
culex163414840-13-13 131000 00 1100
stop_chemtrails18711465-203-12-12 12100100 00 1100
Calidine109811212399 9101000 1100 00
Radament19511393-49-19-6.3 19310100 00 3100
frodo4217131424-217-15-15 15100100 00 1100
Aragorn18091416-2-8-8 8100100 00 1100
Kolbur21121930-3212110.5 265210100 150 150
joan1551139950-12-12 12101000 00 1100
Suerte15571411156-23-11.5 23211000 00 2100
Lotap14021391-510.5 1716215050 150 150
bhosp12661284181414 14101000 1100 00
feanorfinwe136414641001919 19101000 1100 00
STN_yomismo15711395-82-15-15 15100100 00 1100
TLA_garfield14661491251919 19101000 1100 00
MEXICo0L17001408-24-3-3 3100100 00 1100
Glouk20211403-46-5-5 5100100 00 1100
mattweber17081730222424 24101000 1100 00
tchotchke1615141037-11-11 11101000 00 1100
vozhyk1464146401818 181000 1100 00
wiv187714214-7-7 7101000 00 1100
deadman15081518-36-22-11 2221050 00 2100
Leid12941305111414 14101000 1100 00
c4rLOs821351414-265355.8 5520630100 233.3 466.7
dioniso14611434-271616 16100100 1100 00
Henrythe12th17711711-94522.5 45215050 2100 00
The_Black_Sword21041521-134-7-7 7100100 00 1100
pinkdwarf15121517263316.5 33211000 2100 00
Dreadnough19601425-604-40-10 40422575 00 4100
rexim12751308331212 12101000 1100 00
zxa15731509-51-16-16 16100100 00 1100
ParadiseCity20001439-207-15-7.5 15210100 00 2100
Ariu1819152920-19-9.5 19211000 00 2100
Pentarctagon14571434-231515 15100100 1100 00
RATM14731499261717 17101000 1100 00
Alighieri1483148332126 16421500 150 150
Johannes13831457741515 15101000 1100 00
gracz107211023077 7101000 1100 00
gaute119801507-2152-19-3.2 3756630100 233.3 466.7
topace16361608-281818 18100100 1100 00
Bear1489148111-16-16 16101000 00 1100
sam13441369251414 14101000 1100 00
khiM18561460-151-11-11 11100100 00 1100
neki1942144878-5-5 5101000 00 1100
Burp1627144561-24-12 24211000 00 2100
lori147816141362020 20101000 1100 00
Rayfon1479146653-4-4 4101000 00 1100
Druid17321641-912020 20100100 1100 00
V0idExp1467146701616 161000 1100 00
Yoyobuae13811482-17-20-20 20100100 00 1100
Nordmann190314681-14-7 14215050 00 2100
alda18461415-250-21-10.5 21210100 00 2100
Celador154314250-14-14 141000 00 1100
isra14761407-110-18-18 18100100 00 1100
aramaki18611400-8-7-7 7100100 00 1100
CyBiO17101704-62323 23100100 1100 00
skb18091723-862323 23100100 1100 00
ArtemisX20171431-59-6-6 6100100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:01 UTC | 2.03016sec.