stop_chemtrails

(27 days until passive. 28 games in recent 30 days.)
No avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
38 1876   (1912 / 1446) 51% 183 179 362 14 / -13 / 1.04 -2  (7 / -7) 5  (42% / 52%: 5 / 5 / 5) 2% (5 / 1 / 0)
Title Level XP Next Lvl Have
Captain 19 453.5 485 94%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-02 02:21:08Zorrostop_chemtrails2092 (9)1876 (-9)19381838- / 5 W12Download (12)Details
2010-09-02 00:04:02Dauntlessstop_chemtrails2357 (3)1885 (-5)138138- / 5 W14Download (14)Details
2010-09-01 21:51:55stop_chemtrailsThe_Moche_Tribes1890 (4)1359 (-6)3812038121- / 5 W-1NoDetails
2010-08-31 22:53:46stop_chemtrailsHenrythe12th1886 (11)1791 (-11)375037515 / 5 W-1NoDetails
2010-08-31 21:46:33stop_chemtrailsHenrythe12th1875 (11)1802 (-11)384937505 / 5 W6Download (6)Details
2010-08-31 15:32:18Consciencestop_chemtrails1466 (25)1864 (-19)037104385 / 5 W/L6Download (6)Details
2010-08-29 22:54:48stop_chemtrailsmjr1883 (6)1496 (-8)38963896- / 5 W-1NoDetails
2010-08-29 20:04:06stop_chemtrailsnelson1877 (13)1902 (-13)40363836- / 5 W11Download (11)Details
2010-08-29 17:20:33stop_chemtrailsplk21864 (17)2126 (-11)46104011- / 5 W9Download (9)Details
2010-08-29 17:18:05stop_chemtrails**plk21864 (17)2126 (-11)46104011- / 5 W-1NoDetails
2010-08-28 18:08:05Henrythe12thstop_chemtrails1820 (13)1847 (-13)52405046- / 5 W8Download (8)Details
2010-08-27 23:59:58Cackfiendstop_chemtrails2161 (5)1860 (-7)739641- / - W11Download (11)Details
2010-08-27 21:47:02stop_chemtrailsfreesole1867 (8)1581 (-10)41873987- / 5 W5Download (5)Details
2010-08-27 00:17:46Henrythe12thstop_chemtrails1817 (18)1859 (-13)54405243- / 5 W7Download (7)Details
2010-08-26 22:19:43stop_chemtrailsmjr1872 (7)1519 (-9)419940100- / 5 W-1NoDetails
2010-08-26 14:03:08dragonlxstop_chemtrails1957 (11)1865 (-11)26392641- / 5 W9Download (9)Details
2010-08-24 21:58:36stop_chemtrailsAbel1876 (6)1464 (-8)41109391125 / 5 W-1NoDetails
2010-08-22 19:51:49zakostop_chemtrails2095 (9)1870 (-9)16411541- / 5 W8Download (8)Details
2010-08-22 16:59:44nelsonstop_chemtrails1911 (12)1879 (-12)383937415 / 4 W7Download (7)Details
2010-08-21 21:35:34Tyrionstop_chemtrails1610p (46)1891 (-4)0390395 / 5 W/L-1NoDetails
2010-08-21 20:02:55stop_chemtrailssolange11895 (9)1697 (-12)407139735 / 5 L-1NoDetails
2010-08-21 16:14:49stop_chemtrailsmerlin741886 (7)1531 (-9)409840100- / 4-1NoDetails
2010-08-21 15:19:58stop_chemtrailsSolmyr1879 (7)1513p (-17)410400- / 4 W-1NoDetails
2010-08-21 09:15:38Zilostop_chemtrails1865 (13)1872 (-13)47404442- / 4 W6Download (6)Details
2010-08-20 23:35:57stop_chemtrailsNationalelf1885 (6)1455p (-15)400400- / 3-1NoDetails
2010-08-20 22:40:49stop_chemtrailsWackererWichtel1879 (12)1860 (-12)44424045- / 5 W-1NoDetails
2010-08-20 20:53:01Smozesstop_chemtrails1924 (11)1867 (-11)354033435 / 5 W/L-1NoDetails
2010-08-20 17:05:27stop_chemtrails**Solmyr1884 (6)1513p (-17)390380- / 4 W8Download (8)Details
2010-08-18 20:47:24stop_chemtrailsn0f4te1878 (8)1603 (-10)39913891- / 4 W10Download (10)Details
2010-08-18 19:14:34stop_chemtrailsrushxp1870 (5)1420p (-14)00390- / 4-1NoDetails

Opposition

Different opponents: 167 || Average games/opponent: 2.17 || Total inflation: -20 837 || Games vs overrated: 29% || Games vs underrated: 64%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
LichKing19311551-365-1-0.3 4647410100 125 375
Izrahel1340146915-40-40 40101000 00 1100
sordan19911604-349-2-0.7 2426310100 133.3 266.7
Newguy1545154503636 361000 1100 00
cikumbrikas16981469-260-45-22.5 45210100 00 2100
kard_12771260-363316.5 33210100 2100 00
Bismarck1305131052424 24101000 1100 00
mchandy3616021474-22-30-30 30100100 00 1100
Glouk20211708-212-27-13.5 27210100 00 2100
Ariu18121829-81164 3115415050 250 250
leocrotta22701561-124-8-4 8210100 00 2100
Marckraft13781408301616 16101000 1100 00
Dragon006011454145401616 161000 1100 00
qoob14211421313216 3221500 2100 00
Huumy21411731-1763-23-5.8 1841410100 125 375
skb18091885-1768-13-0.7 1281411852278 844.4 1055.6
Fantri18811678-923-22-5.5 2042410100 125 375
Stas1502150214-4-2 121621500 150 150
freesole15931581602914.5 29215050 2100 00
sumo66414971407-901414 14100100 1100 00
thefish19231813-1497-6-0.5 90961342377 538.5 861.5
Dauntless23621885-1224812 579412575 250 250
Unbeatable2138156117-5-5 5101000 00 1100
fermion16851547-38-4-4 4100100 00 1100
TheStrategist12871383961313 13101000 1100 00
solange116971697576-6-1.2 273351800 240 360
Stalkid136214711091515 15101000 1100 00
silent19151649-51442 1814210100 150 150
bluepierrot1687164648-28-14 28211000 00 2100
loyalist13041279-251010 10100100 1100 00
Janitor21451682224133.3 2714411000 125 375
akkon14161586121-18-18 18101000 00 1100
Ansengrinth1604157112-15-5 1732316733 133.3 266.7
Eli14851552-20-19-19 19100100 00 1100
psychic18491578-570-29-5.8 2049510100 120 480
SunnyGreens1385138611313 13101000 1100 00
-Achille-15991563-38136.5 174210100 150 150
wiv18821604-116-22-11 22210100 00 2100
noOne19141540-235-3-3 3100100 00 1100
Radament19511931-468299.7 4112310100 266.7 133.3
andas14011380-211313 13100100 1100 00
Azka13491388391313 13101000 1100 00
electrodog13531447941414 14101000 1100 00
Death16861634-92-20-6.7 929310100 133.3 266.7
tahtisilma15111445-1522713.5 27210100 2100 00
nelson19501902-1189101.1 7464920100 444.4 555.6
Yogibear1915157058-8-8 8101000 00 1100
Tesafilmchen1707155975-11-11 11101000 00 1100
hay20714161471551515 15101000 1100 00
nicotine1632163201717 171000 1100 00
plk221202126-8110.3 1716313367 133.3 266.7
xenon16201620-299183 553762083 466.7 233.3
Axl_Rose14301656201-4-4 4101000 00 1100
Sakur139814091034511.3 45411000 4100 00
gamelle19101844-44300 3939510100 240 360
TheOne21561736-1342-23-3.8 2447620100 116.7 583.3
Kolbur21071667-530-6-1.5 2329410100 125 375
RiceMuncher18511670-86-41-13.7 41313367 00 3100
kitsu17151543-429-9-4.5 1221210100 150 150
Goldilocks22151645-47-6-6 6100100 00 1100
Bast18591620-43-12-12 12100100 00 1100
Pionsix18321706-23352.5 1914210100 150 150
kakaroto13961672-313-36-5.1 3672720100 457.1 342.9
Horus17911606-66-20-5 1939415050 125 375
Honor18841860-6794.5 2213210100 150 150
MoP16151593-221616 16100100 1100 00
Lucky21041706-247-28-9.3 28313367 00 3100
Sir_Drake14481448252713.5 2721500 2100 00
Reiter13821474921313 13101000 1100 00
STN_yomismo15711411-1601111 11100100 1100 00
Tipa146716251331 2320316733 266.7 133.3
Just_end_turn17781669-129-17-17 17100100 00 1100
lapiduS_19191658-1-11-11 11100100 00 1100
Kele1481148101313 131000 1100 00
janek18371630-15263 1711215050 150 150
Henrythe12th174417914415.9 6726725743 571.4 228.6
Kira121001680-178-11-11 11100100 00 1100
ArtemisX20171670-64-10-10 10100100 00 1100
thermophilus14061465591212 12101000 1100 00
Kalango14041371-3399 9100100 1100 00
enacui22462236-8300 1818412575 125 375
Zorro20971876-4093210.7 419310100 266.7 133.3
artase15121693-33-5-5 5100100 00 1100
hiddin1535153501212 121000 1100 00
UselessChair167617271183316.5 33211000 2100 00
Eskon172617240-17-17 171000 00 1100
Smasher13091317888 8101000 1100 00
Safaquel1395139501010 101000 1100 00
hellboy18311733-981818 18100100 1100 00
Aca16441558-861414 14100100 1100 00
princecaspian106011044455 5101000 1100 00
tekelili17121645-1173115.5 31210100 2100 00
Capel14071426191010 10101000 1100 00
oesis19921685-269-25-12.5 25210100 00 2100
Demogorgon21401731-145-24-8 24310100 00 3100
khiM18562000-235707.8 11848924456 666.7 333.3
sheepXcat_sk149416769384 135211000 150 150
Dreadnough19571829-206-25-12.5 25210100 00 2100
Hover1630161540-15-15 15101000 00 1100
carrot1473147301313 131000 1100 00
ParadiseCity20001749-521-30-6 2050510100 120 480
deadman15081486-221313 13100100 1100 00
lori147815361302914.5 29211000 2100 00
Kikohil17971634224-21-10.5 21211000 00 2100
Gregor1279129346189 18211000 2100 00
The_Black_Sword21041743-552-43-10.8 43410100 00 4100
sillenia16061746-12882.7 2820313367 266.7 133.3
ITA_Dan1475147501212 121000 1100 00
Shard15031487-100123 3422410100 375 125
Yujiinu14201476561212 12101000 1100 00
Icy_Princess15531707-11063 115210100 150 150
Cremember21481717-390-23-11.5 23210100 00 2100
castellano1478147801111 111000 1100 00
alvaro13611361099 91000 1100 00
isra14761336-608336.6 33510100 5100 00
tyranium13441420761010 10101000 1100 00
Saint-Chamond14271453261010 10101000 1100 00
Wif-Gnizla18451719-6-14-14 14100100 00 1100
Betelgeuse13881731114-6-6 6101000 00 1100
gaute119801709-844-28-7 1846410100 125 375
Rembrandt19031903-16289.3 4012313333 266.7 133.3
dragonmaster136315762131313 13101000 1100 00
Stenen17891684-1051515 15100100 1100 00
kubi69616311507-21173.5 125210100 150 150
neki1942171152-10-10 10101000 00 1100
cheshire_cat17391776371818 18101000 1100 00
SirFantom15531531-322311.5 23210100 2100 00
Dixie1478147801111 111000 1100 00
reloc19741969-52121 21100100 1100 00
Calidine10981750-11-28-28 28100100 00 1100
frosti15241747-21-22-22 22100100 00 1100
aramaki18611734-190-27-6.8 1845410100 125 375
Circumflex1464146951010 10101000 1100 00
alda18461667-421-10-5 1020210100 150 150
Rudanar_Firmus17751742-331717 17100100 1100 00
oldgamer136414592102110.5 21211000 2100 00
dragonlx19351865-2150171.5 8568113991 654.5 545.5
warlock14011479781111 11101000 1100 00
matowc199114201467471010 10101000 1100 00
Oook21441749-152-11-11 11100100 00 1100
c4rLOs821351775-31-9-9 9100100 00 1100
MrFabo14821482077 71000 1100 00
mattweber1733182226-14-14 14101000 00 1100
Nordmann19111893-181313 13100100 1100 00
olyve16851693899 9101000 1100 00
Arthas17371555-18277 7100100 1100 00
ilbard142714512455 5101000 1100 00
solaris16981698099 91000 1100 00
logiz13411298-4344 4100100 1100 00
testpil0t145814852766 6101000 1100 00
Robs19131872-53-13-13 13100100 00 1100
Michaelmax2157186513-7-7 7101000 00 1100
rushxp14201420055 51000 1100 00
n0f4te156616033788 8101000 1100 00
Smozes192418670-11-11 111000 00 1100
WackererWichtel1858186021212 12101000 1100 00
Nationalelf14551455066 61000 1100 00
Zilo185818727-13-13 13101000 00 1100
Solmyr15441513-3177 7100100 1100 00
merlin74147415315777 7101000 1100 00
Tyrion161018910-4-4 41000 00 1100
zako21041870-9-9-9 9100100 00 1100
Abel14591464566 6101000 1100 00
mjr15841496-153136.5 13210100 2100 00
Cackfiend215418607-7-7 7101000 00 1100
Conscience146618640-19-19 191000 00 1100
The_Moche_Tribes133813592144 4101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-05 21:42 UTC | 3.21852sec.