plk2

(30 days until passive. 19 games in recent 30 days.)
No avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
14 2111   (2169 / 1353) 61% 479 311 790 9 / -12 / 0.77 1  (14 / -9) 5  (36% / 46%: 5 / 5 / 5) 1% (4 / 1 / 0)
Title Level XP Next Lvl Have
Legend 31 1029.5 1064 97%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-09 21:29:28plk2Kira12111 (8)2097 (-8)17141417- / --1NoDetails
2010-09-06 22:51:52Kira1plk22110 (8)2103 (-8)18151518- / 5 W/L-1NoDetails
2010-09-06 17:28:15plk2Zade2111 (4)1708 (-8)156315675 / - L-1NoDetails
2010-09-05 22:59:10freesoleplk21619 (26)2107 (-13)84128314- / 5 W9Download (9)Details
2010-09-05 14:19:12Huumyplk22141 (8)2120 (-8)11121012- / 5 W16Download (16)Details
2010-09-03 14:58:27plk2leocrotta2128 (10)2274 (-10)1021025 / 5 W/L-1NoDetails
2010-09-03 14:58:23plk2**leocrotta2128 (10)2274 (-10)122102- / - W-1NoDetails
2010-09-02 21:38:20Shachiplk22125 (8)2118 (-8)12101011- / 514Download (14)Details
2010-08-29 17:20:33stop_chemtrailsplk21864 (17)2126 (-11)46104011- / 5 W10Download (10)Details
2010-08-29 17:18:05stop_chemtrails**plk21864 (17)2126 (-11)46104011- / 5 W-1NoDetails
2010-08-29 12:29:55Oookplk22144 (8)2137 (-8)108810- / 514Download (14)Details
2010-08-28 17:31:15Shagalplk21956 (16)2145 (-10)286258- / 5 L-1NoDetails
2010-08-28 15:21:32plk2Zilo2155 (5)1858 (-7)739641- / --1NoDetails
2010-08-28 12:16:04gamelleplk21902 (17)2150 (-11)365367- / 5 W12Download (12)Details
2010-08-27 14:59:10plk2dragonlx2161 (6)1928 (-8)528531- / --1NoDetails
2010-08-22 12:45:31plk2Zorro2155 (7)2050 (-10)719522- / --1NoDetails
2010-08-21 14:58:21nekiplk21967 (15)2148 (-10)275277- / 5 W/L10Download (10)Details
2010-08-21 13:00:26nekiplk21952 (16)2158 (-11)295275- / 5 W11Download (11)Details
2010-08-21 12:21:32plk2neki2169 (6)1936 (-8)528529- / --1NoDetails
2010-08-15 13:13:35plk2Arthas2163 (3)1704 (-7)4644664 / --1NoDetails
2010-08-13 20:32:59plk2mattweber2160 (4)1766 (-8)4534535 / - W/L-1NoDetails
2010-08-13 20:32:56plk2**mattweber2160 (4)1766 (-8)451453- / - W-1NoDetails
2010-08-08 14:18:27plk2LichKing2156 (6)1979 (-9)321321- / --1NoDetails
2010-08-05 23:37:58Gloukplk22011 (15)2150 (-10)1931935 / 5 W16Download (16)Details
2010-08-05 15:24:17plk2thefish2160 (6)1954 (-9)323323- / 5 W-1NoDetails
2010-08-05 10:51:02plk2DeathAnkjell2154 (3)1627 (-6)375376- / --1NoDetails
2010-08-03 18:35:46Zorroplk22035 (14)2151 (-10)184175- / 5 W27Download (27)Details
2010-08-02 16:02:38plk2whuzzy2161 (2)1426p (-7)4040- / --1NoDetails
2010-08-01 17:23:01plk2svek2159 (7)2096 (-7)49495 / 5 W/L-1NoDetails
2010-07-30 08:10:14plk2frodo422152 (3)1655 (-6)6735735 / - L-1NoDetails

Opposition

Different opponents: 271 || Average games/opponent: 2.92 || Total inflation: -56 997 || Games vs overrated: 34% || Games vs underrated: 64%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
PureIce17021619-578-27-4.5 5885610100 233.3 466.7
redvenom18081561-1520466.6 8842710100 571.4 228.6
Gallifax19022100970-27-3.4 3158818813 225 675
lorb14441454285-38-12.7 1452301000 133.3 266.7
199913201338183030 30101000 1100 00
Avaric15161364116-51-25.5 51201000 00 2100
cpf14321446143737 37101000 1100 00
Slug1418138630-15-15 15101000 00 1100
leocrotta22702274-2169-19-1.4 59781421486 535.7 964.3
Hoschi14671540271103.3 166301000 133.3 266.7
13ismitch18791724-260-17-8.5 17200100 00 2100
Nordmann19031902-2389-47-3.9 31781220100 325 975
Harakiri_Kamikaze14671353-24-4-4 4100100 00 1100
HauntedDream17791410-1259183.6 3921510100 240 360
Hednokr14061463571818 18101000 1100 00
Vetgirig13861447611818 18101000 1100 00
Hellrider14281490621818 18101000 1100 00
skull1312121299871313 13101000 1100 00
morphine17201552-277-24-6 1842410100 125 375
gese1473146924126 164205050 150 150
Arkad15701454-962224.4 4422510100 480 120
TouchingTheVoid13561418621313 13101000 1100 00
Rembrandt19032083-949-27-5.4 1845510100 120 480
Wumtog16771547-15-14-14 14100100 00 1100
csarmi17601597-8524812 48410100 4100 00
Brutorix1374137841313 13101000 1100 00
Dovolente14081470153105 155201000 150 150
Gauteamus1530155318-4-4 4101000 00 1100
Br_Albino125212772052512.5 25201000 2100 00
Fosprey20001857-507-35-11.7 35300100 00 3100
Swiftfingers16451617-281818 18100100 1100 00
Pietro17931934-46841 2420410100 250 250
Tiefbl4u18201750-695134.3 2714303367 266.7 133.3
Suvorov20521673-922-14-3.5 2135410100 125 375
nobody15931586-6882 2618415050 375 125
Leuron16741584-933-90-18 90510100 00 5100
ohmegaherz13641364252713.5 2720500 2100 00
linleyohtwo14401470301515 15101000 1100 00
Savannah18671556-45-11-11 11100100 00 1100
ADmiral16201609-410184.5 3618410100 375 125
linos17861621-395147 184200100 150 150
Versetti12461270702311.5 23201000 2100 00
baneblade1512152621-4-4 4101000 00 1100
Verseti13311354231212 12101000 1100 00
yaKo1259127747-11-5.5 1122201000 150 150
Renee15871471-1161414 14100100 1100 00
Moonblade16721690-199-4-1 1923415050 125 375
Sarevok13231390671212 12101000 1100 00
jeykey15841564-24-18-6 1634303367 133.3 266.7
Brys128713922222412 24201000 2100 00
atly18001772-517285.6 4416510100 480 120
Borys12981309111010 10101000 1100 00
Pelopidas19821857-67092.3 3223410100 250 250
Loser20501978-952-105-6.2 421471722476 317.6 1482.4
Becephalus19922098-30-31-2.4 50811323862 323.1 1076.9
TheseAnimalMen1345160282-11-5.5 1122201000 150 150
RitterKunibert12551284682010 20201000 2100 00
reloc19741695-5403718.5 37200100 2100 00
genofefgnom_PL15821584-12662 2519303367 266.7 133.3
Greywolf1535152627113.7 2918306733 266.7 133.3
Hybrid140014241744611.5 46411000 4100 00
Zorro20972050-1302235.8 3310410100 375 125
tetsuo17991785-24020 40205050 2100 00
xiaomin15161527-190399.8 39412575 4100 00
Kotyhoroshko1501150541111 11101000 1100 00
mysticspiral15751549-62196.3 245303367 266.7 133.3
Yoshimitsu180918152452.5 2015201000 150 150
Friese14781618349112.8 3120411000 375 125
ArtemisX20172067-1969-12-2 4153610100 350 350
solaris169817236600 1616201000 150 150
Icarus1574157401313 131000 1100 00
theLittleHamster20281651-228-23-11.5 23200100 00 2100
Lucifer62614351412-107-27-6.8 194641075 250 250
ScoutShine18191708-3842 1814200100 150 150
KnightKunibert15861570250863.4 154682535248 2184 416
stem181216940-14-14 141000 00 1100
CyBiO17101653-424313.1 95641011080 660 440
Wintermute20972000-700-45-11.3 45410100 00 4100
vampek1529152901313 131000 1100 00
NoPassRetrieval18701676-99-14-14 14100100 00 1100
Tas_Tas1511165772-19-19 19101000 00 1100
aLe14171392-251111 11100100 1100 00
Drudares18991825-123-3-1 2023300100 133.3 266.7
Ardus15311452-556-9-1.3 5160710100 457.1 342.9
he_16831620-67-4-4 4100100 00 1100
Cackfiend21551580-525-19-9.5 19200100 00 2100
Yogibear19151943-392-25-6.3 631412575 125 375
princecaspian106015154551414 14101000 1100 00
Feanor16251625-149383.8 73351015040 880 220
Federalist-marshal1472147201414 141000 1100 00
Velensk18381848-47206.7 3212303367 266.7 133.3
Calzifer1495150161313 13101000 1100 00
Chapi_Chapo1504150401313 131000 1100 00
gest_ru1612169830-37-18.5 37201000 00 2100
freesole16222107-851163.2 2913512080 480 120
redrum16761651-251313 13100100 1100 00
Moonletters20401805-154-11-11 11100100 00 1100
Pagan21172116-2106-44-4.4 36801010100 330 770
Grumph18351807-281212 12100100 1100 00
Cernunnos13961383-77134.3 13303367 3100 00
Janitor21492166-117130.5 1401272636238 1246.2 1453.8
Smozes19241717-20799 9100100 1100 00
Crusher16351712105189 18201000 2100 00
sauron1729198267-20-10 20205050 00 2100
887716351595-4077 7100100 1100 00
Veruxe16471874-44-4-4 4100100 00 1100
rakal1647185490-6-3 915201000 150 150
Swift18472030-33710.3 1716303367 266.7 133.3
Nomade18631897-407184.5 3012412575 375 125
c4rLOs821351957-1540-15-1.9 425781088 337.5 562.5
svek21152096-178-22-5.5 729410100 125 375
Zarak20532073-24601115.3 17766213595 1571.4 628.6
hogar188818428-11-11 11101000 00 1100
Mordor_FFVII140614352966 6101000 1100 00
Oh_Hi18191838-329-18-18 18100100 00 1100
Morpf147015174777 7101000 1100 00
WackererWichtel185818500-12-12 121000 00 1100
Tondo18241633-534248 24300100 3100 00
Grrringo131413436484 8201000 2100 00
Dauntless23672113-1560-18-1.5 4765122892 325 975
HODOR19441897-106-13-13 13100100 00 1100
Sharur1544157380147 14201000 2100 00
Heureka17881731-310-4-1 1620410100 250 250
solange116971389-30855 5100100 1100 00
gonssal17691643-412115.5 11200100 2100 00
joskeX15361497-3966 6100100 1100 00
Fleup15481408-203105 10200100 2100 00
thefish19151954-199190.8 53441111882 872.7 327.3
Asticot1727193922-16-16 16101000 00 1100
Pandemonium1807182631199.5 19201000 2100 00
tbal17611966276164 2913417525 375 125
adrian139014172744 4101000 1100 00
Jann18612020-138-57-14.3 57412575 00 4100
Balanceguardian17721706-538276.8 27410100 4100 00
Coriolan20132189-50284.7 4719616733 466.7 233.3
Pamir1631174111099 9101000 1100 00
Dark_Confidant16761481-383105 10200100 2100 00
Jester666151015544466 6101000 1100 00
winddog18191672-14788 8100100 1100 00
yzr187121481128351.9 124891827822 1161.1 738.9
Blue_Hades150315413866 6101000 1100 00
spinne17011672-2988 8100100 1100 00
TDW_Florent18181760-163-12-6 416200100 150 150
Tonysrl17241795711010 10101000 1100 00
Death16861350-33644 4100100 1100 00
Undertaker20461693-4149-6-0.9 2228710100 571.4 228.6
Hagbart19591820-1391010 10100100 1100 00
jacynimborg15291450-7955 5100100 1100 00
Quetzalcoatl19901723-26788 8100100 1100 00
wieker15951555-4055 5100100 1100 00
Gandalf15161492-4294.5 9200100 2100 00
bhosp12661259-733 3100100 1100 00
nelson19711900-2580373.7 49121010100 990 110
salvador18321860281010 10101000 1100 00
Shachi21172118-268-18-4.5 1432412575 125 375
Lord1768175945-6-3 915205050 150 150
guglido1619194379-17-17 17101000 00 1100
thermophilus14061450212-24-4.8 933511000 360 240
aramaki18611836-695293.2 5930911189 777.8 222.2
nemo14171440147115.5 11201000 2100 00
yanchixia20331884-607-25-8.3 631300100 133.3 266.7
ps721032085-255-16-8 16200100 00 2100
uio16751435-47894.5 9200100 2100 00
zako21041904-2001212 12100100 1100 00
Varus127013689844 4101000 1100 00
Jack_Sparrow171017291999 9101000 1100 00
Neves127913396044 4101000 1100 00
Killer59515841547-3766 6100100 1100 00
mark_twain138914698055 5101000 1100 00
Idle192619778-13-13 13101000 00 1100
un1ted16061606-11984 820050 2100 00
Pseudonym17011595-290115.5 11200100 2100 00
Ribbon116661522-14455 5100100 1100 00
kard_1277143232784 8201000 2100 00
bluepierrot168717173088 8101000 1100 00
Michaelmax21572085-4715213 52410100 4100 00
joan15511589-14763 6205050 2100 00
tnp19561931-201469.2 46510100 5100 00
LichKing19311979-322-3-1 69303367 133.3 266.7
npc1616164770126 12201000 2100 00
Gurney1357142612963 6201000 2100 00
Xplorer16471411-23633 3100100 1100 00
fenix16941728-139115.5 11205050 2100 00
wiv18772104-719-18-2.6 264471086 457.1 342.9
Orange_Dude185518761147 14205050 2100 00
Kolbur21121931-1054123 2614410100 375 125
Vandarr17221697-33763 6200100 2100 00
kamikaze20642082-142-15-15 15100100 00 1100
4l4b4m4m4n13841356-2833 3100100 1100 00
kakaroto13961380-1633 3100100 1100 00
Glouk20212150-316-4-2 610200100 150 150
Swashbuckling147515659044 4101000 1100 00
PositionalPlayer15521526-2633 3100100 1100 00
akkon1416153812244 4101000 1100 00
muge117912088642 4201000 2100 00
Various18952049-60-18-6 826303367 133.3 266.7
kruc15621562033 31000 1100 00
Rio161016837344 4101000 1100 00
Black_Raven150915271833 3101000 1100 00
strangecircus131013271722 2101000 1100 00
neki19422148-1414-26-0.8 1131393245941 1856.3 1443.8
Soliton178621110-12-12 121000 00 1100
Kane020562070-107-15-15 15100100 00 1100
MasterDerf17702050-184-20-20 20100100 00 1100
KalenzZ17161541-17544 4100100 1100 00
Burp16271662394-13-1.9 2437711000 571.4 228.6
Rigor20942108-696-31-7.8 940410100 125 375
Unbeatable21382018-615-42-14 42300100 00 3100
mattweber170817667-2-0.7 1012306733 266.7 133.3
Kikohil17972034101-15-15 15101000 00 1100
sordan19911882-815248 24300100 3100 00
marico17211721133136.5 1320500 2100 00
Conscience146615659955 5101000 1100 00
Oook21382137-734164 248412575 375 125
NarajinX22031963-258-30-10 30300100 00 3100
Brukhalian14681964-17-5-5 5100100 00 1100
Bal-Sagoth158416082466 6101000 1100 00
enacui22532136-203-16-4 925412575 125 375
Goldilocks22152159-1732211 22200100 2100 00
Kira120972097-26182.7 168303333 266.7 133.3
Radament19512057-141-17-17 17100100 00 1100
elitesupersoldat125613014522 2101000 1100 00
Smasher130913696033 3101000 1100 00
stop_chemtrails18712126-39310.3 1211300100 266.7 133.3
RiceMuncher18511690-16177 7100100 1100 00
Zilo18581858-553102 221251080 480 120
Fantri18811735-14677 7100100 1100 00
noOne19141860-5499 9100100 1100 00
Azka134913762733 3101000 1100 00
Wif-Gnizla18451818-2755 5100100 1100 00
Jelly_the_Mad_Doggy18602088-121-12-12 12100100 00 1100
psychic184919186966 6101000 1100 00
frodo4217131655-583-28-7 533410100 250 250
happymasksalesman17701762-844 4100100 1100 00
jacob17871762-2544 4100100 1100 00
andas14011388-1322 2100100 1100 00
Yoyobuae13811335-4611 1100100 1100 00
Tesafilmchen170717554844 4101000 1100 00
Horus17991764-3544 4100100 1100 00
Suerte155715612763 6201000 2100 00
janek18372124-227-13-13 13100100 00 1100
Huumy21492120-948-24-4.8 1135510100 240 360
TheOne21561961-19566 6100100 1100 00
Just_end_turn17781735-4344 4100100 1100 00
khiM18561682-17433 3100100 1100 00
Tshemmp144315409733 3101000 1100 00
cheshire_cat173918177855 5101000 1100 00
Shagal19522145-497-6-1.2 1521512080 360 240
frosti15241523-5363 6200100 2100 00
dragonmaster1363146831073.5 7201000 2100 00
gaute119802101-41-6-1.5 1420412575 250 250
SteppenWolf14361428-822 2100100 1100 00
Robs18992099-201-12-12 12100100 00 1100
skb18091784-19115.5 11205050 2100 00
Chueckle14531453022 21000 1100 00
tyler15341491-4322 2100100 1100 00
Ansengrinth16041613933 3101000 1100 00
KPSS146514922722 2101000 1100 00
Volos14431443022 21000 1100 00
olyve16851687233 3101000 1100 00
NCIS_Man184421432-12-12 12101000 00 1100
The_Black_Sword21042084-2088 8100100 1100 00
hec16841676-833 3100100 1100 00
Styer2714911491022 21000 1100 00
whuzzy138114264522 2101000 1100 00
DeathAnkjell16271627033 31000 1100 00
Arthas17371704-3333 3100100 1100 00
dragonlx19301928-266 6100100 1100 00
gamelle189921503-11-11 11101000 00 1100
Zade17171708-944 4100100 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:06 UTC | 4.81278sec.