mattweber

(29 days until passive. 11 games in recent 30 days.)
No avatar

United States

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
65 1708   (1786 / 1593) 51% 101 98 199 15 / -13 / 1.05 -6  (7 / -6) 5  (47% / 51%: 4 / 5 / 4) 1% (1 / 0 / 0)
Title Level XP Next Lvl Have
Veteran 13 249.5 277 90%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
deliverator (at) gmail (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-08 21:43:15The_Moche_Tribesmattweber1341 (25)1708 (-25)1226012167- / 5-1NoDetails
2010-08-28 15:29:27leocrottamattweber2300 (3)1733 (-5)260261- / 5 W8Download (8)Details
2010-08-20 15:07:49Orange_Dudemattweber1860 (10)1738 (-14)44614362- / 5 W10Download (10)Details
2010-08-19 02:29:25Zorromattweber2078 (7)1752 (-9)17591762- / - W16Download (16)Details
2010-08-17 04:44:53JangGunmattweber1557p (43)1761 (-5)056056- / 4 W-1NoDetails
2010-08-13 20:32:59plk2mattweber2160 (4)1766 (-8)4534535 / - W/L-1NoDetails
2010-08-13 20:32:56plk2**mattweber2160 (4)1766 (-8)451453- / - W-1NoDetails
2010-08-12 04:54:05mattweberArthas1774 (15)1711 (-15)526050634 / 4-1NoDetails
2010-08-12 03:29:47mattwebersonofsam1759 (8)1380p (-17)530520- / 4-1NoDetails
2010-08-12 00:23:51mattweberthefish1751 (21)1923 (-16)59255327- / 5 W10Download (10)Details
2010-08-11 19:48:37mattweberrenketsu01730 (11)1507 (-11)629459954 / - L10Download (10)Details
2010-08-11 14:40:48mattweberGothicRock1719 (10)1406 (-10)6410962110- / 4 W12Download (12)Details
2010-08-09 22:42:46mattweberThe_Moche_Tribes1709 (7)1225 (-7)640640- / 4 W-1NoDetails
2010-08-07 04:11:14mattweberrenketsu01702 (13)1522p (-26)650620- / --1NoDetails
2010-08-05 19:50:05nekimattweber1932 (8)1689 (-11)25612563- / 5 W15Download (15)Details
2010-08-03 19:00:59thefishmattweber1976 (8)1700 (-10)22592262- / - W-1NoDetails
2010-08-03 15:50:05mattweberwhuzzy1710 (9)1381 (-19)61059108- / 4-1NoDetails
2010-08-02 00:08:49mattwebergoiken1701 (14)1570 (-14)688262835 / 5 W15Download (15)Details
2010-08-01 01:45:04mattweberrenketsu01687 (14)1561p (-28)7306704 / 5 W/L14Download (14)Details
2010-08-01 00:48:53mattweberChucklz1673 (12)1475p (-25)740730- / 5-1NoDetails
2010-07-30 14:32:01Zilomattweber1716 (15)1661 (-15)61705873- / 4-1NoDetails
2010-07-30 13:49:17Zilomattweber1701 (16)1676 (-16)66656170- / 4 W-1NoDetails
2010-07-26 17:36:10frodo42mattweber1691 (17)1692 (-17)71616768- / 5 W14Download (14)Details
2010-07-26 13:44:13mattweberIcecold1709 (12)1477p (-23)650610- / 2 W12Download (12)Details
2010-07-26 01:20:26mattwebernelson1697 (21)1873 (-16)71356536- / 4 W-1NoDetails
2010-07-22 03:46:06Pionsixmattweber1822 (10)1676 (-13)47694573- / 4 W12Download (12)Details
2010-07-22 02:41:24Pionsixmattweber1812 (14)1689 (-14)50654769- / 5 W13Download (13)Details
2010-07-20 15:27:54TDW_Florentmattweber1785 (15)1703 (-15)52624964- / --1NoDetails
2010-07-20 14:37:30TDW_Florentmattweber1770 (15)1718 (-15)55605262- / --1NoDetails
2010-07-14 15:47:17mattweberHicks1733 (12)1545 (-12)619161935 / 5 L16Download (16)Details

Opposition

Different opponents: 128 || Average games/opponent: 1.55 || Total inflation: -9 865 || Games vs overrated: 34% || Games vs underrated: 59%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Dredge19731674-11157418.5 839422575 375 125
ian13791357-222424 24110100 1100 00
Kolbur21121658-4543535 35110100 1100 00
qqq17941599-2-25-25 25110100 00 1100
Unbeatable21381691-441184.5 392142075 125 375
Kane020561615-800-23-5.8 4467420100 125 375
Andoriel14171478612727 27111000 1100 00
Rigor20941631-212-11-11 11110100 00 1100
Chocolate_Milk1474147401313 131100 1100 00
Various18951631-88-13-13 13110100 00 1100
bhosp126613144899 9111000 1100 00
NarajinX22031718-330-28-7 28420100 00 4100
Coriolan20131616408-10-5 10211000 00 2100
bluepierrot1687160367-13-13 13111000 00 1100
elitesupersoldat125614381821313 13111000 1100 00
WIF_Luigit18141602-78-14-14 14110100 00 1100
Dauntless23671596-52-6-3 6210100 00 2100
Stenen17971579-2181616 16110100 1100 00
viajero_198814521520681515 15111000 1100 00
tnp195616189-9-9 9111000 00 1100
Xplorer16471375-2721111 11110100 1100 00
logiz1341134981010 10111000 1100 00
Soliton17861625-60-14-14 14110100 00 1100
Killer59515841554-412914.5 29210100 2100 00
Lord176816270-13-13 131100 00 1100
drago12791339601010 10111000 1100 00
nelson19711873-124100 5757740100 342.9 457.1
hiddin15351519-182814 28210100 2100 00
plk22111176617103.3 2515326733 133.3 266.7
Eli14851617-18-20-20 20110100 00 1100
Kikohil179718681444221 42211000 2100 00
silent19151667-7052814 28210100 2100 00
artemis1017721699-731818 18110100 1100 00
frodo4217131692-307-6-3 1117210100 150 150
animesh1295167584-23-23 23111000 00 1100
charmed1392139201010 101100 1100 00
aramaki18611878172121 21111000 1100 00
Janitor21491698-55-8-8 8110100 00 1100
MasterDerf17701681-89-17-17 17110100 00 1100
skb18091741-453-23-2.9 4972843863 337.5 562.5
Honor18841689-299-19-19 19110100 00 1100
Goldilocks22151980-2352323 23110100 1100 00
spira129814771791212 12111000 1100 00
Fantri18811615-2661414 14110100 1100 00
KnightKunibert1586171394-4-2 1418211000 150 150
Visionary13471328-1988 8110100 1100 00
wiv18771703-205-18-18 18110100 00 1100
kakaroto13961310150-34-11.3 741326733 133.3 266.7
Altimar13221377551010 10111000 1100 00
TELL1398140351010 10111000 1100 00
SunnyGreens138514881031212 12111000 1100 00
Smozes19241693-64-13-13 13110100 00 1100
Veliq17221656-18-16-16 16110100 00 1100
Death16861640-23-16-16 16110100 00 1100
andas14011383-181111 11110100 1100 00
LichKing1931193982323 23111000 1100 00
psychic1849169185-3-1 1922326733 133.3 266.7
Kira120971681-231-12-12 12110100 00 1100
elido18921721-424-47-15.7 47320100 00 3100
Wif-Gnizla184516506-12-12 12111000 00 1100
nicolaasesposito1475147501313 131100 1100 00
jacob178717704763 1812215050 150 150
Jaechan8314521452232412 2421500 2100 00
Calidine109814763781212 12111000 1100 00
Komu124212793788 8111000 1100 00
Michaelmax21571685-13-14-7 14210100 00 2100
thefish19151923-48-17-2.4 4360745743 228.6 571.4
neki19421689-5-10-2.5 1828425050 125 375
toDIEisGAIN17341696-323-5-2.5 1217210100 150 150
nobody15931570-231414 14110100 1100 00
toon310126212811988 8111000 1100 00
mrhe1427142701111 111100 1100 00
Yorgul14851451-341111 11110100 1100 00
TheStrategist12871287088 81100 1100 00
MoP16151635201515 15111000 1100 00
Ichorid20511900-721-20-5 2040420100 125 375
leocrotta2270173360-10-5 10211000 00 2100
Tau15781716-9-20-20 20110100 00 1100
RiceMuncher18511700-104-16-16 16110100 00 1100
zxa15731542-311313 13110100 1100 00
happymasksalesman17701681-9-15-15 15110100 00 1100
greenmilK1381138871010 10111000 1100 00
johnathon129614021061010 10111000 1100 00
Bast18591688-33-13-13 13110100 00 1100
Sogeking1460146001111 111100 1100 00
solange1169718511542020 20111000 1100 00
hellboy18311769-621818 18110100 1100 00
Aca16441537-182-8-4 1220210100 150 150
ParadiseCity20001971-551237.7 4118320100 266.7 133.3
Horus17991822231919 19111000 1100 00
nayjest13781464861010 10111000 1100 00
isra14761324-15277 7110100 1100 00
Kaliso16591479-1801010 10110100 1100 00
FET202717542-10-10 10111000 00 1100
thermophilus1406173015-24-24 24111000 00 1100
oesis19921717-99-13-13 13110100 00 1100
deadman15081470-381111 11110100 1100 00
princecaspian106010771744 4111000 1100 00
Druid17321703-102-18-18 18110100 00 1100
dragonmaster13631522385-9-4.5 1120211000 150 150
sillenia1606161261515 15111000 1100 00
frosti15241481-431212 12110100 1100 00
TheOne215616947-7-7 7111000 00 1100
ETAU1420142001010 101100 1100 00
zahni18471766-633-10-5 1020210100 150 150
Zembolx132014098999 9111000 1100 00
stop_chemtrails18711822-491818 18110100 1100 00
Airketh14671479121010 10111000 1100 00
dragonlx19301734-192-41-13.7 41320100 00 3100
alda18461748-153-18-18 18110100 00 1100
Bear14891513241111 11111000 1100 00
kitsu17151666-491515 15110100 1100 00
Hicks15341545111212 12111000 1100 00
TDW_Florent18181703-81-30-15 30210100 00 2100
Pionsix18321676-30-27-13.5 27210100 00 2100
Icecold1477147701212 121100 1100 00
Zilo18581661-299-31-15.5 31210100 00 2100
Chucklz1475147501212 121100 1100 00
renketsu0147015071803812.7 38321000 3100 00
goiken15951570-251414 14110100 1100 00
whuzzy13811381099 91100 1100 00
The_Moche_Tribes13321708-98-18-9 725215050 150 150
GothicRock1406140601010 101100 1100 00
sonofsam136913801188 8111000 1100 00
Arthas17371711-261515 15110100 1100 00
JangGun16421761-85-5-5 5110100 00 1100
Zorro20971752-19-9-9 9110100 00 1100
Orange_Dude185517385-14-14 14111000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:25 UTC | 2.13405sec.