Vlad_III_Draculea
(2 days until passive. 1 games in recent 30 days.) |
Germany
|
| Rank |
Rating |
Percent |
Wins |
Losses |
Played |
Aver.P W/L/T |
Streak |
Sportsmanship |
Revoked Games |
|
82 |
1620 (1720 / 1501) |
52% |
23 |
21 |
44 |
21 / -17 / 2.73 |
1 (5 / -5) |
4 (39% / 59%: 4 / 4 / 4) |
0% (0 / 0 / 0) |
| Title |
Level |
XP |
Next Lvl |
Have |
| Peasant |
4 |
55.5 |
65 |
85% |
|
Please don't message me asking for a game. |
Recent Games
| Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
| 2010-08-08 13:49:43 | Vlad_III_Draculea | The_Moche_Tribes | 1620 (8) | 1244 (-8) | 80 | 0 | 80 | 0 | - / 5 | -1No | Details |
| 2010-07-28 18:45:55 | The_Moche_Tribes | Vlad_III_Draculea | 1295 (24) | 1612 (-24) | 0 | 80 | 0 | 83 | - / 5 | -1No | Details |
| 2010-07-28 18:18:58 | Vlad_III_Draculea | The_Moche_Tribes | 1636 (9) | 1271 (-9) | 81 | 0 | 80 | 0 | - / 4 | -1No | Details |
| 2010-07-28 13:53:27 | Vlad_III_Draculea | Chris7mas | 1627 (14) | 1511 (-14) | 84 | 92 | 82 | 95 | - / 4 | -1No | Details |
| 2010-07-23 11:24:51 | alda | Vlad_III_Draculea | 1881 (8) | 1613 (-10) | 37 | 86 | 37 | 86 | - / - W | 17Download (17) | Details |
| 2010-07-23 09:29:37 | Vlad_III_Draculea | Alcapter | 1623 (13) | 1473p (-27) | 87 | 0 | 86 | 0 | - / 4 | -1No | Details |
| 2010-07-22 20:44:56 | Vlad_III_Draculea | The_Moche_Tribes | 1610 (11) | 1340 (-11) | 89 | 118 | 88 | 119 | - / 4 | -1No | Details |
| 2010-07-22 19:58:32 | Vlad_III_Draculea | The_Moche_Tribes | 1599 (11) | 1351 (-11) | 89 | 116 | 89 | 118 | - / 4 | -1No | Details |
| 2010-07-22 18:53:49 | Vlad_III_Draculea | fireznake | 1588 (14) | 1459 (-14) | 88 | 0 | 88 | 103 | - / 4 | -1No | Details |
| 2010-07-22 18:02:36 | NCIS_Man | Vlad_III_Draculea | 1813 (8) | 1574 (-11) | 47 | 88 | 47 | 88 | - / - | -1No | Details |
| 2010-07-22 17:56:17 | Druid | Vlad_III_Draculea | 1685 (14) | 1585 (-14) | 72 | 88 | 68 | 88 | - / 4 | 10Download (10) | Details |
| 2010-07-22 13:18:28 | nelson | Vlad_III_Draculea | 1919 (7) | 1599 (-9) | 31 | 88 | 30 | 88 | 5 / 5 W/L | 12Download (12) | Details |
| 2010-07-22 10:03:48 | dragonlx | Vlad_III_Draculea | 1927 (7) | 1608 (-9) | 29 | 86 | 28 | 88 | - / 5 | -1No | Details |
| 2010-07-21 20:36:06 | Vlad_III_Draculea | Brujah | 1617 (19) | 1721 (-19) | 90 | 56 | 87 | 58 | - / 4 | -1No | Details |
| 2010-07-21 19:51:27 | Vlad_III_Draculea | Brujah | 1598 (20) | 1740 (-20) | 90 | 54 | 90 | 56 | - / 4 | -1No | Details |
| 2010-07-21 14:05:32 | KalenzZ | Vlad_III_Draculea | 1716 (13) | 1578 (-13) | 63 | 90 | 60 | 90 | - / - | -1No | Details |
| 2010-07-21 13:36:24 | Vlad_III_Draculea | KalenzZ | 1591 (19) | 1703 (-19) | 0 | 0 | 90 | 63 | - / 4 | -1No | Details |
| 2010-03-31 22:37:29 | Kaliso | Vlad_III_Draculea | 1641 (15) | 1572 (-15) | 105 | 113 | 99 | 117 | - / 1 W | 30Download (30) | Details |
| 2010-03-31 21:42:48 | Kaliso | Vlad_III_Draculea | 1626 (16) | 1587 (-16) | 109 | 111 | 104 | 113 | - / 2 | 24Download (24) | Details |
| 2010-03-29 20:55:50 | freesole | Vlad_III_Draculea | 1655 (15) | 1603 (-15) | 104 | 0 | 95 | 112 | - / 4 | 23Download (23) | Details |
| 2010-01-12 19:10:59 | The_Black_Sword | Vlad_III_Draculea | 1856 (8) | 1618 (-11) | 41 | 84 | 40 | 87 | - / 4 W | 36Download (36) | Details |
| 2009-12-15 00:56:40 | Suerte | Vlad_III_Draculea | 1502 (20) | 1629 (-20) | 127 | 86 | 124 | 92 | - / 3 W | -1No | Details |
| 2009-12-14 22:51:04 | Vlad_III_Draculea | Suerte | 1649 (13) | 1482 (-13) | 90 | 125 | 86 | 127 | - / 5 | -1No | Details |
| 2009-12-14 19:40:38 | Suerte | Vlad_III_Draculea | 1495 (20) | 1636 (-20) | 127 | 83 | 125 | 90 | - / 4 W | -1No | Details |
| 2009-12-11 01:24:41 | nelson | Vlad_III_Draculea | 1821 (10) | 1656 (-13) | 43 | 81 | 38 | 83 | 4 / 4 W | 26Download (26) | Details |
| 2009-12-10 20:28:23 | happymasksalesman | Vlad_III_Draculea | 1631 (18) | 1669 (-18) | 96 | 78 | 89 | 81 | - / 5 W | -1No | Details |
| 2009-12-10 20:07:06 | happymasksalesman | Vlad_III_Draculea | 1613 (19) | 1687 (-19) | 102 | 71 | 96 | 78 | - / 5 | -1No | Details |
| 2009-12-10 19:58:38 | toruneko | Vlad_III_Draculea | 1811 (14) | 1706 (-14) | 48 | 65 | 45 | 71 | - / 4 W | 25Download (25) | Details |
| 2009-12-10 18:20:11 | Vlad_III_Draculea | Oook | 1720 (19) | 1816 (-14) | 71 | 37 | 65 | 39 | - / 5 W | -1No | Details |
| 2009-12-10 16:51:24 | Vlad_III_Draculea | Hipias | 1701 (11) | 1439p (-22) | 75 | 0 | 71 | 0 | - / 4 | -1No | Details |
Opposition
Different opponents: 27 || Average games/opponent: 1.63 || Total inflation: -2 941 || Games vs overrated: 18% || Games vs underrated: 73%
| Name |
Elo |
Last vs |
Infl |
E. Gain |
E. Avr. |
E. W. |
E. L. |
Games |
G % |
Ovr % |
Udr % |
Win |
W % |
Loss |
L % |
| hellboy | 1831 | 1501 | -183 | 1 | 0.3
| 44 | 43 | 3 | 7 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
| nelson | 1950 | 1599 | -479 | 66 | 16.5
| 88 | 22 | 4 | 9 | 0 | 100 | 2 | 50 | 2 | 50 |
| kobo | 1409 | 1326 | -83 | 21 | 21
| 21 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| skb | 1809 | 1813 | 4 | 41 | 41
| 41 | | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
| andas | 1401 | 1406 | 5 | 21 | 21
| 21 | | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
| thefish | 1923 | 1645 | -641 | -27 | -9
| 35 | 62 | 3 | 7 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
| Yang | 1581 | 1581 | 0 | 15 | 15
| 15 | | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
| Arrow | 1457 | 1495 | 38 | 13 | 13
| 13 | | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
| Vandarr | 1722 | 1689 | -33 | 17 | 17
| 17 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| Hipias | 1546 | 1439 | -107 | 11 | 11
| 11 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| Oook | 2144 | 1816 | -328 | 19 | 19
| 19 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| toruneko | 1943 | 1706 | -132 | -14 | -14
| | 14 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| happymasksalesman | 1770 | 1669 | -296 | -37 | -18.5
| | 37 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
| Suerte | 1557 | 1629 | -192 | -27 | -9
| 13 | 40 | 3 | 7 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
| The_Black_Sword | 2104 | 1618 | -248 | -11 | -11
| | 11 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| freesole | 1593 | 1603 | 62 | -15 | -15
| | 15 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| Kaliso | 1659 | 1572 | -51 | -31 | -15.5
| | 31 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
| KalenzZ | 1716 | 1578 | -13 | 6 | 3
| 19 | 13 | 2 | 5 | 0 | 50 | 1 | 50 | 1 | 50 |
| Brujah | 1727 | 1721 | 7 | 39 | 19.5
| 39 | | 2 | 5 | 50 | 50 | 2 | 100 | 0 | 0 |
| dragonlx | 1935 | 1608 | -8 | -9 | -9
| | 9 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| Druid | 1724 | 1585 | -39 | -14 | -14
| | 14 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| NCIS_Man | 1844 | 1574 | -31 | -11 | -11
| | 11 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| fireznake | 1459 | 1459 | 0 | 14 | 14
| 14 | | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
| The_Moche_Tribes | 1338 | 1244 | -189 | 15 | 3
| 39 | 24 | 5 | 11 | 40 | 60 | 4 | 80 | 1 | 20 |
| Alcapter | 1473 | 1473 | 0 | 13 | 13
| 13 | | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
| alda | 1846 | 1613 | 35 | -10 | -10
| | 10 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| Chris7mas | 1550 | 1511 | -39 | 14 | 14
| 14 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost
2010-09-05 21:53 UTC | 0.53523sec.