Shachi

(24 days until passive. 3 games in recent 30 days.)
D Clasher

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
11 2117   (2149 / 1546) 74% 147 51 198 8 / -11 / 3.12 -1  (15 / -4) 4  (31% / 11%: 5 / 5 / 5) 5% (2 / 7 / 2)
Title Level XP Next Lvl Have
Veteran 13 271.5 277 98%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-03 22:30:06CrememberShachi2127 (8)2117 (-8)13111113- / 5 W13Download (13)Details
2010-09-02 21:38:20Shachiplk22125 (8)2118 (-8)12101011- / 514Download (14)Details
2010-09-01 01:13:27ShachiBestiejager2117 (2)1491p (-9)00110- / --1NoDetails
2010-03-18 17:17:17DredivirosShachi1566p (55)2115 (-3)09010- / - W42Download (42)Details
2010-03-18 17:08:47nekiShachi1943 (15)2118 (-10)339329- / 2 W/L36Download (36)Details
2010-03-18 05:26:52nekiShachi1978 (15)2128 (-10)279249- / 5 W26Download (26)Details
2010-03-06 17:39:10nelsonShachi1846 (17)2138 (-11)518479- / 4 W/L30Download (30)Details
2010-03-04 13:11:19Shachiyanchixia2149 (6)1944 (-9)822728- / - W39Download (39)Details
2010-03-03 02:05:18ShachiParadiseCity2143 (4)1799 (-7)863865- / 529Download (29)Details
2010-03-01 21:53:01Shachithermophilus2139 (2)1417 (-4)81558155- / 531Download (31)Details
2010-03-01 17:18:11ShachiBatiatis2137 (2)1491p (-9)8080- / 5 W28Download (28)Details
2010-02-25 03:41:25ShachiTheOne2135 (7)2070 (-11)8128134 / 4 L47Download (47)Details
2010-02-25 02:35:07Shachitekelili2128 (4)1678 (-7)9908925 / 5 W/L30Download (30)Details
2010-02-24 23:36:10ShachiShagal2124 (5)1848 (-8)9479505 / 5 W/L30Download (30)Details
2010-02-24 19:40:43ShachiShagal2119 (5)1856 (-8)946946- / - W26Download (26)Details
2010-02-23 20:19:24nelsonShachi1903 (16)2114 (-11)3893595 / 5 W/L21Download (21)Details
2010-02-23 17:46:33ShachiFantri**2130 (5)1810 (-7)961861- / --1NoDetails
2010-02-23 16:04:30ShachiKira12125 (6)1926 (-9)927927- / 4 W/L26Download (26)Details
2010-02-23 15:41:00ShachiFantri**2124 (5)1810 (-7)961961- / --1NoDetails
2010-02-23 15:04:07ShachiFantri**2124 (5)1810 (-7)960960- / --1NoDetails
2010-02-23 14:33:29ShachiFantri**2124 (5)1810 (-7)960960- / --1NoDetails
2010-02-23 14:25:52ShachiQuari2119 (2)1415 (-4)91499150- / 424Download (24)Details
2010-02-23 14:13:57ShachiFantri**2122 (5)1810 (-7)960960- / - W22Download (22)Details
2010-02-23 14:10:18ShachiFantri**2122 (5)1810 (-7)960960- / 1 W/L27Download (27)Details
2010-02-23 13:57:34ShachiFantri**2122 (5)1810 (-7)960960- / --1NoDetails
2010-02-23 02:09:47RiceMuncherShachi1893 (16)2117 (-11)3983795 / 5 W46Download (46)Details
2010-02-22 00:43:16ShachiArtemisX2128 (6)1946 (-9)925826- / --1NoDetails
2010-02-09 20:08:15Shachihlavee2122 (3)1538 (-5)81148114- / --1NoDetails
2010-02-01 23:59:13GloukShachi1957 (15)2119 (-10)239209- / 5 W36Download (36)Details
2010-01-31 02:45:35FETShachi2021 (14)2129 (-10)168168- / 3-1NoDetails

Opposition

Different opponents: 112 || Average games/opponent: 1.77 || Total inflation: -8 357 || Games vs overrated: 44% || Games vs underrated: 53%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
NarajinX22031903-12526220.7 62320100 3100 00
aramaki18612073-984246 3915422575 375 125
Des18371546-103-25-25 25110100 00 1100
Suvorov20521841944522.5 538211000 150 150
Janitor21492102-516206.7 4323323367 133.3 266.7
salvador18321820-124040 40110100 1100 00
solange1169718551524765.8 10327137928 1184.6 215.4
ciummo1478147802222 221100 1100 00
Tesafilmchen17071580-2514924.5 49210100 2100 00
rexim127515332582121 21111000 1100 00
rijk1343146211977 7111000 1100 00
Balanceguardian17721704-137178.5 17210100 2100 00
Feanor16251677521010 10111000 1100 00
Decado146914821377 7111000 1100 00
mimir145314833077 7111000 1100 00
donkey_noob_trash18871856-311212 12110100 1100 00
Shagal19521848-1107225.5 22420100 4100 00
Lord17681849-34-15-15 15110100 00 1100
windowmaker16151595-2088 8110100 1100 00
LeGeR16841660-2499 9110100 1100 00
Zilo18581549-625136.5 13210100 2100 00
Jann18611922611313 13111000 1100 00
grayson14841484066 61100 1100 00
4l4b4m4m4n1384148410066 6111000 1100 00
Coriolan20132229386325.3 4816636733 466.7 233.3
sitenuker1408151110366 6111000 1100 00
Dauntless23672080-50-14-7 14210100 00 2100
Haldir898139814868855 5111000 1100 00
Nordmann19031841-621111 11110100 1100 00
Rockstar150715615466 6111000 1100 00
Conscience146614874794.5 9211000 2100 00
MidNightExpress141314705755 5111000 1100 00
plk221112118-370184.5 3214422575 375 125
Michaelmax21572100-545-24-6 832420100 125 375
thermophilus14061417247173.4 17531000 5100 00
atly18001774-125317.8 31420100 4100 00
jeysta14881488044 41100 1100 00
AnimaVilis17681538-23055 5110100 1100 00
HODOR1944205175-27-13.5 27211000 00 2100
Killer59515841566-11484 8210100 2100 00
Fosprey20001987-131111 11110100 1100 00
Pietro17931713-8077 7110100 1100 00
tbal17611886407437.2 43636733 6100 00
yzr1871186896360.7 4438958911 555.6 444.4
yanchixia20331944-641-8-2 1422420100 250 250
Savannah18672043-10-16-16 16110100 00 1100
grubsteak16121595-1755 5110100 1100 00
Ion514137314063333 3111000 1100 00
Gauteamus153015643444 4111000 1100 00
Orange_Dude18551559-63873.5 7210100 2100 00
Unbeatable21382088-890-17-8.5 17210100 00 2100
ekki15261503-10952.5 5210100 2100 00
Desent135813883022 2111000 1100 00
Nebiros15151469-4622 2110100 1100 00
joan15511491-6022 2110100 1100 00
hu12184318561355 5111000 1100 00
foxsatan1579212017-3-3 3111000 00 1100
kamikaze20641809-25555 5110100 1100 00
ps721032125-261-3-3 3110100 00 1100
bluepierrot16872111-172-14-14 14110100 00 1100
mark_twain1389148219142 4211000 2100 00
qqq17941830-8294.5 9215050 2100 00
Hilquias126412751111 1111000 1100 00
ak99914501444-622 2110100 1100 00
fermiore1299149119222 2111000 1100 00
Maboul1930194228258.3 25326733 3100 00
toon310126213296722 2111000 1100 00
Glouk20212119-346-22-11 22210100 00 2100
smeeds175718287155 5111000 1100 00
freesole16221597-2533 3110100 1100 00
Fareley1498211125-3-3 3111000 00 1100
nelson19712138-658-18-6 422320100 133.3 266.7
Cackfiend21552062-251-15-15 15110100 00 1100
Kane020562049-34-13-13 13110100 00 1100
zz-top-top149315455255 5111000 1100 00
ElvenKing1755177476136.5 13211000 2100 00
Burp162716472055 5111000 1100 00
silent19151453-46233 3110100 1100 00
enacui22532124-601103.3 188320100 266.7 133.3
Gollum20112076-12-14-14 14110100 00 1100
ShadowPoga14061401-533 3110100 1100 00
Becephalus199221071151313 13111000 1100 00
skb18092115-397-10-5 313210100 150 150
Denelic14901490022 21100 1100 00
scraed1327145312622 2111000 1100 00
Ariu18191682-13744 4110100 1100 00
noOne19141894-44384 8210100 2100 00
Wif-Gnizla18452104-146-13-13 13110100 00 1100
Bal-Sagoth158415971333 3111000 1100 00
Gallifax19022039311157.5 15211000 2100 00
Goldilocks22152162-134168 16210100 2100 00
Kolbur21122124-166-10-10 10110100 00 1100
psychic18492137156-4-2 610211000 150 150
jacob178718445755 5111000 1100 00
neki1942211812-14-4.7 620326733 133.3 266.7
LichKing19311930-166 6110100 1100 00
MoP161516735833 3111000 1100 00
Kira120971926-327-4-2 610210100 150 150
Pionsix18321699-13344 4110100 1100 00
zxa15731489-8422 2110100 1100 00
TheOne21562070-299-3-1.5 710210100 150 150
FET20272129-6-10-10 10110100 00 1100
hlavee151215382633 3111000 1100 00
ArtemisX20171946-7166 6110100 1100 00
RiceMuncher1851211742-11-11 11111000 00 1100
Quari138814152722 2111000 1100 00
tekelili17161678-3844 4110100 1100 00
Batiatis147214911922 2111000 1100 00
ParadiseCity20001799-20144 4110100 1100 00
Drediviros1548211518-3-3 3111000 00 1100
Bestiejager14911491022 21100 1100 00
Cremember21532117-26-8-8 8110100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:54 UTC | 2.33347sec.