STN_yomismo
(Missing 1 games. Played 0 in the 30 recent days. |
España
|
| Rank |
Rating |
Percent |
Wins |
Losses |
Played |
Aver.P W/L/T |
Streak |
Sportsmanship |
Revoked Games |
|
(passive) |
1571 (1587 / 1411) |
48% |
26 |
28 |
54 |
18 / -14 / 1.31 |
-2 (7 / -6) |
4 (48% / 0%: 0 / 0 / 0) |
0% (0 / 0 / 0) |
| Title |
Level |
XP |
Next Lvl |
Have |
| Recruit |
5 |
67 |
83 |
81% |
|
Please don't message me asking for a game. |
Recent Games
| Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
| 2010-03-10 13:12:33 | Celador | STN_yomismo | 1451p (39) | 1571 (-5) | 0 | 110 | 0 | 110 | - / 3 | -1No | Details |
| 2010-03-08 12:06:20 | Aragorn | STN_yomismo | 1804 (11) | 1576 (-11) | 65 | 110 | 59 | 112 | - / 4 | -1No | Details |
| 2010-03-05 20:11:33 | STN_yomismo | Quari | 1587 (12) | 1391 (-12) | 113 | 155 | 110 | 161 | - / - | -1No | Details |
| 2010-03-05 19:25:20 | STN_yomismo | edgar55 | 1575 (13) | 1428 (-13) | 114 | 144 | 113 | 145 | - / - | -1No | Details |
| 2010-03-01 22:02:49 | Henrythe12th | STN_yomismo | 1874 (7) | 1562 (-10) | 48 | 118 | 43 | 120 | - / 5 W | 22Download (22) | Details |
| 2010-02-26 14:52:09 | gamelle | STN_yomismo | 1891 (7) | 1572 (-9) | 41 | 114 | 40 | 115 | - / 5 W | 25Download (25) | Details |
| 2010-02-21 10:14:16 | argor | STN_yomismo | 1613p (32) | 1581 (-4) | 0 | 109 | 0 | 112 | - / 3 | 23Download (23) | Details |
| 2010-02-19 13:05:21 | STN_yomismo | pinkdwarf | 1585 (16) | 1557 (-16) | 115 | 113 | 109 | 116 | - / - | -1No | Details |
| 2010-02-18 12:48:58 | STN_yomismo | pinkdwarf | 1569 (17) | 1592 (-17) | 115 | 103 | 113 | 105 | 3 / - | -1No | Details |
| 2010-02-09 22:44:03 | Kira1 | STN_yomismo | 1943 (6) | 1552 (-8) | 28 | 110 | 28 | 112 | - / - | -1No | Details |
| 2010-02-09 14:51:56 | STN_yomismo | scorpious | 1560 (12) | 1373 (-12) | 112 | 149 | 110 | 152 | 4 / - L | -1No | Details |
| 2010-02-08 23:10:11 | STN_yomismo | Quari | 1548 (14) | 1426 (-14) | 119 | 139 | 117 | 139 | - / - W | -1No | Details |
| 2010-02-08 22:48:53 | STN_yomismo | Quari | 1534 (14) | 1440 (-14) | 123 | 137 | 119 | 139 | - / - | -1No | Details |
| 2010-02-08 22:27:29 | STN_yomismo | Quari | 1520 (15) | 1454 (-15) | 125 | 134 | 123 | 137 | - / - | -1No | Details |
| 2010-02-07 18:34:45 | STN_yomismo | Quari | 1505 (16) | 1482 (-16) | 127 | 125 | 122 | 127 | - / - | -1No | Details |
| 2010-02-06 22:24:46 | STN_yomismo | thermophilus | 1489 (15) | 1395 (-15) | 127 | 137 | 124 | 141 | - / - | -1No | Details |
| 2010-02-05 14:52:19 | STN_yomismo | Lotap | 1474 (15) | 1402 (-15) | 129 | 136 | 127 | 140 | 3 / - | -1No | Details |
| 2010-02-05 13:31:16 | Lotap | STN_yomismo | 1417 (18) | 1459 (-18) | 141 | 125 | 136 | 129 | - / 3 W | 16Download (16) | Details |
| 2010-02-04 21:57:19 | STN_yomismo | hlavee | 1477 (17) | 1468p (-34) | 129 | 0 | 125 | 0 | - / - L | -1No | Details |
| 2010-02-03 15:08:40 | STN_yomismo | Calidine | 1460 (10) | 1143 (-10) | 128 | 0 | 126 | 0 | - / - | -1No | Details |
| 2010-02-03 14:16:24 | STN_yomismo | Quari | 1450 (18) | 1489 (-18) | 131 | 115 | 128 | 119 | - / - | -1No | Details |
| 2010-02-02 13:18:08 | STN_yomismo | Calidine | 1432 (10) | 1157 (-10) | 130 | 0 | 129 | 0 | - / - | -1No | Details |
| 2010-02-01 21:33:00 | WackererWichtel | STN_yomismo | 1912 (5) | 1422 (-6) | 30 | 129 | 30 | 129 | - / 5 | 24Download (24) | Details |
| 2010-02-01 20:42:11 | Halunke | STN_yomismo | 1415 (34) | 1428 (-4) | 0 | 129 | 132 | 129 | - / 4 | 24Download (24) | Details |
| 2010-02-01 13:51:19 | Pionsix | STN_yomismo | 1720 (10) | 1432 (-10) | 78 | 127 | 75 | 129 | - / 4 W | 17Download (17) | Details |
| 2010-01-31 23:21:20 | STN_yomismo | sumo664 | 1442 (16) | 1402 (-16) | 130 | 133 | 128 | 134 | - / - | -1No | Details |
| 2010-01-31 16:50:50 | STN_yomismo | Leid | 1426 (15) | 1330p (-30) | 132 | 0 | 130 | 0 | - / - | -1No | Details |
| 2010-01-29 13:53:15 | stop_chemtrails | STN_yomismo | 1677 (11) | 1411 (-11) | 84 | 129 | 83 | 129 | - / 5 | -1No | Details |
| 2010-01-28 20:15:08 | joan | STN_yomismo | 1595 (13) | 1422 (-13) | 107 | 130 | 105 | 130 | - / 5 | 26Download (26) | Details |
| 2010-01-27 15:15:16 | STN_yomismo | Calidine | 1435 (11) | 1177 (-11) | 129 | 0 | 129 | 0 | - / - | -1No | Details |
Opposition
Different opponents: 30 || Average games/opponent: 1.8 || Total inflation: -251 || Games vs overrated: 57% || Games vs underrated: 41%
| Name |
Elo |
Last vs |
Infl |
E. Gain |
E. Avr. |
E. W. |
E. L. |
Games |
G % |
Ovr % |
Udr % |
Win |
W % |
Loss |
L % |
| Xplorer | 1647 | 1633 | -14 | 38 | 38
| 38 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| gamelle | 1899 | 1572 | -84 | -29 | -14.5
| | 29 | 2 | 4 | 0 | 100 | 0 | 0 | 2 | 100 |
| Tonyyy | 1626 | 1487 | -50 | -31 | -31
| | 31 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| Leid | 1294 | 1330 | 124 | 43 | 21.5
| 43 | | 2 | 4 | 100 | 0 | 2 | 100 | 0 | 0 |
| Calidine | 1098 | 1143 | 396 | -27 | -3.4
| 67 | 94 | 8 | 15 | 100 | 0 | 5 | 62.5 | 3 | 37.5 |
| Druid | 1732 | 1443 | -54 | -23 | -23
| | 23 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| Suerte | 1557 | 1435 | 39 | -26 | -26
| | 26 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| Aragorn | 1809 | 1576 | -230 | -51 | -12.8
| | 51 | 4 | 7 | 0 | 100 | 0 | 0 | 4 | 100 |
| janek | 1837 | 1583 | -254 | 40 | 40
| 40 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| nelson | 1971 | 1811 | -160 | 24 | 24
| 24 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| Quari | 1388 | 1391 | 838 | 89 | 9.9
| 107 | 18 | 9 | 17 | 100 | 0 | 7 | 77.8 | 2 | 22.2 |
| zxa | 1573 | 1451 | -200 | -20 | -10
| | 20 | 2 | 4 | 0 | 100 | 0 | 0 | 2 | 100 |
| lapiduS_ | 1919 | 1436 | -367 | -5 | -2.5
| | 5 | 2 | 4 | 0 | 100 | 0 | 0 | 2 | 100 |
| Blastian | 1457 | 1465 | 8 | 17 | 17
| 17 | | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
| joan | 1551 | 1422 | 44 | -13 | -13
| | 13 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| stop_chemtrails | 1871 | 1411 | -194 | -11 | -11
| | 11 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| sumo664 | 1497 | 1402 | -95 | 16 | 16
| 16 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| Pionsix | 1832 | 1432 | -112 | -10 | -10
| | 10 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| Halunke | 1402 | 1428 | 13 | -4 | -4
| | 4 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| WackererWichtel | 1858 | 1422 | 54 | -6 | -6
| | 6 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| hlavee | 1512 | 1468 | -44 | 17 | 17
| 17 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| Lotap | 1402 | 1402 | 15 | -3 | -1.5
| 15 | 18 | 2 | 4 | 50 | 0 | 1 | 50 | 1 | 50 |
| thermophilus | 1406 | 1395 | -11 | 15 | 15
| 15 | | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
| scorpious | 1351 | 1373 | 22 | 12 | 12
| 12 | | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
| Kira1 | 2097 | 1552 | -154 | -8 | -8
| | 8 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
| pinkdwarf | 1512 | 1557 | 125 | 33 | 16.5
| 33 | | 2 | 4 | 100 | 0 | 2 | 100 | 0 | 0 |
| argor | 1562 | 1581 | 51 | -4 | -4
| | 4 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| Henrythe12th | 1771 | 1562 | 103 | -10 | -10
| | 10 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
| edgar55 | 1396 | 1428 | 32 | 13 | 13
| 13 | | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
| Celador | 1543 | 1571 | -92 | -5 | -5
| | 5 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost
2010-09-10 06:26 UTC | 0.51057sec.