ParadiseCity

(Missing 1 games. Played 0 in the 30 recent days.
U DeathBlade

United States of America

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2000   (2018 / 1520) 63% 150 89 239 11 / -13 / 2.09 2  (12 / -6) 5  (42% / 70%: 4 / 5 / 4) 0% (0 / 0 / 0)
Title Level XP Next Lvl Have
Veteran 15 314 340 92%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
paradisecity (dot) gunsnroses (at) yahoo (dot) com n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-07-27 19:10:57ParadiseCityhec2000 (7)1702 (-10)20612065- / 5 W24Download (24)Details
2010-07-19 00:02:21ParadiseCityZorro1993 (12)1980 (-12)222121235 / 521Download (21)Details
2010-07-18 13:30:58thefishParadiseCity1963 (13)1981 (-13)25212522- / -12Download (12)Details
2010-07-18 12:35:19ParadiseCitythefish1994 (12)1950 (-12)22252125- / 513Download (13)Details
2010-07-17 19:34:36VandarrParadiseCity1720 (23)1982 (-17)65186022- / 516Download (16)Details
2010-07-17 16:53:28ParadiseCityYoyobuae1999 (4)1386 (-5)2011419114- / 511Download (11)Details
2010-07-17 14:29:03ParadiseCityKPSS1995 (4)1460p (-12)200190- / 412Download (12)Details
2010-07-16 23:57:41elidoParadiseCity1886 (14)1991 (-14)39203720- / 5 W14Download (14)Details
2010-07-16 23:22:49ParadiseCityelido2005 (10)1872 (-10)20402039- / 5-1NoDetails
2010-07-15 00:14:20ParadiseCityArthas1995 (7)1654 (-9)20762080- / 4 W18Download (18)Details
2010-07-14 17:23:48ParadiseCityAsgor1988 (3)1340p (-9)200190- / 5 W12Download (12)Details
2010-07-13 18:59:58RobsParadiseCity1888 (14)1985 (-14)38183620- / 5 W18Download (18)Details
2010-07-12 01:15:19ParadiseCityelido1999 (11)1894 (-11)203318355 / 5 W/L15Download (15)Details
2010-07-11 19:03:37YoyobuaeParadiseCity1364 (28)1988 (-21)1181711220- / -17Download (17)Details
2010-07-11 17:24:56ParadiseCityYoyobuae2009 (3)1336 (-4)1711717117- / 515Download (15)Details
2010-07-09 18:07:08ParadiseCityNoLuck2006 (4)1451p (-11)180170- / 413Download (13)Details
2010-07-08 18:54:41ParadiseCityTDW_Florent2002 (9)1779 (-11)20491951- / 5 W16Download (16)Details
2010-07-05 15:44:31ParadiseCitySlarge1993 (7)1697 (-10)206120635 / 5 W/L14Download (14)Details
2010-07-03 23:11:53ParadiseCityskb1986 (9)1793 (-9)204720485 / 5 W/L13Download (13)Details
2010-07-01 22:56:09ParadiseCityOook1977 (14)2041 (-14)231318135 / 5 W/L20Download (20)Details
2010-07-01 19:35:12ParadiseCityDauntless1963 (18)2343 (-12)2512415 / 5 W37Download (37)Details
2010-07-01 00:20:50ParadiseCitygonssal1945 (10)1786 (-13)28482749- / 4 W18Download (18)Details
2010-06-30 22:26:05ParadiseCityDrediviros1935 (6)1548 (-8)28812883- / 5 W17Download (17)Details
2010-06-28 17:47:42dragonlxParadiseCity1897 (13)1929 (-13)37273429- / 5 W-1NoDetails
2010-06-28 17:18:45dragonlxParadiseCity1884 (13)1942 (-13)40253727- / 5 W-1NoDetails
2010-06-25 20:22:21ArtemisXParadiseCity2026 (11)1955 (-11)16241524- / - W-1NoDetails
2010-06-25 18:18:54ParadiseCityDahaka1171966 (5)1456p (-12)240240- / 4-1NoDetails
2010-06-24 18:13:33ParadiseCityalda1961 (8)1675 (-10)22642265- / 514Download (14)Details
2010-06-23 19:12:50ParadiseCityHenrythe12th1953 (8)1722 (-11)245522555 / 5-1NoDetails
2010-06-22 18:56:37Henrythe12thParadiseCity1733 (22)1945 (-16)60235824- / 5 W11Download (11)Details

Opposition

Different opponents: 130 || Average games/opponent: 1.84 || Total inflation: -7 087 || Games vs overrated: 39% || Games vs underrated: 55%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
MiniMilk1591159103838 381000 1100 00
WackererWichtel185818777562 2418311000 266.7 133.3
Kriegsmesser1442144203030 301000 1100 00
ps721031534-166-16-16 16100100 00 1100
maho13741339-352323 23100100 1100 00
Dauntless23672343-153-1-0.3 1819420100 125 375
kamikaze20641533-157-17-17 17100100 00 1100
KnightKunibert158617501644242 42101000 1100 00
akkon14161540109-35-35 35101000 00 1100
Minion_of_Leshrac15291565363535 35101000 1100 00
scrouic133414711371414 14101000 1100 00
Kikohil1797182837-7-2.3 1825316733 133.3 266.7
marico17211773522121 21101000 1100 00
Anduril13601423631313 13101000 1100 00
knight8913681410421212 12101000 1100 00
Janitor21491992-4372.3 2417316733 133.3 266.7
hiddin15351634-20-5-5 5100100 00 1100
nelson19711976-881-46-9.2 1359520100 120 480
Druid17321609-208-5-5 5100100 00 1100
Akheraphin14251588-38-21-21 21100100 00 1100
artemis1017721575-55-13-13 13100100 00 1100
will1370137001212 121000 1100 00
Tipa14671484171414 14101000 1100 00
Yoyobuae13811386-43-42-6 2163734357 457.1 342.9
frodo4217131569-408-11-5.5 819210100 150 150
Spree15161506-101515 15100100 1100 00
Lucky21041824-452-10-2 2434520100 120 480
XcastellanoX13421420781313 13101000 1100 00
Horus17991722-771919 19100100 1100 00
Quari138815831951616 16101000 1100 00
Honor18841628-45-12-12 12100100 00 1100
Wif-Gnizla18451616-13-12-12 12100100 00 1100
Aragorn18091603-67-13-13 13100100 00 1100
Pentarctagon14571451142713.5 27215050 2100 00
janek18371635-2021717 17100100 1100 00
Calidine109811307994.5 9211000 2100 00
bentheflyer13911474831313 13101000 1100 00
Ariu18191806-8142 1814210100 150 150
Aca16441572-109-5-2.5 1217210100 150 150
TheOne21562165-280366 5822633367 350 350
Redmeer15491588862814 28211000 2100 00
mattweber1708197114-14-4.7 1832311000 133.3 266.7
NarajinX22031771-56-14-7 14210100 00 2100
TLA_John_Swallow14771432-451212 12100100 1100 00
str1der12861281-588 8100100 1100 00
Suerte15571605481515 15101000 1100 00
Kolbur21122030-22531.5 1310210100 150 150
itsme13621403411111 11101000 1100 00
LichKing193120081543517.5 35211000 2100 00
sinue16171699-76-5-5 5100100 00 1100
skb18091793-312-11-1 65761152773 654.5 545.5
darklsn1479147901111 111000 1100 00
Smasher130913342577 7101000 1100 00
shuashock14621480181010 10101000 1100 00
Den12381238066 61000 1100 00
c4rLOs821351801-211-4-1 2327420100 125 375
tekelili17161762-31-19-19 19100100 00 1100
thefish19151981-86-19-3.8 2443526040 240 360
Fantri18811840-1454414.7 44310100 3100 00
Dreadnough19601872-7754110.3 41420100 4100 00
Henrythe12th17711722-28391.5 4334631783 466.7 233.3
Shachi2117179926-7-7 7101000 00 1100
LizardKing17471663-841313 13100100 1100 00
edgar55139614202466 6101000 1100 00
tbal1761181582-12-12 12101000 00 1100
gonssal17691786222110.5 21211000 2100 00
13ismitch1879187901313 131000 1100 00
NoPassRetrieval18701839-55-13-13 13100100 00 1100
Nordmann19031974-114-38-12.7 38313367 00 3100
Leon1das1530181118-4-4 4101000 00 1100
Kaliso16591795-53-16-16 16100100 00 1100
Coriolan20132045322222 22101000 1100 00
thermophilus14061439127115.5 11211000 2100 00
cheshire_cat17391805-1204511.3 45425050 4100 00
tct130213122684 8211000 2100 00
elido18921991-626-15-2.5 3045631783 350 350
JamesLeeLand12591243-1644 4100100 1100 00
stop_chemtrails18711749-757224.4 3715520100 480 120
lori147815658788 8101000 1100 00
gaute119801963-896164 2812422575 375 125
Cremember21531825-349-13-13 13100100 00 1100
Shagal19521809-257-24-12 24210100 00 2100
Demogorgon21401958-139-14-3.5 1529420100 125 375
tyro14741482877 7101000 1100 00
Tshemmp144314924977 7101000 1100 00
uio16751643-3288 8100100 1100 00
-ghost-1455156110677 7101000 1100 00
dragonmaster13631533561175.7 17311000 3100 00
hellboy18311810-248234.6 3815520100 480 120
jogador1272135219884 8211000 2100 00
frosti15241520-71105 10210100 2100 00
sillenia1606193419-11-5.5 718215050 150 150
Greenwood1300135717294.5 9211000 2100 00
khiM185619761772412 24211000 2100 00
Arthas17371654-257136.5 13210100 2100 00
Herco180019525-15-15 15101000 00 1100
Zembolx1320135715673.5 7211000 2100 00
Destructinator14871487055 51000 1100 00
Faerieman175217812999 9101000 1100 00
Bast1859198814-14-14 14101000 00 1100
Ihtwatwhm15551555055 51000 1100 00
Goldilocks2215199028-16-8 16211000 00 2100
Huumy21491981-227-13-13 13100100 00 1100
neki19422004-122-4-2 1014210100 150 150
Random14221422044 41000 1100 00
rexim12751275033 31000 1100 00
Adamacious14871487055 51000 1100 00
enacui22531966-12-8-8 8100100 00 1100
CyBiO1710173638248 24311000 3100 00
ikan142314876455 5101000 1100 00
ElvenKing175517853099 9101000 1100 00
stefkemp13651366133 3101000 1100 00
Odineye1245139114644 4101000 1100 00
zahni18471941-263-18-18 18100100 00 1100
atly18001814382010 20211000 2100 00
alda18461675-17188 8100100 1100 00
Dahaka11714561456055 51000 1100 00
ArtemisX201719559-11-11 11101000 00 1100
dragonlx19301929-79-26-13 26210100 00 2100
Drediviros15481548066 61000 1100 00
Oook21382041-971414 14100100 1100 00
Slarge164216975577 7101000 1100 00
TDW_Florent18181779-3999 9100100 1100 00
NoLuck14581451-744 4100100 1100 00
Robs18991985-11-14-14 14100100 00 1100
Asgor13401340033 31000 1100 00
KPSS14651460-544 4100100 1100 00
Vandarr17221982-2-17-17 17100100 00 1100
Zorro20971980-1171212 12100100 1100 00
hec168417021877 7101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:49 UTC | 2.26314sec.