ParadiseCity(Missing 1 games. Played 0 in the 30 recent days. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (passive) | 2000 (2018 / 1520) | 63% | 150 | 89 | 239 | 11 / -13 / 2.09 | 2 (12 / -6) | 5 (42% / 70%: 4 / 5 / 4) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| Veteran | 15 | 314 | 340 | 92% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| paradisecity (dot) gunsnroses (at) yahoo (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday | ![]() |
||||
| Tuesday | ![]() |
||||
| Wednesday | ![]() |
||||
| Thursday | ![]() |
||||
| Friday | ![]() |
||||
| Saturday | ![]() |
![]() |
|||
| Sunday | ![]() |
![]() |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-07-27 19:10:57 | ParadiseCity | hec | 2000 (7) | 1702 (-10) | 20 | 61 | 20 | 65 | - / 5 W | Download (24) | Details |
| 2010-07-19 00:02:21 | ParadiseCity | Zorro | 1993 (12) | 1980 (-12) | 22 | 21 | 21 | 23 | 5 / 5 | Download (21) | Details |
| 2010-07-18 13:30:58 | thefish | ParadiseCity | 1963 (13) | 1981 (-13) | 25 | 21 | 25 | 22 | - / - | Download (12) | Details |
| 2010-07-18 12:35:19 | ParadiseCity | thefish | 1994 (12) | 1950 (-12) | 22 | 25 | 21 | 25 | - / 5 | Download (13) | Details |
| 2010-07-17 19:34:36 | Vandarr | ParadiseCity | 1720 (23) | 1982 (-17) | 65 | 18 | 60 | 22 | - / 5 | Download (16) | Details |
| 2010-07-17 16:53:28 | ParadiseCity | Yoyobuae | 1999 (4) | 1386 (-5) | 20 | 114 | 19 | 114 | - / 5 | Download (11) | Details |
| 2010-07-17 14:29:03 | ParadiseCity | KPSS | 1995 (4) | 1460p (-12) | 20 | 0 | 19 | 0 | - / 4 | Download (12) | Details |
| 2010-07-16 23:57:41 | elido | ParadiseCity | 1886 (14) | 1991 (-14) | 39 | 20 | 37 | 20 | - / 5 W | Download (14) | Details |
| 2010-07-16 23:22:49 | ParadiseCity | elido | 2005 (10) | 1872 (-10) | 20 | 40 | 20 | 39 | - / 5 | No | Details |
| 2010-07-15 00:14:20 | ParadiseCity | Arthas | 1995 (7) | 1654 (-9) | 20 | 76 | 20 | 80 | - / 4 W | Download (18) | Details |
| 2010-07-14 17:23:48 | ParadiseCity | Asgor | 1988 (3) | 1340p (-9) | 20 | 0 | 19 | 0 | - / 5 W | Download (12) | Details |
| 2010-07-13 18:59:58 | Robs | ParadiseCity | 1888 (14) | 1985 (-14) | 38 | 18 | 36 | 20 | - / 5 W | Download (18) | Details |
| 2010-07-12 01:15:19 | ParadiseCity | elido | 1999 (11) | 1894 (-11) | 20 | 33 | 18 | 35 | 5 / 5 W/L | Download (15) | Details |
| 2010-07-11 19:03:37 | Yoyobuae | ParadiseCity | 1364 (28) | 1988 (-21) | 118 | 17 | 112 | 20 | - / - | Download (17) | Details |
| 2010-07-11 17:24:56 | ParadiseCity | Yoyobuae | 2009 (3) | 1336 (-4) | 17 | 117 | 17 | 117 | - / 5 | Download (15) | Details |
| 2010-07-09 18:07:08 | ParadiseCity | NoLuck | 2006 (4) | 1451p (-11) | 18 | 0 | 17 | 0 | - / 4 | Download (13) | Details |
| 2010-07-08 18:54:41 | ParadiseCity | TDW_Florent | 2002 (9) | 1779 (-11) | 20 | 49 | 19 | 51 | - / 5 W | Download (16) | Details |
| 2010-07-05 15:44:31 | ParadiseCity | Slarge | 1993 (7) | 1697 (-10) | 20 | 61 | 20 | 63 | 5 / 5 W/L | Download (14) | Details |
| 2010-07-03 23:11:53 | ParadiseCity | skb | 1986 (9) | 1793 (-9) | 20 | 47 | 20 | 48 | 5 / 5 W/L | Download (13) | Details |
| 2010-07-01 22:56:09 | ParadiseCity | Oook | 1977 (14) | 2041 (-14) | 23 | 13 | 18 | 13 | 5 / 5 W/L | Download (20) | Details |
| 2010-07-01 19:35:12 | ParadiseCity | Dauntless | 1963 (18) | 2343 (-12) | 25 | 1 | 24 | 1 | 5 / 5 W | Download (37) | Details |
| 2010-07-01 00:20:50 | ParadiseCity | gonssal | 1945 (10) | 1786 (-13) | 28 | 48 | 27 | 49 | - / 4 W | Download (18) | Details |
| 2010-06-30 22:26:05 | ParadiseCity | Drediviros | 1935 (6) | 1548 (-8) | 28 | 81 | 28 | 83 | - / 5 W | Download (17) | Details |
| 2010-06-28 17:47:42 | dragonlx | ParadiseCity | 1897 (13) | 1929 (-13) | 37 | 27 | 34 | 29 | - / 5 W | No | Details |
| 2010-06-28 17:18:45 | dragonlx | ParadiseCity | 1884 (13) | 1942 (-13) | 40 | 25 | 37 | 27 | - / 5 W | No | Details |
| 2010-06-25 20:22:21 | ArtemisX | ParadiseCity | 2026 (11) | 1955 (-11) | 16 | 24 | 15 | 24 | - / - W | No | Details |
| 2010-06-25 18:18:54 | ParadiseCity | Dahaka117 | 1966 (5) | 1456p (-12) | 24 | 0 | 24 | 0 | - / 4 | No | Details |
| 2010-06-24 18:13:33 | ParadiseCity | alda | 1961 (8) | 1675 (-10) | 22 | 64 | 22 | 65 | - / 5 | Download (14) | Details |
| 2010-06-23 19:12:50 | ParadiseCity | Henrythe12th | 1953 (8) | 1722 (-11) | 24 | 55 | 22 | 55 | 5 / 5 | No | Details |
| 2010-06-22 18:56:37 | Henrythe12th | ParadiseCity | 1733 (22) | 1945 (-16) | 60 | 23 | 58 | 24 | - / 5 W | Download (11) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiniMilk | 1591 | 1591 | 0 | 38 | 38 | 38 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| WackererWichtel | 1858 | 1877 | 75 | 6 | 2 | 24 | 18 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
| Kriegsmesser | 1442 | 1442 | 0 | 30 | 30 | 30 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| ps7 | 2103 | 1534 | -166 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| maho | 1374 | 1339 | -35 | 23 | 23 | 23 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Dauntless | 2367 | 2343 | -153 | -1 | -0.3 | 18 | 19 | 4 | 2 | 0 | 100 | 1 | 25 | 3 | 75 |
| kamikaze | 2064 | 1533 | -157 | -17 | -17 | 17 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| KnightKunibert | 1586 | 1750 | 164 | 42 | 42 | 42 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| akkon | 1416 | 1540 | 109 | -35 | -35 | 35 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Minion_of_Leshrac | 1529 | 1565 | 36 | 35 | 35 | 35 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| scrouic | 1334 | 1471 | 137 | 14 | 14 | 14 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Kikohil | 1797 | 1828 | 37 | -7 | -2.3 | 18 | 25 | 3 | 1 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
| marico | 1721 | 1773 | 52 | 21 | 21 | 21 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Anduril | 1360 | 1423 | 63 | 13 | 13 | 13 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| knight89 | 1368 | 1410 | 42 | 12 | 12 | 12 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Janitor | 2149 | 1992 | -43 | 7 | 2.3 | 24 | 17 | 3 | 1 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
| hiddin | 1535 | 1634 | -20 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| nelson | 1971 | 1976 | -881 | -46 | -9.2 | 13 | 59 | 5 | 2 | 0 | 100 | 1 | 20 | 4 | 80 |
| Druid | 1732 | 1609 | -208 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Akheraphin | 1425 | 1588 | -38 | -21 | -21 | 21 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| artemis10 | 1772 | 1575 | -55 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| will | 1370 | 1370 | 0 | 12 | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| Tipa | 1467 | 1484 | 17 | 14 | 14 | 14 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Yoyobuae | 1381 | 1386 | -43 | -42 | -6 | 21 | 63 | 7 | 3 | 43 | 57 | 4 | 57.1 | 3 | 42.9 |
| frodo42 | 1713 | 1569 | -408 | -11 | -5.5 | 8 | 19 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
| Spree | 1516 | 1506 | -10 | 15 | 15 | 15 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Lucky | 2104 | 1824 | -452 | -10 | -2 | 24 | 34 | 5 | 2 | 0 | 100 | 1 | 20 | 4 | 80 |
| XcastellanoX | 1342 | 1420 | 78 | 13 | 13 | 13 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Horus | 1799 | 1722 | -77 | 19 | 19 | 19 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Quari | 1388 | 1583 | 195 | 16 | 16 | 16 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Honor | 1884 | 1628 | -45 | -12 | -12 | 12 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Wif-Gnizla | 1845 | 1616 | -13 | -12 | -12 | 12 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Aragorn | 1809 | 1603 | -67 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Pentarctagon | 1457 | 1451 | 14 | 27 | 13.5 | 27 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 | |
| janek | 1837 | 1635 | -202 | 17 | 17 | 17 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Calidine | 1098 | 1130 | 79 | 9 | 4.5 | 9 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| bentheflyer | 1391 | 1474 | 83 | 13 | 13 | 13 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Ariu | 1819 | 1806 | -81 | 4 | 2 | 18 | 14 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
| Aca | 1644 | 1572 | -109 | -5 | -2.5 | 12 | 17 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
| TheOne | 2156 | 2165 | -280 | 36 | 6 | 58 | 22 | 6 | 3 | 33 | 67 | 3 | 50 | 3 | 50 |
| Redmeer | 1549 | 1588 | 86 | 28 | 14 | 28 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| mattweber | 1708 | 1971 | 14 | -14 | -4.7 | 18 | 32 | 3 | 1 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
| NarajinX | 2203 | 1771 | -56 | -14 | -7 | 14 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
| TLA_John_Swallow | 1477 | 1432 | -45 | 12 | 12 | 12 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| str1der | 1286 | 1281 | -5 | 8 | 8 | 8 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Suerte | 1557 | 1605 | 48 | 15 | 15 | 15 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Kolbur | 2112 | 2030 | -225 | 3 | 1.5 | 13 | 10 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
| itsme | 1362 | 1403 | 41 | 11 | 11 | 11 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| LichKing | 1931 | 2008 | 154 | 35 | 17.5 | 35 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| sinue | 1617 | 1699 | -76 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| skb | 1809 | 1793 | -312 | -11 | -1 | 65 | 76 | 11 | 5 | 27 | 73 | 6 | 54.5 | 5 | 45.5 |
| darklsn | 1479 | 1479 | 0 | 11 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| Smasher | 1309 | 1334 | 25 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| shuashock | 1462 | 1480 | 18 | 10 | 10 | 10 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Den | 1238 | 1238 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| c4rLOs8 | 2135 | 1801 | -211 | -4 | -1 | 23 | 27 | 4 | 2 | 0 | 100 | 1 | 25 | 3 | 75 |
| tekelili | 1716 | 1762 | -31 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| thefish | 1915 | 1981 | -86 | -19 | -3.8 | 24 | 43 | 5 | 2 | 60 | 40 | 2 | 40 | 3 | 60 |
| Fantri | 1881 | 1840 | -145 | 44 | 14.7 | 44 | 3 | 1 | 0 | 100 | 3 | 100 | 0 | 0 | |
| Dreadnough | 1960 | 1872 | -775 | 41 | 10.3 | 41 | 4 | 2 | 0 | 100 | 4 | 100 | 0 | 0 | |
| Henrythe12th | 1771 | 1722 | -283 | 9 | 1.5 | 43 | 34 | 6 | 3 | 17 | 83 | 4 | 66.7 | 2 | 33.3 |
| Shachi | 2117 | 1799 | 26 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| LizardKing | 1747 | 1663 | -84 | 13 | 13 | 13 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| edgar55 | 1396 | 1420 | 24 | 6 | 6 | 6 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| tbal | 1761 | 1815 | 82 | -12 | -12 | 12 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| gonssal | 1769 | 1786 | 22 | 21 | 10.5 | 21 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| 13ismitch | 1879 | 1879 | 0 | 13 | 13 | 13 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| NoPassRetrieval | 1870 | 1839 | -55 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Nordmann | 1903 | 1974 | -114 | -38 | -12.7 | 38 | 3 | 1 | 33 | 67 | 0 | 0 | 3 | 100 | |
| Leon1das | 1530 | 1811 | 18 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Kaliso | 1659 | 1795 | -53 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Coriolan | 2013 | 2045 | 32 | 22 | 22 | 22 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| thermophilus | 1406 | 1439 | 127 | 11 | 5.5 | 11 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| cheshire_cat | 1739 | 1805 | -120 | 45 | 11.3 | 45 | 4 | 2 | 50 | 50 | 4 | 100 | 0 | 0 | |
| tct | 1302 | 1312 | 26 | 8 | 4 | 8 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| elido | 1892 | 1991 | -626 | -15 | -2.5 | 30 | 45 | 6 | 3 | 17 | 83 | 3 | 50 | 3 | 50 |
| JamesLeeLand | 1259 | 1243 | -16 | 4 | 4 | 4 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| stop_chemtrails | 1871 | 1749 | -757 | 22 | 4.4 | 37 | 15 | 5 | 2 | 0 | 100 | 4 | 80 | 1 | 20 |
| lori | 1478 | 1565 | 87 | 8 | 8 | 8 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| gaute1 | 1980 | 1963 | -896 | 16 | 4 | 28 | 12 | 4 | 2 | 25 | 75 | 3 | 75 | 1 | 25 |
| Cremember | 2153 | 1825 | -349 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Shagal | 1952 | 1809 | -257 | -24 | -12 | 24 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Demogorgon | 2140 | 1958 | -139 | -14 | -3.5 | 15 | 29 | 4 | 2 | 0 | 100 | 1 | 25 | 3 | 75 |
| tyro | 1474 | 1482 | 8 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Tshemmp | 1443 | 1492 | 49 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| uio | 1675 | 1643 | -32 | 8 | 8 | 8 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| -ghost- | 1455 | 1561 | 106 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| dragonmaster | 1363 | 1533 | 561 | 17 | 5.7 | 17 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 | |
| hellboy | 1831 | 1810 | -248 | 23 | 4.6 | 38 | 15 | 5 | 2 | 0 | 100 | 4 | 80 | 1 | 20 |
| jogador | 1272 | 1352 | 198 | 8 | 4 | 8 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| frosti | 1524 | 1520 | -71 | 10 | 5 | 10 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | |
| sillenia | 1606 | 1934 | 19 | -11 | -5.5 | 7 | 18 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
| Greenwood | 1300 | 1357 | 172 | 9 | 4.5 | 9 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| khiM | 1856 | 1976 | 177 | 24 | 12 | 24 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| Arthas | 1737 | 1654 | -257 | 13 | 6.5 | 13 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | |
| Herco | 1800 | 1952 | 5 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Zembolx | 1320 | 1357 | 156 | 7 | 3.5 | 7 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| Destructinator | 1487 | 1487 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| Faerieman | 1752 | 1781 | 29 | 9 | 9 | 9 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Bast | 1859 | 1988 | 14 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| Ihtwatwhm | 1555 | 1555 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| Goldilocks | 2215 | 1990 | 28 | -16 | -8 | 16 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
| Huumy | 2149 | 1981 | -227 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| neki | 1942 | 2004 | -122 | -4 | -2 | 10 | 14 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
| Random | 1422 | 1422 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| rexim | 1275 | 1275 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| Adamacious | 1487 | 1487 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| enacui | 2253 | 1966 | -12 | -8 | -8 | 8 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| CyBiO | 1710 | 1736 | 38 | 24 | 8 | 24 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 | |
| ikan | 1423 | 1487 | 64 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| ElvenKing | 1755 | 1785 | 30 | 9 | 9 | 9 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| stefkemp | 1365 | 1366 | 1 | 3 | 3 | 3 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Odineye | 1245 | 1391 | 146 | 4 | 4 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| zahni | 1847 | 1941 | -263 | -18 | -18 | 18 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| atly | 1800 | 1814 | 38 | 20 | 10 | 20 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
| alda | 1846 | 1675 | -171 | 8 | 8 | 8 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Dahaka117 | 1456 | 1456 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| ArtemisX | 2017 | 1955 | 9 | -11 | -11 | 11 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
| dragonlx | 1930 | 1929 | -79 | -26 | -13 | 26 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Drediviros | 1548 | 1548 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| Oook | 2138 | 2041 | -97 | 14 | 14 | 14 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Slarge | 1642 | 1697 | 55 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
| TDW_Florent | 1818 | 1779 | -39 | 9 | 9 | 9 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| NoLuck | 1458 | 1451 | -7 | 4 | 4 | 4 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Robs | 1899 | 1985 | -11 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Asgor | 1340 | 1340 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
| KPSS | 1465 | 1460 | -5 | 4 | 4 | 4 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| Vandarr | 1722 | 1982 | -2 | -17 | -17 | 17 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Zorro | 2097 | 1980 | -117 | 12 | 12 | 12 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
| hec | 1684 | 1702 | 18 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost
2010-09-10 06:49 UTC | 2.26314sec.