NCIS_Man
(Missing 1 games. Played 0 in the 30 recent days. |
No Country
|
| Rank |
Rating |
Percent |
Wins |
Losses |
Played |
Aver.P W/L/T |
Streak |
Sportsmanship |
Revoked Games |
|
(passive) |
1844 (1858 / 1556) |
68% |
23 |
11 |
34 |
23 / -18 / 10.12 |
-1 (9 / -3) |
5 (29% / 3%: 4 / 0 / 4) |
8% (0 / 1 / 2) |
| Title |
Level |
XP |
Next Lvl |
Have |
| None |
3 |
45.5 |
49 |
93% |
Mail  |
ICQ |
AIM |
MSN |
Jabber  |
| chouninhio76 (at) hotmail (dot) fr |
n/a |
n/a |
n/a |
|
Recent Games
| Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
| 2010-07-26 17:38:19 | theLittleBunny | NCIS_Man | 1737 (19) | 1844 (-14) | 56 | 38 | 53 | 42 | - / - W | 17Download (17) | Details |
| 2010-07-25 22:01:07 | NCIS_Man | skb | 1858 (12) | 1822 (-12) | 41 | 43 | 39 | 44 | - / - W | -1No | Details |
| 2010-07-25 19:58:27 | NCIS_Man | plk2 | 1846 (17) | 2143 (-12) | 46 | 5 | 44 | 5 | - / - W | -1No | Details |
| 2010-07-24 21:56:23 | NCIS_Man | senzombra | 1829 (9) | 1626 (-12) | 46 | 82 | 46 | 86 | - / - W | -1No | Details |
| 2010-07-23 19:22:55 | svek | NCIS_Man | 2111 (5) | 1820 (-7) | 9 | 46 | 9 | 46 | - / 5 W | 27Download (27) | Details |
| 2010-07-23 15:37:46 | Kolbur | NCIS_Man | 2060 (8) | 1827 (-8) | 15 | 45 | 15 | 46 | - / 4 W | 19Download (19) | Details |
| 2010-07-23 00:15:50 | NCIS_Man | elido | 1835 (13) | 1857 (-13) | 46 | 39 | 45 | 42 | 4 / 4 W/L | -1No | Details |
| 2010-07-22 20:55:08 | NCIS_Man | goiken | 1822 (9) | 1604 (-12) | 48 | 86 | 46 | 89 | - / - | -1No | Details |
| 2010-07-22 18:02:36 | NCIS_Man | Vlad_III_Draculea | 1813 (8) | 1574 (-11) | 47 | 88 | 47 | 88 | - / - | -1No | Details |
| 2010-07-22 01:26:11 | nelson | NCIS_Man | 1908 (11) | 1805 (-11) | 33 | 46 | 31 | 47 | - / 5 W | 13Download (13) | Details |
| 2010-07-21 20:43:34 | Michaelmax | NCIS_Man | 2159 (4) | 1816 (-7) | 5 | 45 | 4 | 46 | - / 5 W | -1No | Details |
| 2010-07-21 01:47:03 | NCIS_Man | elido | 1823 (13) | 1855 (-13) | 47 | 38 | 45 | 41 | - / - L | -1No | Details |
| 2010-07-20 23:21:41 | NCIS_Man | elido | 1810 (18) | 1868 (-14) | 51 | 37 | 0 | 0 | - / - W/L | -1No | Details |
| 2010-07-20 22:51:36 | NCIS_Man | elido | 1792 (19) | 1882 (-14) | 51 | 33 | 51 | 37 | 5 / - W/L | -1No | Details |
| 2010-07-19 22:38:07 | NCIS_Man | lori | 1773 (10) | 1470 (-10) | 53 | 101 | 51 | 101 | - / - | -1No | Details |
| 2010-07-19 21:43:30 | Undertaker | NCIS_Man | 2042 (8) | 1763 (-10) | 16 | 51 | 14 | 53 | - / 5 W | -1No | Details |
| 2010-07-17 22:41:51 | krotop | NCIS_Man | 1814 (12) | 1773 (-16) | 46 | 50 | 46 | 51 | - / 5 W | -1No | Details |
| 2010-07-17 20:31:06 | NCIS_Man | krotop | 1789 (17) | 1802 (-13) | 50 | 46 | 50 | 46 | - / - | -1No | Details |
| 2010-07-14 19:58:23 | NCIS_Man | lhurgoyf | 1772 (12) | 1574p (-25) | 54 | 0 | 51 | 0 | - / - W | -1No | Details |
| 2010-07-14 18:02:09 | NCIS_Man | WIF_Fear | 1760 (11) | 1509p (-22) | 57 | 0 | 54 | 0 | - / - W | -1No | Details |
| 2010-07-03 14:47:49 | NCIS_Man | Dreadnough | 1749 (21) | 1960 (-16) | 56 | 20 | 53 | 24 | 5 / - W | 11Download (11) | Details |
| 2010-07-01 17:44:19 | NCIS_Man | skb | 1728 (17) | 1753 (-17) | 59 | 51 | 56 | 52 | - / - W | -1No | Details |
| 2010-06-30 19:58:18 | NCIS_Man | Dreadnough | 1711 (22) | 1961 (-17) | 65 | 20 | 60 | 24 | 5 / - | 16Download (16) | Details |
| 2010-06-29 20:12:00 | NCIS_Man | Gyrate | 1689 (32) | 1619p (-32) | 0 | 0 | 65 | 0 | - / - | -1No | Details |
| 2010-06-26 16:17:17 | NCIS_Man | dragonlx | 1657p (44) | 1871 (-4) | 0 | 38 | 0 | 40 | - / - | -1No | Details |
| 2010-06-26 11:58:33 | NCIS_Man | leocrotta | 1613p (57) | 2288 (-4) | 0 | 2 | 0 | 2 | - / - W/L | -1No | Details |
| 2010-06-26 10:04:10 | TDW_Florent | NCIS_Man | 1790 (12) | 1556p (-23) | 52 | 0 | 51 | 0 | - / - | -1No | Details |
| 2009-03-27 09:23:00 | TDW_Florent | NCIS_Man | 1751 (13) | 1579p (-26) | 46 | 0 | 44 | 0 | - / - | -1No | Details |
| 2009-03-27 08:59:34 | TDW_Florent | NCIS_Man | 1738 (14) | 1605p (-28) | 49 | 0 | 46 | 0 | - / - | -1No | Details |
| 2009-03-26 20:12:32 | NCIS_Man | Geezer | 1633p (26) | 1453p (-26) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
Opposition
Different opponents: 26 || Average games/opponent: 1.31 || Total inflation: -780 || Games vs overrated: 26% || Games vs underrated: 62%
| Name |
Elo |
Last vs |
Infl |
E. Gain |
E. Avr. |
E. W. |
E. L. |
Games |
G % |
Ovr % |
Udr % |
Win |
W % |
Loss |
L % |
| Jann | 1861 | 1943 | 82 | 50 | 50
| 50 | | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| Zarak | 2053 | 2012 | -41 | 51 | 51
| 51 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| WackererWichtel | 1858 | 1861 | 3 | 44 | 44
| 44 | | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| Falco | 1745 | 1607 | -196 | -38 | -38
| | 38 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
| Geezer | 1453 | 1453 | 0 | 26 | 26
| 26 | | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
| TDW_Florent | 1818 | 1556 | -175 | -77 | -25.7
| | 77 | 3 | 9 | 0 | 100 | 0 | 0 | 3 | 100 |
| leocrotta | 2270 | 2288 | 18 | 57 | 57
| 57 | | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| dragonlx | 1930 | 1871 | -59 | 44 | 44
| 44 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| Gyrate | 1553 | 1619 | 66 | 32 | 32
| 32 | | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| Dreadnough | 1960 | 1960 | 1 | 43 | 21.5
| 43 | | 2 | 6 | 50 | 0 | 2 | 100 | 0 | 0 |
| skb | 1809 | 1822 | -43 | 29 | 14.5
| 29 | | 2 | 6 | 50 | 50 | 2 | 100 | 0 | 0 |
| WIF_Fear | 1530 | 1509 | -21 | 11 | 11
| 11 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| lhurgoyf | 1649 | 1574 | -75 | 12 | 12
| 12 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| krotop | 1814 | 1773 | -12 | 1 | 0.5
| 17 | 16 | 2 | 6 | 0 | 50 | 1 | 50 | 1 | 50 |
| Undertaker | 2046 | 1763 | -4 | -10 | -10
| | 10 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
| lori | 1478 | 1470 | -8 | 10 | 10
| 10 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| elido | 1883 | 1857 | -70 | 63 | 15.8
| 63 | | 4 | 12 | 0 | 100 | 4 | 100 | 0 | 0 |
| Michaelmax | 2157 | 1816 | 2 | -7 | -7
| | 7 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
| nelson | 1971 | 1805 | -63 | -11 | -11
| | 11 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
| Vlad_III_Draculea | 1620 | 1574 | -46 | 8 | 8
| 8 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| goiken | 1595 | 1604 | 9 | 9 | 9
| 9 | | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| Kolbur | 2112 | 1827 | -52 | -8 | -8
| | 8 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
| svek | 2115 | 1820 | -4 | -7 | -7
| | 7 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
| senzombra | 1758 | 1626 | -132 | 9 | 9
| 9 | | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| plk2 | 2103 | 2143 | 40 | 17 | 17
| 17 | | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| theLittleBunny | 1737 | 1844 | 0 | -14 | -14
| | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost
2010-09-09 00:13 UTC | 0.66059sec.