Michaelmax

(9 days until passive. 1 games in recent 30 days.)
G Impaler Arrack

Italy

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
5 2157   (2193 / 1459) 73% 324 120 444 6 / -12 / 1.48 1  (16 / -5) 5  (35% / 88%: 4 / 4 / 4) 2% (3 / 0 / 5)
Title Level XP Next Lvl Have
General 22 606 610 99%
Contact me to play!
Mail email ICQ AIM MSN msn Jabber Jabber
michaelmax (at) hotmail (dot) it n/a n/a michaelmax (at) hotmail (dot) it

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-08-19 01:32:49Michaelmaxmerlin742157 (3)1562p (-10)7060- / 5 W-1NoDetails
2010-07-28 21:32:40DemogorgonMichaelmax2165 (8)2154 (-8)54455 / 5 W/L43Download (43)Details
2010-07-28 20:10:01Henrythe12thMichaelmax1755 (25)2162 (-13)5545045 / 5 W/L23Download (23)Details
2010-07-28 19:28:12MichaelmaxUselessChair2175 (3)1697 (-7)463466- / 4-1NoDetails
2010-07-24 16:54:04Michaelmaxsvek2172 (7)2104 (-7)49495 / 5 W/L-1NoDetails
2010-07-22 14:42:18Michaelmaxhihihi2165 (2)1457p (-8)4040- / 4-1NoDetails
2010-07-22 14:08:21Michaelmaxkazik2163 (2)1450p (-7)4040- / 3-1NoDetails
2010-07-22 13:39:34Michaelmaxkazik2161 (2)1457p (-8)4040- / 3-1NoDetails
2010-07-21 20:43:34MichaelmaxNCIS_Man2159 (4)1816 (-7)545446- / 5 W-1NoDetails
2010-07-19 00:51:28UndertakerMichaelmax2034 (14)2155 (-10)1651555 / 5 W/L-1NoDetails
2010-07-18 23:30:38UselessChairMichaelmax1774 (25)2165 (-12)5645055 / 5 W/L28Download (28)Details
2010-07-18 23:22:16Michaelmaxgonssal2177 (4)1750 (-7)454455- / 3-1NoDetails
2010-07-17 15:46:53MichaelmaxkhiM2173 (6)1945 (-8)525426- / 5 W-1NoDetails
2010-07-17 01:35:49Michaelmaxelg2167 (2)1390p (-6)6050- / 3-1NoDetails
2010-07-16 15:06:34HuumyMichaelmax2009 (15)2165 (-10)1941855 / 5 L25Download (25)Details
2010-07-13 18:15:00MichaelmaxRobs2175 (5)1874 (-7)4374385 / 5 W/L-1NoDetails
2010-07-07 20:25:51Michaelmaxstop_chemtrails2170 (5)1865 (-7)637438- / 5 W-1NoDetails
2010-07-07 16:32:02Michaelmaxyzr2165 (4)1817 (-7)645645- / 3 W-1NoDetails
2010-07-07 13:58:24Michaelmaxpintercsabi2161 (2)1443p (-7)6060- / 3-1NoDetails
2010-07-05 00:36:37Michaelmaxguozhanzhi2159 (1)1314 (-3)61106110- / 4-1NoDetails
2010-07-04 21:05:44Michaelmaxdopey_skunk2158 (2)1465p (-8)6060- / 5 W-1NoDetails
2010-07-04 03:06:20tylerMichaelmax1534p (56)2156 (-4)06065 / 5 W/L22Download (22)Details
2010-07-02 23:01:32Michaelmaxyzr2160 (5)1828 (-7)642542- / 3-1NoDetails
2010-07-02 22:06:41MichaelmaxHenrythe12th2155 (3)1654 (-6)668669- / 4-1NoDetails
2010-07-02 21:34:15Michaelmaxilbard2152 (2)1466p (-8)6060- / 4-1NoDetails
2010-07-02 01:59:50skbMichaelmax1763 (25)2150 (-12)545516- / - W/L-1NoDetails
2010-07-02 00:49:41MichaelmaxDeath2162 (3)1685 (-7)563566- / 4-1NoDetails
2010-07-01 14:27:36DauntlessMichaelmax2351 (6)2159 (-6)15155 / 5 W/L33Download (33)Details
2010-07-01 13:24:33DauntlessMichaelmax2345 (6)2165 (-6)14155 / 5 W/L28Download (28)Details
2010-06-30 23:58:28MichaelmaxMokujin2171 (5)1853 (-7)640540- / 3-1NoDetails

Opposition

Different opponents: 242 || Average games/opponent: 1.83 || Total inflation: -22 978 || Games vs overrated: 37% || Games vs underrated: 57%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Leuron1674176326941.3 4541311000 133.3 266.7
ArtemisX20172103-6014013.3 5111310100 266.7 133.3
Smozes19241531-79-19-19 19100100 00 1100
spinne17011500-111-31-31 31100100 00 1100
GodOfThunder15871571-163535 35100100 1100 00
Tentacle1482149193131 31101000 1100 00
akhalabeth1348134802323 231000 1100 00
thefish19152136-1570375.3 6124720100 571.4 228.6
Rigor20942091-736-29-9.7 1039310100 133.3 266.7
loufion1331158527-6-6 6101000 00 1100
Dauntless23672159-1212-23-1.6 42651430100 321.4 1178.6
Brahmaparusha15081576-3794.5 14520050 150 150
Zarak20532047-30071.4 3629510100 240 360
tbal17612106-232-68-9.7 1684722971 114.3 685.7
snagbadger14111380-502512.5 25200100 2100 00
Tesafilmchen17071556-210-18-18 18100100 00 1100
Perun14471496-24147 14205050 2100 00
UselessChair16761697-23-10-2.5 1828417525 250 250
Irregular13401400601212 12101000 1100 00
Balanceguardian17721612-1601717 17100100 1100 00
c4rLOs821352144-8063 137205050 150 150
eratosthene17031631-721717 17100100 1100 00
Friese14781529511414 14101000 1100 00
HarvaHammasHamsu15981464-1341313 13100100 1100 00
species_847219971639-70-10-10 10100100 00 1100
Luther14091474651313 13101000 1100 00
Zilo18582142-72731 1613310100 266.7 133.3
Ansengrinth16041527-771313 13100100 1100 00
Chojuro1463146301212 121000 1100 00
jacob17871827-1122010 20205050 2100 00
Lord176818421234314.3 43311000 3100 00
Death16861685-346-21-10.5 324200100 150 150
freesole16221553-932010 20200100 2100 00
Loser2050204814168 248205050 150 150
sHotti1439143901010 101000 1100 00
salvador18321820-121818 18100100 1100 00
Equinox15281491-371010 10100100 1100 00
Gandalf15161476-401010 10100100 1100 00
Sweet20021799-39331.5 1815200100 150 150
charmed139214202899 9101000 1100 00
Drudares18991871-281919 19100100 1100 00
guglido1619177261-19-19 19101000 00 1100
Shachi21172100-229174.3 2811410100 375 125
Shas-O16451645-182211 2220050 2100 00
storm_UA14401405-3599 9100100 1100 00
LordMaryn12521266262115.5 11201000 2100 00
Jah15181541231111 11101000 1100 00
ced16721508-16477 7100100 1100 00
Feanor16251892-12-8-4 917205050 150 150
dashzed1382139438115.5 11201000 2100 00
Malemolente147414871377 7101000 1100 00
atly18001782-181111 11100100 1100 00
Marek14711474366 6101000 1100 00
Xplorer16471669-511215.3 21412575 4100 00
thermophilus14061485151126 12201000 2100 00
Janitor21492108-273-28-9.3 28313367 00 3100
SM_Ile14551455066 61000 1100 00
nemo14171480174-9-3 1019311000 266.7 133.3
Eskon17261681-443227.3 22310100 3100 00
Killer595158416106362 104311000 266.7 133.3
Gringo149015223266 6101000 1100 00
zako21041899-210-13-13 13100100 00 1100
samp145114883766 6101000 1100 00
Hilquias1264132716684 8201000 2100 00
clmates138614738766 6101000 1100 00
kakaroto13961352-157193.2 19613367 6100 00
Pelgrim137914315255 5101000 1100 00
aramaki18611862-123237.7 23316733 3100 00
kezz1521155928-13-6.5 619205050 150 150
Fosprey2000189017-10-10 10101000 00 1100
Wilk144114854466 6101000 1100 00
solange116971798391-4-1.3 913311000 266.7 133.3
str1der128613324644 4101000 1100 00
Orange_Dude18551665-19099 9100100 1100 00
Arrow14571503130-6-2 1218311000 266.7 133.3
bluepierrot1687186549-15-15 15101000 00 1100
Gurney13571909171-14-7 620201000 150 150
Tardokan149915091066 6101000 1100 00
gonssal17691750-27082.7 124310100 266.7 133.3
kobri4ka16291603-2688 8100100 1100 00
Nordmann1903187431-11-11 11101000 00 1100
KnightKunibert15861697299-6-3 814201000 150 150
npc1616161127147 14205050 2100 00
Maboul1930209418-32-10.7 32316733 00 3100
GrRiiMii1441146870126 12201000 2100 00
plk221112085-398-42-10.5 42410100 00 4100
Kane020561834-673-6-3 1117200100 150 150
Newguy15451479-115136.5 13200100 2100 00
maho13741348-2644 4100100 1100 00
Glouk20211799-792217 21310100 3100 00
SpankyHam16741483-19166 6100100 1100 00
Inferus15491549077 71000 1100 00
BuBu14411441055 51000 1100 00
Various18951768-1271010 10100100 1100 00
Kikohil17972020-164162.7 3620616733 466.7 233.3
Gregor1279138823094.5 9201000 2100 00
Bal-Sagoth15841510-121115.5 11200100 2100 00
Pereira14511451055 51000 1100 00
drago12791430315105 10201000 2100 00
szdik570128913809144 4101000 1100 00
Harakiri_Kamikaze14671465-255 5100100 1100 00
yanchixia20332138-336-25-12.5 25200100 00 2100
PositionalPlayer155215651366 6101000 1100 00
donkey_noob_trash18871833-541010 10100100 1100 00
hiddin15351473-18584 8200100 2100 00
sauron172917542599 9101000 1100 00
kard_12771228162 6313367 3100 00
ak99914501414-3644 4100100 1100 00
Kolbur21121668-44477 7100100 1100 00
xivarmy15721472-10055 5100100 1100 00
abpdoc1326134088-18-9 220201000 150 150
Scipion12121215581517-68115.5 11200100 2100 00
yankjenets134613662044 4101000 1100 00
tnp19561980-17-1-0.5 1213200100 150 150
Halistar15181476-7294.5 9200100 2100 00
Shagal19521806-430175.7 17310100 3100 00
akkon141615139744 4101000 1100 00
Asketenbert14531391-11573.5 7200100 2100 00
fenix1694175588147 14201000 2100 00
Mikc13951397863 6201000 2100 00
joan155115823155 5101000 1100 00
Soliton17861711-231-5-1.7 1318310100 266.7 133.3
Pamir16311638766 6101000 1100 00
NarajinX22032086-1171313 13100100 1100 00
Stas15021446-10863 6200100 2100 00
FishMonger17452078-130-5-5 5100100 00 1100
neki19421756-18677 7100100 1100 00
SrS131713574033 3101000 1100 00
Unbeatable21382062-413-13-4.3 1225310100 133.3 266.7
see12861286022 21000 1100 00
ElvenKing17551759140-2-0.5 1517411000 375 125
Tondo18242081-114-18-18 18100100 00 1100
Eli14851458-2733 3100100 1100 00
Burp1627211267-6-2 713311000 266.7 133.3
skb18092150-668-2-0.3 2224822575 675 225
Cackfiend21552098-174-10-10 10100100 00 1100
stefkemp136514639833 3101000 1100 00
SillySod17391539-20044 4100100 1100 00
Laivel129613838722 2101000 1100 00
Conscience1466146714272.3 7311000 3100 00
ShadowPoga14061397-922 2100100 1100 00
vjoe144915025322 2101000 1100 00
Rayvid127412232931.5 3205050 2100 00
Becephalus19922111137-8-8 8101000 00 1100
Izrahel134013506142 4201000 2100 00
leocrotta22702177-274-9-3 918310100 133.3 266.7
Kira120971725-37244 4100100 1100 00
Akheraphin14251409-1622 2100100 1100 00
Goldilocks22152146-363-9-3 716310100 133.3 266.7
Dredge1973210466-9-9 9101000 00 1100
Ariu18191594-22533 3100100 1100 00
tajis127513295422 2101000 1100 00
cikumbrikas16981486-415-1-0.5 23200100 150 150
Oook21382099-505-22-11 22200100 00 2100
nelson19712178-2023-7-0.7 27341020100 770 330
TheStrategist128713647722 2101000 1100 00
yzr18711817-18881.6 2012512080 480 120
Huumy21492165-2265-4-0.7 1923610100 466.7 233.3
gracz107211204811 1101000 1100 00
gamelle18991680-21966 6100100 1100 00
wiv18771806-330144.7 14310100 3100 00
toDIEisGAIN17341750-625-21-5.3 627412575 250 250
silent19151675-24044 4100100 1100 00
Asgardix14641464022 21000 1100 00
oesis19922109-141-11-11 11100100 00 1100
Miszcz155615691333 3101000 1100 00
redvenom180818087105 1020500 2100 00
kobo14091368-4122 2100100 1100 00
psychic184918798-1-0.3 1112316733 266.7 133.3
Coriolan20132182529279 27311000 3100 00
Radament19512128-74-11-11 11100100 00 1100
andas14011394-722 2100100 1100 00
Honor18841767-23684 8200100 2100 00
Blue_Hades15031503022 21000 1100 00
Gallifax1902208552072.3 169311000 266.7 133.3
lostsamurai14771477022 21000 1100 00
The_Black_Sword21041936-49894.5 9200100 2100 00
Thor112911532411 1101000 1100 00
steck213861386022 21000 1100 00
electrodog135313534631.5 320500 2100 00
happymasksalesman17701584-36763 6200100 2100 00
greenmilK13812139190-3-3 3101000 00 1100
Ichorid20511720-33144 4100100 1100 00
LichKing19311935466 6101000 1100 00
Herco18001703-186-8-4 412200100 150 150
valikan_cz15591530-2933 3100100 1100 00
MoP161516821800 33205050 150 150
qqq179418091555 5101000 1100 00
Yorgul148515153022 2101000 1100 00
mattweber17081685-3963 6200100 2100 00
Kiralord14001400742 420500 2100 00
noOne19141890-43-6-3 511200100 150 150
RiceMuncher18511879-516214.2 21512080 5100 00
Marechal15601479-8122 2100100 1100 00
dartboy16792135-124-3-3 3100100 00 1100
Ezero14571457022 21000 1100 00
ropoctl143514511622 2101000 1100 00
Cylon_Centurion19271752-17544 4100100 1100 00
rexim1275139325542 4201000 2100 00
TheOne21562140-198-10-10 10100100 00 1100
Blastian14571457022 21000 1100 00
Tonyyy162616431733 3101000 1100 00
tekelili17162150-114-3-3 3100100 00 1100
artase15121435-7722 2100100 1100 00
bahamut_erm14171417022 21000 1100 00
Mokujin18531853-12105 1020050 2100 00
nayjest137814416322 2101000 1100 00
Halunke14021364-3811 1100100 1100 00
SaintMed135113621111 1101000 1100 00
Henrythe12th17712162-45-5-1.7 813313367 266.7 133.3
isra14761381-9511 1100100 1100 00
Kaliso16591587-7222 2100100 1100 00
Cremember21532180-180-11-11 11100100 00 1100
DenLaden11671167011 11000 1100 00
khiM18561945166-5-2.5 611201000 150 150
marko14241424742 420500 2100 00
Gyrate15531492-6122 2100100 1100 00
dragonlx19302165-198-18-6 523313367 133.3 266.7
zahni18471513-1061-10-3.3 414310100 266.7 133.3
Odineye124512584621 2201000 2100 00
Izzy14281428022 21000 1100 00
s0ulpower14121412022 21000 1100 00
elg139013901042 420500 2100 00
Quetzalcoatl19901934-5655 5100100 1100 00
Hicks15341492-4222 2100100 1100 00
goiken15952174-105-4-4 4100100 00 1100
kraden143614491322 2101000 1100 00
Massacre121712291211 1101000 1100 00
ilbard142714663922 2101000 1100 00
tyler153421560-4-4 41000 00 1100
dopey_skunk14631465222 2101000 1100 00
guozhanzhi129713141711 1101000 1100 00
pintercsabi14631443-2022 2100100 1100 00
stop_chemtrails18711865-655 5100100 1100 00
Robs18991874-2555 5100100 1100 00
Undertaker20462155-12-10-10 10100100 00 1100
NCIS_Man18441816-2844 4100100 1100 00
kazik1403145010142 4201000 2100 00
hihihi144614571122 2101000 1100 00
svek21152104-1177 7100100 1100 00
Demogorgon2140215425-8-8 8101000 00 1100
merlin74150615625633 3101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:50 UTC | 5.37711sec.