Janitor

(30 days until passive. 3 games in recent 30 days.)
G Spearman

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
8 2149   (2288 / 1468) 73% 328 122 450 6 / -11 / 1.44 1  (23 / -5) 5  (42% / 86%: 5 / 5 / 5) 2% (3 / 3 / 4)
Title Level XP Next Lvl Have
General 23 614 654 94%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-09 18:02:10JanitorSkrim2149 (4)1748 (-8)955756- / 5-1NoDetails
2010-09-04 10:18:20CrememberJanitor2128 (8)2145 (-8)127117- / 5 W9Download (9)Details
2010-08-13 06:11:16frodo42Janitor1694 (26)2153 (-13)730715- / 5 W19Download (19)Details
2010-06-20 08:09:24plk2Janitor2155 (8)2166 (-8)7575- / --1NoDetails
2010-06-19 11:18:27DruidJanitor1672 (26)2174 (-13)675655- / 5-1NoDetails
2010-06-18 08:50:20Janitorneki2187 (5)1911 (-8)527528- / 5 L-1NoDetails
2010-06-18 08:23:20nekiJanitor1919 (17)2182 (-11)305275- / 5 W22Download (22)Details
2010-06-17 12:50:16Janitorxy_19862193 (2)1481p (-7)5050- / 5-1NoDetails
2010-06-17 10:47:15Janitorxy_19862191 (2)1488p (-8)5050- / 5-1NoDetails
2010-06-15 19:58:43nekiJanitor1890 (17)2189 (-12)345325- / 5 W16Download (16)Details
2010-06-15 19:04:58nekiJanitor1873 (18)2201 (-12)375345- / 5 W21Download (21)Details
2010-06-15 17:04:34Janitorneki2213 (4)1853 (-6)5375375 / 5 L-1NoDetails
2010-06-15 12:47:27LichKingJanitor2020 (16)2209 (-10)1741555 / 5 W23Download (23)Details
2010-06-14 18:26:51JanitorParadiseCity2219 (6)1992 (-8)516417- / 5 W-1NoDetails
2010-06-14 17:52:08JanitorParadiseCity2213 (6)2000 (-9)515516- / 5-1NoDetails
2010-06-14 11:07:40leocrottaJanitor2318 (7)2207 (-7)25255 / 5 W28Download (28)Details
2010-06-13 10:21:16JanitorHenrythe12th2214 (3)1748 (-7)5525535 / 5 W/L20Download (20)Details
2010-06-12 18:54:53CyBiOJanitor1746 (26)2211 (-13)564535- / 5 W22Download (22)Details
2010-06-12 16:39:02JanitorCyBiO2224 (3)1720 (-6)455456- / 5 W-1NoDetails
2010-06-12 14:07:07Janitorrocket162221 (2)1476p (-7)4040- / 5 W-1NoDetails
2010-06-09 08:23:13Janitorccc2219 (1)1188 (-2)5040- / 3-1NoDetails
2010-06-07 17:09:33c4rLOs8Janitor2125 (9)2218 (-9)8485- / - L23Download (23)Details
2010-06-07 15:16:40Janitorguozhanzhi2227 (1)1407p (-6)4040- / 5 W-1NoDetails
2010-06-07 12:03:42JanitorDauntless2226 (9)2335 (-9)51413 / 5 W/L47Download (47)Details
2010-06-06 14:05:00Janitordragonlx2217 (4)1785 (-7)544545- / 5-1NoDetails
2010-06-06 10:31:38MortlesJanitor1557p (57)2213 (-4)05055 / 5 W28Download (28)Details
2010-06-05 12:21:02Janitornelson2217 (4)1869 (-7)5345355 / 5 W/L15Download (15)Details
2010-06-04 20:01:55Janitorplk22213 (7)2112 (-7)5959- / 5 W-1NoDetails
2010-06-04 11:48:56aldaJanitor1699 (27)2206 (-13)6245955 / - W/L30Download (30)Details
2010-06-04 08:58:30JanitorDruid2219 (3)1672 (-6)5614615 / 5-1NoDetails

Opposition

Different opponents: 188 || Average games/opponent: 2.39 || Total inflation: -25 164 || Games vs overrated: 37% || Games vs underrated: 60%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
pinkdwarf15121468-2-32-32 32100100 00 1100
aLe14171381-362828 28100100 1100 00
turin158314684-28-28 28101000 00 1100
KnightKunibert1586176346511713 13114925644 888.9 111.1
gwyn12621326642323 23101000 1100 00
MrDolar13031299-42121 21100100 1100 00
Moonletters20401563-136-18-18 18100100 00 1100
ToySoldieR14141370-442424 24100100 1100 00
genofefgnom_pl158216531466934.5 69201000 2100 00
Mentos14221475531212 12101000 1100 00
Gallifax190219151690433.9 87441121000 654.5 545.5
Swift18471559-2881414 14100100 1100 00
GEO17021669-162-5-5 5100100 00 1100
nobody1593158088279 27316733 3100 00
sauron17291738-5741 128415050 250 250
bypass13601388135199.5 19201000 2100 00
DenLaden11671232316126 12201000 2100 00
DerEl1479147901111 111000 1100 00
pardalin15991457-311189 18200100 2100 00
Gurney135714861291010 10101000 1100 00
Pagan21171837-809-42-14 42310100 00 3100
Massacre12171247424186 18311000 3100 00
BlackEvil14401421-1966 6100100 1100 00
Jiskah15611480-8177 7100100 1100 00
Drudares18991806-8-11-11 11100100 00 1100
Rough14811481077 71000 1100 00
svek21151803-187-10-10 10100100 00 1100
Loser20501784-315-51-10.2 51510100 00 5100
AndreeWarden1220145023099 9101000 1100 00
Tulk15011803-8082.7 135313367 266.7 133.3
ArtemisX20171865-499157.5 15200100 2100 00
plk221112166-1553-19-0.7 1001192662773 1453.8 1246.2
Dauntless23672335-1319506.3 7020820100 562.5 337.5
Tatanka16501655114511.3 45415050 4100 00
charmed139214202866 6101000 1100 00
leocrotta22702207-810343.1 6531112991 763.6 436.4
Bobby6141815149677 7101000 1100 00
reloc19742232-181-24-12 24205050 00 2100
887716351537-186147 14200100 2100 00
Zarak20531796-2571111 11100100 1100 00
Falco17451844-151-4-4 4100100 00 1100
Shachi21172102-542196.3 234310100 266.7 133.3
jacob17872267234-36-12 36311000 00 3100
jacynimborg15291462-125136.5 13200100 2100 00
Glouk20211942-879-27-9 431310100 133.3 266.7
Coriolan20132172147-10-2.5 1727415050 125 375
Rockstar15071526191010 10101000 1100 00
aramaki18611898-342126 12205050 2100 00
LordMaryn1252142917766 6101000 1100 00
MidNightExpress141314897677 7101000 1100 00
ardesh13381338055 51000 1100 00
hu1218431852-81-4-4 4100100 00 1100
Michaelmax21572108-3873210.7 32310100 3100 00
ekki152618469-11-5.5 718205050 150 150
tnp19561941-235357 4611510100 480 120
Oink153015532377 7101000 1100 00
Bal-Sagoth15841557-57136.5 13200100 2100 00
Aragorn18091546-26377 7100100 1100 00
Algieba1498186511-18-18 18101000 00 1100
Various18951901-213285.6 4113516040 480 120
Kolbur21122225-1426-32-5.3 1244610100 233.3 466.7
kamikaze20641897-3232311.5 23200100 2100 00
Kikohil17971876-57189 18205050 2100 00
Ribbon1166616821688 8101000 1100 00
Orange_Dude1855196426-28-14 28205050 00 2100
bluepierrot1687172395115.5 11201000 2100 00
ParadiseCity20001992-369-6-2 121831067 266.7 133.3
Burp16271613-20136.5 13200100 2100 00
freesole16221535-121-14-7 519200100 150 150
fenix1694174634-1-0.3 1516316733 266.7 133.3
akkon1416153712155 5101000 1100 00
Asketenbert14531426-2744 4100100 1100 00
Rigor20941926-53462 2014310100 266.7 133.3
Gobrosch143114532255 5101000 1100 00
Benbullfrog154515732866 6101000 1100 00
Soliton17861941-150-8-4 816200100 150 150
frodo4217132153-542-6-2 713310100 266.7 133.3
artemis1017721627-14577 7100100 1100 00
akuilbuper14861486055 51000 1100 00
yzr18711899281111 11101000 1100 00
enacui22532256-483-24-12 24200100 00 2100
drago1279138911044 4101000 1100 00
Stas15021464-3844 4100100 1100 00
FishMonger17451670-236103.3 144310100 266.7 133.3
c4rLOs821352218-8-5-1.7 1419313367 133.3 266.7
Balthazar129313202733 3101000 1100 00
tbal176118842397472.4 97502041000 1680 420
neki19421911-304-32-2.3 43751434357 857.1 642.9
Undertaker20462239-111500 1212410100 375 125
MasterDerf17702017-224-20-20 20100100 00 1100
gonssal176917952688 8101000 1100 00
cearA1290140911944 4101000 1100 00
whiskey00101226136013433 3101000 1100 00
Mikc13951349-8863 6200100 2100 00
LDiCesare14801480044 41000 1100 00
nilkiimas1687202640-17-17 17101000 00 1100
nelson19711869-634-3-1 912310100 266.7 133.3
Oook21381801-2450-3-0.4 2427820100 675 225
strantag14231423044 41000 1100 00
Zorro20971822-27599 9100100 1100 00
Akheraphin14251418-733 3100100 1100 00
ERROR145614795684 8201000 2100 00
sordan19911940-1065174.3 17410100 4100 00
Garunda15331457-7644 4100100 1100 00
mattweber17081698-1066 6100100 1100 00
Tondo18241721-326124 12310100 3100 00
Unbeatable21382111-224-7-2.3 1118310100 133.3 266.7
elitesupersoldat1256136911322 2101000 1100 00
kard_127713184122 2101000 1100 00
AnimaVilis17681614-15455 5100100 1100 00
thefish19152220-130471 1811722971 685.7 114.3
Huumy21491832-3948273 27920100 9100 00
Maboul1930193927126 12201000 2100 00
Rayvid12741273421 2205050 2100 00
tsr15661499-6722 2100100 1100 00
Tipa1467155217563 6201000 2100 00
Jelly_the_Mad_Doggy18601652-20833 3100100 1100 00
SillySod17391733-6684 8200100 2100 00
Hellrider142814936522 2101000 1100 00
Conscience1466152826582 8411000 4100 00
marico17212141232-7-3.5 512201000 150 150
Cackfiend21551975-18066 6100100 1100 00
Becephalus199220536177 7101000 1100 00
skb18091612-735-9-3 514310100 266.7 133.3
Dredge197320064420.7 1210316733 266.7 133.3
isra14761409-16862 6310100 3100 00
ps721032141-18-9-9 9100100 00 1100
nemo1417146710442 4201000 2100 00
hellboy18311649-633-3-1 36310100 133.3 266.7
vbdotnet2003146514912622 2101000 1100 00
cikumbrikas16982146-134-14-14 14100100 00 1100
Ariu18191835-539193.2 19611783 6100 00
SrGaw1300143313322 2101000 1100 00
stop_chemtrails18711682-1134-7-1.8 714410100 375 125
kizz146514652642 420500 2100 00
Imperial_A1390149210222 2101000 1100 00
fairly14921492022 21000 1100 00
wiv18771634-48063 6200100 2100 00
Pandemonium18071786-2144 4100100 1100 00
su4ka_dostupnaya147014922222 2101000 1100 00
RiceMuncher18511771-1051132.6 13510100 5100 00
Xplorer16471655-8872.3 7313367 3100 00
Moi13281334611 1101000 1100 00
KingDomo14491449022 21000 1100 00
Izrahel13401340011 11000 1100 00
psychic18492241-741-11-1.6 1526721486 571.4 228.6
ElvenKing1755219546-12-12 12101000 00 1100
Thresher1314149217822 2101000 1100 00
Druid17322174-341-2-0.4 1113510100 480 120
SunnyGreens1385137912131.5 3205050 2100 00
Perun1447221354-14-14 14101000 00 1100
CheeseLord14961421-7511 1100100 1100 00
kakaroto139614808422 2101000 1100 00
Radament19512235-826-7-2.3 613310100 266.7 133.3
Elb14071391-1611 1100100 1100 00
Azka134913918721 2201000 2100 00
Herco18001677-12333 3100100 1100 00
noOne19141887-4884 8200100 2100 00
joskeX15361536022 21000 1100 00
Bast18592269-121-13-13 13100100 00 1100
Suerte15571630-13561.5 6412575 4100 00
Hipias15461546022 21000 1100 00
MoP1615221831-14-14 14101000 00 1100
Calidine1098124229021 2201000 2100 00
Kira120971920-17755 5100100 1100 00
Axl_Rose14302237166-4-4 4101000 00 1100
solange11697184815144 4101000 1100 00
greenmilK138114082711 1101000 1100 00
LichKing19312209203-16-5.3 521311000 133.3 266.7
BIPnoPOO142414936922 2101000 1100 00
Leid129413778311 1101000 1100 00
Vandarr172217462433 3101000 1100 00
Henrythe12th17711748-16752.5 5200100 2100 00
janek18371641-38742 4200100 2100 00
toDIEisGAIN17342247-11-13-13 13100100 00 1100
TheOne21562231-164-20-10 20200100 00 2100
Brukhalian14681458-1742 4200100 2100 00
ccc11851188821 2201000 2100 00
khiM18562017331-4-2 610201000 150 150
alda18462206-147-13-13 13100100 00 1100
Mortles14552213102-4-4 4101000 00 1100
dragonlx19301785-14544 4100100 1100 00
guozhanzhi1297140711011 1101000 1100 00
rocket1614761476022 21000 1100 00
CyBiO1710221146-10-5 313201000 150 150
xy_198615811481-19342 4200100 2100 00
Cremember21532145-25-8-8 8100100 00 1100
Skrim17401748844 4101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:23 UTC | 3.14147sec.