Goldilocks

(7 days until passive. 5 games in recent 30 days.)
L Duelist Die

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
4 2215   (2234 / 1554) 85% 131 23 154 8 / -13 / 4.64 -2  (16 / -2) 5  (34% / 97%: 5 / 4 / 5) 4% (3 / 1 / 2)
Title Level XP Next Lvl Have
Soldier 12 219.5 247 89%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-08-31 10:53:39Goldilocks**mjr2217 (2)1509 (-4)495495- / 5-1NoDetails
2010-08-21 18:05:36KPSSGoldilocks**1494 (29)2201 (-14)10341024- / - L-1NoDetails
2010-08-17 19:23:24RigorGoldilocks2078 (15)2215 (-10)1741543 / 4 W/L47Download (47)Details
2010-08-16 20:23:45CackfiendGoldilocks2120 (9)2225 (-9)1241244 / - W/L20Download (20)Details
2010-08-16 17:57:10GoldilocksThe_Black_Sword2234 (6)2066 (-9)4154155 / 5 W/L12Download (12)Details
2010-08-16 13:56:38Goldilocksskb2228 (4)1854 (-6)4414425 / 5 W/L-1NoDetails
2010-08-15 20:50:27GoldilocksZilo2224 (4)1835 (-6)0464475 / 5 L-1NoDetails
2010-05-31 20:36:05hughoGoldilocks1586 (28)2220 (-14)8348155 / 5 W33Download (33)Details
2010-05-30 23:33:56GoldilocksShagal2234 (4)1815 (-6)545446- / 5-1NoDetails
2010-05-30 14:19:39GoldilocksParadiseCity2230 (5)1990 (-8)419419- / 5 W-1NoDetails
2010-05-29 22:06:56Goldilocksnelson2225 (4)1866 (-6)436436- / 5-1NoDetails
2010-05-29 15:11:45thefishGoldilocks1996 (16)2221 (-11)2141845 / - W31Download (31)Details
2010-05-29 14:09:16Goldilocksaramaki2232 (4)1820 (-6)442443- / 4-1NoDetails
2010-05-26 21:12:39GoldilocksParadiseCity2228 (6)1994 (-8)418418- / 5 W-1NoDetails
2010-05-24 20:40:56nelsonGoldilocks1872 (18)2222 (-12)3743545 / 4 W/L37Download (37)Details
2010-05-23 17:20:41GoldilocksSuvorov2234 (6)2057 (-9)49410- / 4-1NoDetails
2010-05-23 13:17:29Goldilocksisra2228 (1)1398 (-3)498499- / 5-1NoDetails
2010-05-22 19:15:59Goldilocksalda2227 (2)1629 (-5)464464- / 5-1NoDetails
2010-05-22 17:10:59GoldilocksHenrythe12th2225 (2)1602 (-5)4704705 / 5 W-1NoDetails
2010-05-21 20:06:22Goldilocksthefish2223 (5)1942 (-8)022423- / 4-1NoDetails
2010-03-07 20:30:39GoldilocksHenrythe12th2218 (4)1832 (-6)4504525 / 546Download (46)Details
2010-02-26 22:34:50GoldilocksMoneyPulation2214 (2)1494 (-4)41344136- / 5-1NoDetails
2010-02-25 22:04:03Goldilocksc4rLOs82212 (6)2048 (-9)414414- / 5 W-1NoDetails
2010-02-25 20:51:22GoldilocksAragorn2206 (4)1797 (-6)465466- / 5-1NoDetails
2010-02-23 21:31:58Goldilocksc4rLOs82202 (7)2077 (-10)411412- / 5 W/L55Download (55)Details
2010-02-23 20:07:03Goldilocksc4rLOs82195 (7)2084 (-10)411411- / 5 W-1NoDetails
2010-02-22 23:20:30GoldilocksThe_Black_Sword2188 (5)1950 (-8)4244245 / 5 W-1NoDetails
2010-02-22 17:59:08GoldilocksArtemisX2183 (6)1977 (-9)420421- / 5-1NoDetails
2010-02-20 23:30:16GoldilocksAca2177 (3)1584 (-5)41094112- / 5-1NoDetails
2010-02-12 19:17:29RigorGoldilocks1958 (16)2174 (-11)264254- / 5 W62Download (62)Details

Opposition

Different opponents: 98 || Average games/opponent: 1.57 || Total inflation: -12 247 || Games vs overrated: 34% || Games vs underrated: 62%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Xplorer16471480-1673131 31110100 1100 00
Shotgun_Crocodile16471539-1083434 34110100 1100 00
Becephalus19921554123-11-11 11111000 00 1100
Druid17321609-1904422 44210100 2100 00
thefish19152221-2302646.4 75111062080 990 110
Zorro20971830-2674242 42110100 1100 00
Unbeatable21382064-744949 49110100 1100 00
xivarmy15721543-292424 24110100 1100 00
silent19151487-4282121 21110100 1100 00
SillySod17391721-46-36-36 36110100 00 1100
kamikaze20642022-424545 45110100 1100 00
Conscience14661539183189 18211000 2100 00
skb18091854-1115-3-0.6 2023532080 480 120
Jelly_the_Mad_Doggy18601749-530279 27320100 3100 00
MasterDerf1770177001616 161100 1100 00
Tesafilmchen17071739321515 15111000 1100 00
qqq17941832381313 13111000 1100 00
FET20271766-2611111 11110100 1100 00
Kira120971803-709178.5 17210100 2100 00
Hellrider1428146484126 12211000 2100 00
Ze_One12811281044 41100 1100 00
anti15241514-1077 7110100 1100 00
Fantri18811392-48955 5110100 1100 00
Dredge19732035621515 15111000 1100 00
siddh17111865-47-16-16 16110100 00 1100
thibault1435146780126 12211000 2100 00
Meister137013861655 5111000 1100 00
PositionalPlayer15521556477 7111000 1100 00
Oook21381864-1501418.2 41530100 5100 00
tbal176118913403210.7 32321000 3100 00
isra14761398-13152.5 5210100 2100 00
Burp162716663977 7111000 1100 00
Michaelmax21572146-7262 1610320100 266.7 133.3
Honor18841522-36255 5110100 1100 00
leocrotta22701973-83-9-9 9110100 00 1100
Veliq17221655-6777 7110100 1100 00
hiddin153516006566 6111000 1100 00
mattweber170819804-17-17 17111000 00 1100
static12881288033 31100 1100 00
LichKing19311841-179199.5 19210100 2100 00
Tiefbl4u18201826699 9111000 1100 00
Sogeking146014862644 4111000 1100 00
Marckraft137813992133 3111000 1100 00
Maboul1930193001010 101100 1100 00
TheStrategist1287140912233 3111000 1100 00
sordan19911892-991010 10110100 1100 00
Eskon17261681-4566 6110100 1100 00
Huumy21492165-1267-49-16.3 49320100 00 3100
skull_kid13951395463 621500 2100 00
Fetter147014821244 4111000 1100 00
marico17211749166206.7 20321000 3100 00
berserker148815051744 4111000 1100 00
Zilo18581835-650184.5 18430100 4100 00
Miszcz15561527-484 8215050 2100 00
kakaroto1396141214163 6211000 2100 00
wiv18771811-6655 5110100 1100 00
nip141714685122 2111000 1100 00
plk221112159-33-18-9 18215050 00 2100
psychic18491841-174115.5 11210100 2100 00
Vandarr17222094-63-13-13 13110100 00 1100
noOne19141766-14877 7110100 1100 00
KnightKunibert15861548-452.5 5215050 2100 00
Kolbur21121939-17366 6110100 1100 00
Yogibear191519634866 6111000 1100 00
Coriolan2013211510288 8111000 1100 00
Shachi2117216231-16-8 16211000 00 2100
ArtemisX20171977-43951.3 1611430100 375 125
Suerte15571491-6622 2110100 1100 00
solaris169817424444 4111000 1100 00
Gallifax19022142198-9-9 9111000 00 1100
jacob178718395255 5111000 1100 00
Wif-Gnizla1845185917105 10211000 2100 00
Axl_Rose1430154011022 2111000 1100 00
joan155115701922 2111000 1100 00
MoneyPulation15091494-13242 4210100 2100 00
frodo4217131450-26322 2110100 1100 00
happymasksalesman17701736-3444 4110100 1100 00
stop_chemtrails18711645-22633 3110100 1100 00
xenon16201515-10522 2110100 1100 00
solange11697187317655 5111000 1100 00
dalla14921492022 21100 1100 00
hay207141614422622 2111000 1100 00
Izrahel13401309-3111 1110100 1100 00
NarajinX22032166-3788 8110100 1100 00
Rigor20942215-152-21-10.5 21210100 00 2100
Aca16441584-6033 3110100 1100 00
The_Black_Sword21042066-192115.5 11210100 2100 00
c4rLOs821352048-196206.7 20320100 3100 00
Aragorn18091797-1244 4110100 1100 00
Henrythe12th17711602-10863 6215050 2100 00
alda18461629-21722 2110100 1100 00
Suvorov20522057566 6111000 1100 00
nelson19711866-204-8-4 412210100 150 150
ParadiseCity20001990-16115.5 11210100 2100 00
aramaki18611820-4144 4110100 1100 00
Shagal19521815-13744 4110100 1100 00
hugho16592220-73-14-14 14110100 00 1100
Cackfiend21552225-35-9-9 9110100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 06:03 UTC | 2.27877sec.