Gallifax

(Missing 1 games. Played 0 in the 30 recent days.
K Footpad

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1902   (2127 / 1705) 73% 283 104 387 6 / -13 / 1.04 3  (16 / -8) 5  (29% / 58%: 5 / 5 / 5) 1% (0 / 0 / 2)
Title Level XP Next Lvl Have
Captain 21 528.5 567 93%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-07-23 16:09:16GallifaxGreatDantone1902 (4)1295 (-5)34121340- / 5 W-1NoDetails
2010-07-13 23:45:24Gallifaxskb1898 (11)1833 (-11)0443446- / 5 W-1NoDetails
2010-03-21 10:46:15GallifaxBurp1887 (8)1625 (-11)010139106- / 5 W-1NoDetails
2010-01-06 13:42:04SpankyHamGallifax1674p (43)1879 (-4)0310315 / 4 L32Download (32)Details
2010-01-01 21:15:51Gallifaxtbal1883 (11)1817 (-11)34443148- / 5 W-1NoDetails
2009-12-31 13:42:54enacuiGallifax2141 (5)1872 (-8)6305335 / - W/L54Download (54)Details
2009-12-24 16:38:12KnightKunibertGallifax1594 (23)1880 (-17)10427103285 / 5 W/L45Download (45)Details
2009-12-24 15:41:15KnightKunibertGallifax1571 (24)1897 (-18)11125104275 / 5 W/L47Download (47)Details
2009-12-24 12:38:59JanitorGallifax2229 (5)1915 (-7)3243255 / 5 L63Download (63)Details
2009-12-23 16:13:23CheeseLordGallifax1509 (25)1922 (-19)13220128245 / 4 L29Download (29)Details
2009-12-23 11:38:26ZiloGallifax1799 (20)1941 (-15)541853205 / 3 W/L27Download (27)Details
2009-12-23 10:42:23Gallifaxlogiz1956 (3)1309 (-4)2016618166- / 5 W-1NoDetails
2009-12-23 00:50:39nelsonGallifax1839 (14)1953 (-14)451643215 / 2 W/L28Download (28)Details
2009-12-22 23:54:53nekiGallifax1954 (13)1967 (-13)201519165 / 3 W/L25Download (25)Details
2009-12-22 22:59:04psychicGallifax1938 (13)1980 (-13)221420155 / 5 W/L-1NoDetails
2009-12-22 16:01:59ZiloGallifax1788 (21)1993 (-16)581455145 / 4 W/L25Download (25)Details
2009-12-22 14:42:59relocGallifax1971 (13)2009 (-13)181316145 / 4 L24Download (24)Details
2009-12-22 14:06:06thefishGallifax1836 (16)2022 (-16)481245135 / - W/L26Download (26)Details
2009-12-22 13:17:04thefishGallifax1820 (22)2038 (-16)531148125 / - L26Download (26)Details
2009-12-22 12:12:50SuerteGallifax1479 (27)2054 (-21)13911135115 / 3 W/L29Download (29)Details
2009-12-21 21:18:00GallifaxGarison2075 (4)1515 (-5)11011126- / 5 W-1NoDetails
2009-12-21 20:49:52DauntlessGallifax2318 (5)2071 (-8)1111115 / 4 W/L38Download (38)Details
2009-12-21 20:25:26NordmannGallifax1827 (17)2079 (-17)511044115 / 5 W/L24Download (24)Details
2009-12-21 18:42:59DauntlessGallifax2313 (6)2096 (-6)1101105 / - W/L31Download (31)Details
2009-12-21 17:05:34Gallifaxhappymasksalesman2102 (7)1751 (-9)10591061- / 5 W-1NoDetails
2009-12-21 16:43:23Gallifaxreloc2095 (10)1929 (-10)10181022- / 5 W-1NoDetails
2009-12-21 16:21:01MichaelmaxGallifax2137 (8)2085 (-11)7105105 / 5 W/L-1NoDetails
2009-12-21 15:40:53HuumyGallifax1726 (24)2096 (-12)731067105 / 5 L-1NoDetails
2009-12-21 14:08:14nekiGallifax1937 (15)2108 (-10)23821105 / 5 W/L21Download (21)Details
2009-12-20 11:43:28GallifaxJanitor2118 (10)2257 (-10)102825 / 5 W/L-1NoDetails

Opposition

Different opponents: 158 || Average games/opponent: 2.45 || Total inflation: -32 375 || Games vs overrated: 28% || Games vs underrated: 68%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Novonda140114312159230.7 92311000 3100 00
BR_Scotta15141472-422828 28100100 1100 00
nobody15931478-721275.4 7346510100 480 120
SirJoe14541454224623 4621500 2100 00
morphine17201720-9934010 4041075 4100 00
PureIce17021624-3192742.1 1991253690100 2980.6 719.4
Antosius1477147921111 11101000 1100 00
plk221032100-2649192.4 4526820100 675 225
Weeksy1666175525-18-18 18101000 00 1100
lorb144415691251212 12101000 1100 00
jeykey15841554-130157.5 15210100 2100 00
Slug141815142182110.5 21211000 2100 00
Computer_Player16641567-9788 8100100 1100 00
Harakiri_Kamikaze14671431-10100 39391034060 880 220
Asticot17271636-81461.2 2519510100 480 120
Ingersol14581430-43115.5 11210100 2100 00
kezz15211523-61155 15316733 3100 00
13ismitch18791851-290-8-4 8210100 00 2100
redvenom18081549-517136.5 13210100 2100 00
Anarchid153715572077 7101000 1100 00
Spoony14511451066 61000 1100 00
Pietro17931577-21688 8100100 1100 00
HauntedDream17791812-19542 95215050 150 150
GKW_Roten141814533555 5101000 1100 00
Dante138314415855 5101000 1100 00
skull1312121280296124 12311000 3100 00
Cappadocius14691469055 51000 1100 00
tsr15662088-157-3-0.6 1518512080 360 240
JK2K2G (BLUE MAGIC)146514852066 6101000 1100 00
zdz15461508-174155 15310100 3100 00
Nordmann19032079-462-2-0.7 1517310100 266.7 133.3
tetsuo17991593-694-5-1.7 510310100 133.3 266.7
rem142914865755 5101000 1100 00
Chronos1472147214105 1021500 2100 00
Iloveyou14861486055 51000 1100 00
Sp0on1457147548105 10211000 2100 00
MagicMagor144814481284 821500 2100 00
Dovolente140814877955 5101000 1100 00
hogar18881867-421486 6315820100 787.5 112.5
Savannah18671499-1144144.7 14310100 3100 00
Wumtog167717073088 8101000 1100 00
Tiefbl4u18201728-1351-10-2 1424510100 360 240
Yang15811565-1666 6100100 1100 00
leocrotta22701885-38599 9100100 1100 00
Fosprey20002013-540-24-8 1135313367 133.3 266.7
DaRkBoDoM130314029933 3101000 1100 00
atly18002021-361-21-5.3 1334410100 250 250
NecroNerd15081442-6644 4100100 1100 00
Guile16932059-37-19-19 19100100 00 1100
Hybrid140014454544 4101000 1100 00
Tun15661566055 51000 1100 00
union191197119716452.5 521500 2100 00
Becephalus1992210014-16-3.2 1834518020 240 360
Leuron1674171591147 14211000 2100 00
Greep161216103115.5 11215050 2100 00
Striker1597170210577 7101000 1100 00
karateknight135114378644 4101000 1100 00
SorrowX142214896744 4101000 1100 00
RitterKunibert1255130415662 6311000 3100 00
moosk149314931084 821500 2100 00
myav150515353044 4101000 1100 00
theLittleHamster20282109-195-25-12.5 25210100 00 2100
Loser20501811-23988 8100100 1100 00
Yoshimitsu18091761-4877 7100100 1100 00
Jann18611543-68552.5 5210100 2100 00
Cernunnos13961325-442-15-2.1 1025721486 571.4 228.6
Feanor16251581-4433 3100100 1100 00
tchotchke16151623833 3101000 1100 00
Calzifer149515052663 6211000 2100 00
genofefgnom_PL158216516933 3101000 1100 00
AssassinT9016901396-29422 2100100 1100 00
gwyn1262140339982.7 8311000 3100 00
Massacre1217142821122 2101000 1100 00
CyBiO17102054-103-39-9.8 443412575 125 375
KnightKunibert15861880-263-8-0.9 2735923367 777.8 222.2
svek21151900-409-6-3 915210100 150 150
WackererWichtel18582063-122-18-18 18100100 00 1100
Empalador14891489044 41000 1100 00
Janitor21451915-1916-31-2.8 46771134555 545.5 654.5
Spone1332143510344 4101000 1100 00
freesole16281450-17844 4100100 1100 00
Pelopidas19821868-219189 18210100 2100 00
sauron17291625-19421 53210100 150 150
Gollum20111882-262-7-3.5 916210100 150 150
marico17211629-9255 5100100 1100 00
Tulk15011489-1244 4100100 1100 00
Yogibear19151753-16277 7100100 1100 00
BlackEvil14401415-5363 6210100 2100 00
Garison15301515-206-13-4.3 821310100 266.7 133.3
Kalis16851594-9155 5100100 1100 00
Tatanka165016671766 6101000 1100 00
Morpf14701463-744 4100100 1100 00
Zarak20531503-55044 4100100 1100 00
llibanori152015445484 8211000 2100 00
matoxxx154515426-1-0.5 45215050 150 150
c4rLOs821351783-35277 7100100 1100 00
xcel14741474044 41000 1100 00
Herco18001668-680-2-0.7 68310100 133.3 266.7
skb18091833-357287 28412575 4100 00
Thresher1314142811433 3101000 1100 00
13lkuo1135513883322 2101000 1100 00
Miszcz155615832733 3101000 1100 00
silent19151727-381-6-3 612210100 150 150
MoneyPulation15091477-3244 4100100 1100 00
valikan_cz15591512-21773.5 7210100 2100 00
thefish19232022-2929-52-4 35871330100 753.8 646.2
Perun144714603042 4211000 2100 00
Oook21381793-1368225.5 22410100 4100 00
TELL139814283022 2101000 1100 00
yzr1871188128-5-2.5 611211000 150 150
RiceMuncher18511664-553-23-7.7 326310100 133.3 266.7
Death16861662-11784 8210100 2100 00
ElvenKing17552082126-24-8 529311000 133.3 266.7
Fantri18811714-16744 4100100 1100 00
Kolbur21121912-391126 12210100 2100 00
neki19421967-452-40-5 2060821388 337.5 562.5
Coriolan20132121467-4-1.3 1317311000 133.3 266.7
wiv18771882-10351.3 2116412575 375 125
nip14171417033 31000 1100 00
Eli14851476-944 4100100 1100 00
Winderly13651365033 31000 1100 00
psychic18491980-161-39-5.6 1958722971 342.9 457.1
amir14361436033 31000 1100 00
Radament19511811-14088 8100100 1100 00
Zilo18581941-309-25-8.3 631310100 133.3 266.7
py6aka14281428022 21000 1100 00
SrS131713272642 4211000 2100 00
Ichorid20512107-468-3-3 3100100 00 1100
Yoyobuae138114001922 2101000 1100 00
Huumy21462096-270900 2424620100 466.7 233.3
TheStrategist128713166142 4211000 2100 00
Azka134913974822 2101000 1100 00
CheeseLord14961922-34-21-7 223313367 133.3 266.7
obiwanreborn14651443-40-11-5.5 314210100 150 150
mihai141814503233 3101000 1100 00
Sweet20021918-8499 9100100 1100 00
tahtisilma15111449-6233 3100100 1100 00
Michaelmax21572085-48-5-1.7 1419310100 133.3 266.7
Burp1627162587147 14215050 2100 00
Shachi2117203913-23-11.5 23215050 00 2100
krotop18142030-68-9-4.5 817210100 150 150
Tesafilmchen17071782161-8-4 816211000 150 150
bluepierrot16871691466 6101000 1100 00
nelson19711953-45620.7 1614310100 266.7 133.3
Goldilocks22152142-731313 13100100 1100 00
toruneko19432097-122-11-11 11100100 00 1100
The_Black_Sword21042108-565-28-14 28210100 00 2100
kakaroto139613851163 6215050 2100 00
toDIEisGAIN17341442-29233 3100100 1100 00
reloc19742009-48-3-1.5 1013210100 150 150
happymasksalesman17701751-1977 7100100 1100 00
Dauntless23672071-103-14-7 14210100 00 2100
Suerte15572054-78-21-21 21100100 00 1100
logiz13411309-3233 3100100 1100 00
enacui22531872-112-8-8 8100100 00 1100
tbal17611817561111 11101000 1100 00
SpankyHam167418790-4-4 41000 00 1100
GreatDantone12961295-144 4100100 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-09 00:03 UTC | 4.01878sec.