Druid

(29 days until passive. 8 games in recent 30 days.)
No avatar

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
59 1732   (1732 / 1480) 48% 69 74 143 17 / -12 / 1.62 1  (6 / -6) 5  (39% / 54%: 4 / 5 / 4) 3% (1 / 4 / 0)
Title Level XP Next Lvl Have
Soldier 10 177.5 193 92%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
tangero (at) poczta (dot) onet (dot) pl n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-08 21:03:17DruidThe_Moche_Tribes1732 (8)1316 (-8)6212161122- / 5-1NoDetails
2010-09-05 09:06:13CrememberDruid2148 (4)1724 (-7)9617645 / 5 W9Download (9)Details
2010-09-02 20:16:00DruidHenrythe12th1731 (18)1787 (-14)665259535 / 5-1NoDetails
2010-09-02 05:57:34Druidmjr1713 (13)1543 (-13)69896693- / 5-1NoDetails
2010-08-31 20:40:17DruidThe_Moche_Tribes1700 (9)1348 (-9)7112068120- / 4-1NoDetails
2010-08-31 19:31:10DruidThe_Moche_Tribes1691 (9)1357 (-9)7311971120- / 4-1NoDetails
2010-08-18 20:31:46Druidn0f4te1682 (15)1613 (-15)80898091- / 5-1NoDetails
2010-08-18 18:09:32Druidmjr1667 (13)1491 (-26)84079104- / 4-1NoDetails
2010-08-06 20:39:02senzombraDruid1729 (15)1654 (-15)60705672- / 5 W-1NoDetails
2010-08-01 10:34:56BellerophonDruid1558p (39)1669 (-5)072073- / 5 W12Download (12)Details
2010-07-25 16:53:44Cylon_CenturionDruid1897 (9)1674 (-11)36693573- / 5-1NoDetails
2010-07-22 17:56:17DruidVlad_III_Draculea1685 (14)1585 (-14)72886888- / 410Download (10)Details
2010-07-07 15:29:47ZorroDruid1927 (8)1671 (-11)296729705 / 5-1NoDetails
2010-07-02 20:30:09skbDruid1792 (14)1682 (-14)50604965- / - W-1NoDetails
2010-07-02 19:50:34skbDruid1778 (15)1696 (-15)51585060- / - W-1NoDetails
2010-06-27 22:46:48DruidHenrythe12th1711 (17)1707 (-17)635659615 / 5 L-1NoDetails
2010-06-24 17:34:32Druidneki1694 (22)1947 (-17)65226324- / 4 L16Download (16)Details
2010-06-19 11:18:27DruidJanitor1672 (26)2174 (-13)675655- / 5-1NoDetails
2010-06-19 08:41:04aramakiDruid1849 (9)1646 (-12)38653867- / --1NoDetails
2010-06-11 17:33:31dragonlxDruid1774 (14)1658 (-14)50614663- / 5-1NoDetails
2010-06-04 08:58:30JanitorDruid2219 (3)1672 (-6)5614615 / 5-1NoDetails
2010-06-03 16:01:23Druidalda1678 (16)1651 (-16)64636267- / 519Download (19)Details
2010-05-28 21:44:24Druidskb1662 (19)1735 (-19)67546456- / 5-1NoDetails
2010-05-23 19:22:39EquilibriumDruid1546p (38)1643 (-5)0630635 / 5 W27Download (27)Details
2010-05-23 18:22:50EquilibriumDruid1508p (40)1648 (-5)0620635 / 5 W28Download (28)Details
2010-05-19 03:31:41Druidzahni1653 (12)1463 (-12)66926493- / 529Download (29)Details
2010-05-19 02:21:04thefishDruid1944 (7)1641 (-10)25642466- / - W-1NoDetails
2010-05-12 20:21:14dragonlxDruid1728 (15)1651 (-15)576556695 / 5 W-1NoDetails
2010-05-12 19:05:36Druidgaute11666 (23)1958 (-17)70226624- / 4-1NoDetails
2010-05-07 18:54:53Druidgaute11643 (23)1946 (-17)74236824- / 425Download (25)Details

Opposition

Different opponents: 93 || Average games/opponent: 1.54 || Total inflation: -7 584 || Games vs overrated: 37% || Games vs underrated: 54%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Tesafilmchen1707148077-20-20 20111000 00 1100
klismanPL14001467673333 33111000 1100 00
Sombra16681486-22-27-27 27110100 00 1100
ParadiseCity20001609-3913838 38110100 1100 00
Kanta1469146903131 311100 1100 00
marico17211626228-32-16 32211000 00 2100
Rigor20941518-179-16-16 16110100 00 1100
Marechal15601462-983131 31110100 1100 00
artemis1017721623-1493636 36110100 1100 00
kamikaze20641990-744949 49110100 1100 00
Swashbuckling14751496212727 27111000 1100 00
KnightKunibert1586158544251.3 3429437525 250 250
wof1475147501313 131100 1100 00
qqq1794164853-12-12 12111000 00 1100
frodo4217131481-2321212 12110100 1100 00
tnp195616690-10-10 101100 00 1100
Kolbur21121625-583-25-12.5 25210100 00 2100
Xsnogeist1475147501212 121100 1100 00
sauron172916527-15-15 15111000 00 1100
Ahilej125014752251313 13111000 1100 00
Glouk20211650-282-15-15 15110100 00 1100
andycar171475147501313 131100 1100 00
c4rLOs82135165727-6-6 6111000 00 1100
freesole16221637-104-20-20 20110100 00 1100
YinYang138214031343712.3 37321000 3100 00
Przebudzony14321466341313 13111000 1100 00
Vandarr17221488-2341313 13110100 1100 00
sordan19911659-974-16-2.3 3248751486 228.6 571.4
thefish19151641-519227.3 3210323367 266.7 133.3
hami14201477571212 12111000 1100 00
Akheraphin1425168221-22-22 22111000 00 1100
tbal17611651635-36-6 2359641000 116.7 583.3
Goldilocks22151609-898-14-7 14210100 00 2100
Conscience14661647122-18-18 18111000 00 1100
MasterDerf17701633-24-14-14 14110100 00 1100
Przedwieczny1494149401313 131100 1100 00
Yoker14291429232311.5 2321500 2100 00
Shotgun_Crocodile16471562-851414 14110100 1100 00
Jedi14031434311212 12111000 1100 00
Kira120971620-1029-16-4 2036430100 125 375
Fantri18811642-721-17-5.7 1431323367 133.3 266.7
Burp1627161849-15-15 15111000 00 1100
skb18091682-648-12-2.4 3547530100 240 360
leocrotta22701615-90-5-5 5110100 00 1100
kard_12771600-56-16-8 824210100 150 150
ArtemisX20171811-2062121 21110100 1100 00
RiceMuncher18511476-3751313 13110100 1100 00
wiv18771625-227-16-16 16110100 00 1100
Death16861594-921616 16110100 1100 00
Janitor2149217436751 2621531000 120 480
Thresher131414361221212 12111000 1100 00
obiwanreborn14651636-128-23-23 23110100 00 1100
LichKing19311630-7-10-10 10110100 00 1100
akkon14161457411212 12111000 1100 00
Coriolan20132102892525 25111000 1100 00
Kimimaro_PL14671641107-10-5 10211000 00 2100
Perlisty14221439171212 12111000 1100 00
happymasksalesman17701750-201919 19110100 1100 00
STN_yomismo15711443-1281111 11110100 1100 00
Henrythe12th17711787-198369 5216432575 375 125
Lotap14021392-101010 10110100 1100 00
Suerte1557165435-18-18 18111000 00 1100
K-Pax1398139801111 111100 1100 00
Jelly_the_Mad_Doggy1860165421-11-11 11111000 00 1100
Kronos1419141901111 111100 1100 00
Lucky21041656-92-9-9 9110100 00 1100
JinGak17111652-27-4-4 4110100 00 1100
neki194219471126 2210215050 150 150
gaute119801958-57991.8 4637530100 240 360
Just_end_turn17781602-6-13-13 13110100 00 1100
JamesLeeLand12591259099 91100 1100 00
Huumy21491601-256-10-10 10110100 00 1100
karateknight1351135101111 111100 1100 00
mattweber17081703-51818 18110100 1100 00
lori14781532541414 14111000 1100 00
thermophilus1406164180-20-20 20111000 00 1100
itsme1362136971111 11111000 1100 00
Tricky1474147401313 131100 1100 00
dragonmaster13631628247-17-17 17111000 00 1100
dragonlx19301658-358-29-14.5 29210100 00 2100
zahni18471463-3841212 12110100 1100 00
Equilibrium15611643-68-10-5 10210100 00 2100
alda18461651-1951616 16110100 1100 00
aramaki18611646-12-12-12 12110100 00 1100
Zorro20971671-170-11-11 11110100 00 1100
Vlad_III_Draculea16201585-351414 14110100 1100 00
Cylon_Centurion19271674-30-11-11 11110100 00 1100
Bellerophon15691669-11-5-5 5110100 00 1100
senzombra17581654-29-15-15 15110100 00 1100
mjr15431543-522613 2621050 2100 00
n0f4te15551613581515 15111000 1100 00
The_Moche_Tribes1332131625268.7 26326733 3100 00
Cremember21641724-16-7-7 7110100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-10 05:05 UTC | 2.45288sec.