Brujah(9 days until passive. 1 games in recent 30 days.) |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 1727 (1760 / 1721) | 75% | 12 | 4 | 16 | 23 / -12 / 14.19 | -2 (11 / -2) | 4 (25% / 56%: 4 / 0 / 4) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 2 | 22 | 35 | 64% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| doomspy_0 (at) yahoo (dot) com | n/a | n/a | n/a |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-08-17 22:12:43 | mjr | Brujah | 1557p (42) | 1727 (-5) | 0 | 64 | 0 | 64 | - / 4 W | Download (9) | Details |
| 2010-07-24 16:03:58 | senzombra | Brujah | 1648 (38) | 1732 (-5) | 0 | 55 | 81 | 55 | - / 5 | No | Details |
| 2010-07-21 21:49:54 | Brujah | UselessChair | 1737 (16) | 1726 (-16) | 58 | 55 | 56 | 57 | - / 4 | Download (15) | Details |
| 2010-07-21 20:36:06 | Vlad_III_Draculea | Brujah | 1617 (19) | 1721 (-19) | 90 | 56 | 87 | 58 | - / 4 | No | Details |
| 2010-07-21 19:51:27 | Vlad_III_Draculea | Brujah | 1598 (20) | 1740 (-20) | 90 | 54 | 90 | 56 | - / 4 | No | Details |
| 2010-07-19 21:36:34 | Brujah | The_Moche_Tribes | 1760 (17) | 1392 (-2) | 0 | 111 | 54 | 112 | - / 5 | Download (12) | Details |
| 2010-07-19 20:15:09 | Brujah | The_Moche_Tribes | 1743p (18) | 1394 (-2) | 0 | 111 | 0 | 111 | - / 5 | Download (10) | Details |
| 2010-07-19 19:19:16 | Brujah | The_Moche_Tribes | 1725p (19) | 1396 (-2) | 0 | 113 | 0 | 113 | - / 5 | Download (9) | Details |
| 2010-07-19 18:50:23 | Brujah | The_Moche_Tribes | 1706p (20) | 1398 (-2) | 0 | 112 | 0 | 113 | - / 5 | Download (13) | Details |
| 2010-07-18 17:13:30 | Brujah | hihihi | 1686p (24) | 1465p (-24) | 0 | 0 | 0 | 0 | - / 5 | Download (12) | Details |
| 2010-07-17 02:22:30 | Brujah | kitsu | 1662p (34) | 1675 (-4) | 0 | 70 | 0 | 71 | - / 3 | Download (18) | Details |
| 2010-07-15 22:06:46 | Brujah | The_Moche_Tribes | 1628p (23) | 1406 (-3) | 0 | 115 | 0 | 115 | - / 5 | Download (18) | Details |
| 2010-07-15 21:10:49 | Brujah | The_Moche_Tribes | 1605p (24) | 1409 (-3) | 0 | 113 | 0 | 115 | - / - | Download (19) | Details |
| 2010-07-15 20:37:52 | Brujah | The_Moche_Tribes | 1581p (26) | 1412 (-3) | 0 | 113 | 0 | 113 | - / - | Download (10) | Details |
| 2010-07-15 19:39:19 | Brujah | The_Moche_Tribes | 1555p (27) | 1415 (-3) | 0 | 113 | 0 | 113 | - / 3 | Download (16) | Details |
| 2010-07-15 18:45:27 | Brujah | The_Moche_Tribes | 1528p (28) | 1418 (-4) | 0 | 112 | 0 | 113 | - / - | Download (16) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The_Moche_Tribes | 1341 | 1392 | 571 | 202 | 22.4 | 202 | 9 | 56 | 100 | 0 | 9 | 100 | 0 | 0 | |
| kitsu | 1715 | 1675 | -40 | 34 | 34 | 34 | 1 | 6 | 0 | 100 | 1 | 100 | 0 | 0 | |
| hihihi | 1446 | 1465 | 19 | 24 | 24 | 24 | 1 | 6 | 100 | 0 | 1 | 100 | 0 | 0 | |
| Vlad_III_Draculea | 1620 | 1721 | -25 | -39 | -19.5 | 39 | 2 | 13 | 0 | 100 | 0 | 0 | 2 | 100 | |
| UselessChair | 1676 | 1726 | 50 | 16 | 16 | 16 | 1 | 6 | 100 | 0 | 1 | 100 | 0 | 0 | |
| senzombra | 1758 | 1732 | -110 | -5 | -5 | 5 | 1 | 6 | 0 | 100 | 0 | 0 | 1 | 100 | |
| mjr | 1543 | 1727 | 14 | -5 | -5 | 5 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost
2010-09-09 00:19 UTC | 0.3015sec.