Arthas

(28 days until passive. 14 games in recent 30 days.)
U Skeleton

Switzerland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
59 1737   (1761 / 1507) 51% 81 79 160 15 / -12 / 1.48 1  (10 / -7) 4  (45% / 86%: 5 / 4 / 5) 4% (1 / 3 / 2)
Title Level XP Next Lvl Have
Soldier 11 200.5 219 92%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-05 20:33:14ArthasPapaBlues1737 (12)1524 (-12)61935995- / 5-1NoDetails
2010-09-02 05:22:14elidoArthas1876 (10)1725 (-13)405839615 / 5 W7Download (7)Details
2010-09-02 03:34:14elidoArthas1866 (10)1738 (-14)435640585 / 5 W6Download (6)Details
2010-09-02 01:26:11ArthasSerkwolfen1752 (11)1506 (-11)5805696- / 5-1NoDetails
2010-08-29 09:21:45CrememberArthas2112 (4)1741 (-8)135913605 / 5 W11Download (11)Details
2010-08-29 07:28:09CrememberArthas2108 (4)1749 (-9)145713594 / 4 W9Download (9)Details
2010-08-29 05:46:30ArthasCremember1758 (24)2104 (-12)60125713- / 5 W-1NoDetails
2010-08-27 03:05:34tomliwiArthas1447p (46)1734 (-6)0610625 / 5 W6Download (6)Details
2010-08-20 23:07:34ArthasCremember1740 (23)2013 (-17)68246424- / 5-1NoDetails
2010-08-20 22:19:54CrememberArthas2030 (7)1717 (-10)246723684 / 4 W8Download (8)Details
2010-08-20 21:09:56ArthasCremember1727 (23)2023 (-17)72226624- / --1NoDetails
2010-08-15 13:13:35plk2Arthas2163 (3)1704 (-7)4644664 / --1NoDetails
2010-08-12 04:54:05mattweberArthas1774 (15)1711 (-15)526050634 / 4-1NoDetails
2010-08-11 09:41:28yzrArthas1871 (10)1726 (-13)385438592 / --1NoDetails
2010-08-03 23:31:33ArthasCentric1739 (11)1478p (-22)540490- / 5-1NoDetails
2010-08-03 22:17:26Arthassenzombra1728 (16)1697 (-16)575654645 / 5 W-1NoDetails
2010-08-03 20:21:51yzrArthas1849 (10)1712 (-13)395537573 / --1NoDetails
2010-08-03 02:32:45ArthasAmm01725 (11)1478p (-22)560550- / - W-1NoDetails
2010-08-03 01:48:24zahniArthas1761 (16)1714 (-16)485446565 / 5 W15Download (15)Details
2010-08-01 19:07:15Arthasisra1730 (11)1483 (-11)55955498- / 5 W-1NoDetails
2010-08-01 09:55:31Styer27Arthas**1533p (42)1714 (-5)054055- / - L-1NoDetails
2010-08-01 00:17:58thefishArthas1944 (9)1719 (-11)26492454- / - W-1NoDetails
2010-07-31 14:43:47Styer27Arthas**1534p (43)1725 (-5)049052- / 1 W/L-1NoDetails
2010-07-30 21:11:13Henrythe12thArthas1788 (15)1730 (-15)484948505 / 5 W/L28Download (28)Details
2010-07-30 20:38:00Henrythe12thArthas1773 (16)1745 (-16)494848495 / 5 W23Download (23)Details
2010-07-30 18:24:26ArthasStyer27**1771 (10)1471p (-20)480480- / 3 W/L-1NoDetails
2010-07-29 09:04:46ArthasZilo1761 (15)1685 (-15)51624968- / 5 W-1NoDetails
2010-07-29 07:57:06ArthasZilo1746 (16)1700 (-16)555951624 / 5 W-1NoDetails
2010-07-28 21:45:00ArthasThe_Moche_Tribes1730 (7)1266 (-7)570560- / 5 W-1NoDetails
2010-07-28 20:54:46ArthasThe_Moche_Tribes1723 (7)1273 (-7)600570- / 5 W-1NoDetails

Opposition

Different opponents: 80 || Average games/opponent: 2 || Total inflation: -2 788 || Games vs overrated: 41% || Games vs underrated: 48%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
ETAU14201441695929.5 59211000 2100 00
Rembrandt1903155573919.5 489215050 150 150
Xenius13571421642525 25111000 1100 00
anreal14491466116-3-0.6 5356538020 360 240
oesis19921620-6-35-17.5 3521050 00 2100
Goma_21472147202828 281100 1100 00
mrEPIC15541536-33-42-21 4221050 00 2100
elido18831725-851-97-10.8 21118960100 111.1 888.9
frosti15241535-251-7-1.8 2936430100 250 250
SirFantom15531519-11-16-16 16110100 00 1100
beagle14231423834515 4532670 3100 00
Greenwood130014272812713.5 27211000 2100 00
zako21041576-33-6-6 6110100 00 1100
gest_ru16121622373517.5 35211000 2100 00
thefish19231719-55-33-11 33326733 00 3100
ParadiseCity20001654-63-17-8.5 17210100 00 2100
cheshire_cat1739173957-2-0.7 212332670 133.3 266.7
nelson19711560-117-10-10 10110100 00 1100
frodo4217131682-217-46-15.3 46320100 00 3100
leocrotta2270152824-3-3 3111000 00 1100
DigiHero1347135361313 13111000 1100 00
Warpiglet13021292-101111 11110100 1100 00
Dreadnough1960160639-23-7.7 23321000 00 3100
Odineye12451521-13-13-6.5 1023215050 150 150
guozhanzhi129713031154711.8 47431000 4100 00
Ares15031552-4-5-5 5110100 00 1100
Nordmann1903154438-8-8 8111000 00 1100
ArtemisX2017153816-6-6 6111000 00 1100
isra14761483-31791.1 6657851388 562.5 337.5
Ariu18191801-182222 22110100 1100 00
Limabean14841502181515 15111000 1100 00
Nijan213751446711414 14111000 1100 00
Slarge1642157541-4-4 4111000 00 1100
Robs19131913-108126 231121050 150 150
stop_chemtrails1871155517-9-9 9111000 00 1100
Yoyobuae13811534-28-21-21 21110100 00 1100
Pionsix18321524-29-10-10 10110100 00 1100
Stenen17971512-94-12-12 12110100 00 1100
c4rLOs821351600-26-11-5.5 11210100 00 2100
Thor1129112924248 2432670 3100 00
Undertaker20461516-56-7-7 7110100 00 1100
Zorro20971508-164-8-8 8110100 00 1100
Serkwolfen150615061337414.8 7453800 5100 00
goiken15951588127348.5 5218437525 375 125
testpil0t1458145801313 131100 1100 00
olyve1685158622-14-14 14111000 00 1100
FREDOUILLE16571587-6810.5 1716210100 150 150
Henrythe12th17711730-229-43-8.6 1861534060 120 480
hugho16591603-11-16-16 16110100 00 1100
Gurney1357135701111 111100 1100 00
yzr18711726-68-37-12.3 3732067 00 3100
General_Onyx139913991435012.5 5043750 4100 00
Asgor13401349382010 20211000 2100 00
lhurgoyf16491675-110-5-5 5110100 00 1100
skb1809166333-12-12 12111000 00 1100
Anarkon144514451394912.3 4943750 4100 00
Iceray151615162573.5 12521500 150 150
dragonlx193016729-10-10 10111000 00 1100
LichKing1931166370-9-9 9111000 00 1100
NoLuck14581652-70-11-5.5 1122210100 150 150
The_Black_Sword21041645-12-7-7 7110100 00 1100
alda18461865192121 21111000 1100 00
Chris7mas15501644-304-11-5.5 11210100 00 2100
Huumy21461636-131-8-8 8110100 00 1100
Supi13711394231111 11111000 1100 00
alex851475147501212 121100 1100 00
Hicks15341533-11313 13110100 1100 00
mast1476147601212 121100 1100 00
Triton131476147601212 121100 1100 00
The_Moche_Tribes13411266-258297.3 29430100 4100 00
Zilo18581685-3313115.5 31210100 2100 00
zahni18471714-86-16-16 16110100 00 1100
Amm014611478171111 11111000 1100 00
senzombra17581697-611616 16110100 1100 00
Centric1478147801111 111100 1100 00
mattweber1708171166-15-15 15111000 00 1100
plk22103170460-7-7 7111000 00 1100
Cremember21641741-594437.2 7027640100 350 350
tomliwi144417343-6-6 6111000 00 1100
PapaBlues1524152401212 121100 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost

2010-09-09 00:20 UTC | 1.71322sec.