| No. | Avatar | Player | Rating | Wins% | Wins | Losses | Total | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Dauntless | 2369 | 82 | 562 | 125 | 687 | 8 | |
| 2 | leocrotta | 2291 | 81 | 314 | 72 | 386 | -1 | |
| 3 | enacui | 2274 | 80 | 165 | 42 | 207 | 10 | |
| 4 | plk2 | 2157 | 61 | 465 | 299 | 764 | 4 | |
| 5 | Demogorgon | 2157 | 81 | 81 | 19 | 100 | -1 | |
| 6 | c4rLOs8 | 2154 | 75 | 577 | 194 | 771 | 14 | |
| 7 | Michaelmax | 2154 | 73 | 323 | 120 | 443 | -2 | |
| 8 | Oook | 2113 | 64 | 198 | 112 | 310 | 7 | |
| 9 | svek | 2093 | 69 | 100 | 44 | 144 | -2 | |
| 10 | The_Black_Sword | 2084 | 78 | 74 | 21 | 95 | -1 | |
| 11 | zako | 2076 | 76 | 118 | 38 | 156 | 5 | |
| 12 | Zarak | 2073 | 66 | 306 | 156 | 462 | -2 | |
| 13 | Ichorid | 2071 | 75 | 103 | 34 | 137 | -3 | |
| 14 | Kolbur | 2069 | 64 | 147 | 82 | 229 | 4 | |
| 15 | Undertaker | 2052 | 57 | 110 | 82 | 192 | -1 | |
| 16 | Huumy | 2044 | 55 | 138 | 111 | 249 | 5 | |
| 17 | Rigor | 2033 | 70 | 105 | 46 | 151 | 7 | |
| 18 | Kira1 | 2023 | 68 | 191 | 88 | 279 | 1 | |
| 19 | Zorro | 2002 | 67 | 139 | 70 | 209 | 4 | |
| 20 | ParadiseCity | 2000 | 63 | 150 | 89 | 239 | 2 | |
| 21 | Glouk | 1989 | 63 | 118 | 69 | 187 | 1 | |
| 22 | LichKing | 1978 | 70 | 115 | 49 | 164 | -1 | |
| 23 | neki | 1967 | 56 | 259 | 207 | 466 | -1 | |
| 24 | Dreadnough | 1962 | 68 | 122 | 58 | 180 | 4 | |
| 25 | dragonlx | 1944 | 60 | 92 | 62 | 154 | -4 | |
| 26 | thefish | 1935 | 45 | 359 | 438 | 797 | -2 | |
| 27 | Smozes | 1918 | 70 | 54 | 23 | 77 | 4 | |
| 28 | silent | 1915 | 60 | 98 | 66 | 164 | 3 | |
| 29 | Robs | 1913 | 71 | 60 | 24 | 84 | -1 | |
| 30 | khiM | 1904 | 60 | 84 | 56 | 140 | -8 | |
| 31 | Nordmann | 1903 | 60 | 140 | 93 | 233 | -4 | |
| 32 | Gallifax | 1902 | 73 | 283 | 104 | 387 | 3 | |
| 33 | Cylon_Centurion | 1897 | 96 | 26 | 1 | 27 | 16 | |
| 34 | elido | 1884 | 62 | 67 | 41 | 108 | 3 | |
| 35 | stop_chemtrails | 1866 | 50 | 167 | 167 | 334 | -4 | |
| 36 | Bast | 1859 | 69 | 29 | 13 | 42 | -1 | |
| 37 | nelson | 1858 | 52 | 273 | 256 | 529 | -1 | |
| 38 | alda | 1855 | 54 | 72 | 61 | 133 | -2 | |
| 39 | Mokujin | 1853 | 67 | 20 | 10 | 30 | -2 | |
| 40 | NCIS_Man | 1844 | 68 | 23 | 11 | 34 | -1 | |
| 41 | yzr | 1843 | 50 | 68 | 68 | 136 | -2 | |
| 42 | Pionsix | 1832 | 64 | 29 | 16 | 45 | 3 | |
| 43 | skb | 1823 | 48 | 283 | 306 | 589 | -1 | |
| 44 | TDW_Florent | 1818 | 66 | 29 | 15 | 44 | 4 | |
| 45 | krotop | 1814 | 68 | 30 | 14 | 44 | 1 | |
| 46 | Ariu | 1791 | 57 | 104 | 78 | 182 | -2 | |
| 47 | a_noob | 1791 | 81 | 13 | 3 | 16 | 1 | |
| 48 | Henrythe12th | 1789 | 47 | 104 | 118 | 222 | 3 | |
| 49 | gonssal | 1750 | 54 | 34 | 29 | 63 | -5 | |
| 50 | Arthas | 1739 | 52 | 73 | 67 | 140 | -2 | |
| 51 | cheshire_cat | 1738 | 54 | 68 | 57 | 125 | -1 | |
| 52 | theLittleBunny | 1737 | 74 | 17 | 6 | 23 | 1 | |
| 53 | Stenen | 1735 | 63 | 33 | 19 | 52 | 4 | |
| 54 | Brujah | 1733 | 80 | 12 | 3 | 15 | -1 | |
| 55 | ElvenKing | 1731 | 53 | 163 | 143 | 306 | -6 | |
| 56 | solange1 | 1725 | 47 | 169 | 192 | 361 | -4 | |
| 57 | KalenzZ | 1717 | 67 | 20 | 10 | 30 | 1 | |
| 58 | Zilo | 1716 | 47 | 72 | 82 | 154 | 2 | |
| 59 | CyBiO | 1710 | 52 | 64 | 58 | 122 | -2 | |
| 60 | Vandarr | 1708 | 47 | 47 | 52 | 99 | -1 | |
| 61 | senzombra | 1708 | 65 | 13 | 7 | 20 | 3 | |
| 62 | MEXICo0L | 1700 | 61 | 25 | 16 | 41 | -1 | |
| 63 | solaris | 1699 | 59 | 34 | 24 | 58 | -4 | |
| 64 | UselessChair | 1697 | 58 | 21 | 15 | 36 | -8 | |
| 65 | kitsu | 1692 | 46 | 49 | 57 | 106 | 1 | |
| 66 | olyve | 1685 | 59 | 20 | 14 | 34 | -2 | |
| 67 | Death | 1678 | 39 | 103 | 164 | 267 | -3 | |
| 68 | hec | 1678 | 57 | 13 | 10 | 23 | -1 | |
| 69 | zahni | 1676 | 51 | 36 | 35 | 71 | -4 | |
| 70 | Druid | 1674 | 47 | 62 | 71 | 133 | -1 | |
| 71 | KimJongCured | 1671 | 61 | 23 | 15 | 38 | -1 | |
| 72 | FREDOUILLE | 1662 | 74 | 26 | 9 | 35 | 1 | |
| 73 | mattweber | 1659 | 50 | 90 | 90 | 180 | -3 | |
| 74 | frodo42 | 1655 | 41 | 86 | 124 | 210 | -1 | |
| 75 | Slarge | 1652 | 56 | 10 | 8 | 18 | -6 | |
| 76 | hugho | 1649 | 53 | 20 | 18 | 38 | 5 | |
| 77 | Xplorer | 1646 | 42 | 100 | 139 | 239 | -1 | |
| 78 | topace | 1636 | 63 | 15 | 9 | 24 | 1 | |
| 79 | Burp | 1616 | 42 | 64 | 89 | 153 | -2 | |
| 80 | Vlad_III_Draculea | 1612 | 51 | 22 | 21 | 43 | -1 | |
| 81 | grubsteak | 1612 | 53 | 10 | 9 | 19 | 1 | |
| 82 | Ansengrinth | 1604 | 54 | 36 | 31 | 67 | -3 | |
| 83 | goiken | 1587 | 45 | 20 | 24 | 44 | -1 | |
| 84 | CragHack | 1574 | 50 | 11 | 11 | 22 | 3 | |
| 85 | Drediviros | 1548 | 50 | 7 | 7 | 14 | -1 | |
| 86 | Paxe | 1541 | 54 | 7 | 6 | 13 | 3 | |
| 87 | Hicks | 1533 | 42 | 11 | 15 | 26 | -1 | |
| 88 | frosti | 1524 | 37 | 32 | 54 | 86 | -1 | |
| 89 | Serkwolfen | 1517 | 44 | 18 | 23 | 41 | -9 | |
| 90 | sheepXcat_sk | 1516 | 32 | 6 | 13 | 19 | -4 | |
| 91 | Chris7mas | 1511 | 40 | 8 | 12 | 20 | -1 | |
| 92 | deadman | 1508 | 38 | 12 | 20 | 32 | -2 | |
| 93 | Ares | 1503 | 42 | 5 | 7 | 12 | 1 | |
| 94 | Parpy | 1497 | 27 | 3 | 8 | 11 | -2 | |
| 95 | isra | 1496 | 30 | 29 | 67 | 96 | 1 | |
| 96 | Rayfon | 1494 | 38 | 23 | 38 | 61 | 1 | |
| 97 | tmarxell | 1492 | 50 | 9 | 9 | 18 | 3 | |
| 98 | Bear | 1489 | 39 | 9 | 14 | 23 | -3 | |
| 99 | lori | 1484 | 33 | 22 | 44 | 66 | 1 | |
| 100 | fireznake | 1459 | 38 | 17 | 28 | 45 | -7 | |
| 101 | Pentarctagon | 1457 | 47 | 9 | 10 | 19 | -1 | |
| 102 | dragonmaster | 1447 | 37 | 23 | 40 | 63 | -6 | |
| 103 | NoLuck | 1445 | 35 | 6 | 11 | 17 | -1 | |
| 104 | Tshemmp | 1444 | 41 | 9 | 13 | 22 | -1 | |
| 105 | Conscience | 1443 | 35 | 42 | 78 | 120 | -2 | |
| 106 | Mortles | 1442 | 27 | 3 | 8 | 11 | -1 | |
| 107 | TaleKeeper | 1436 | 38 | 6 | 10 | 16 | 3 | |
| 108 | andas | 1401 | 30 | 22 | 51 | 73 | 1 | |
| 109 | Yoyobuae | 1381 | 26 | 19 | 55 | 74 | -2 | |
| 110 | Gurney | 1357 | 26 | 11 | 32 | 43 | -8 | |
| 111 | DigiHero | 1350 | 14 | 2 | 12 | 14 | -11 | |
| 112 | logiz | 1341 | 17 | 4 | 20 | 24 | -1 | |
| 113 | abpdoc | 1326 | 27 | 12 | 33 | 45 | -3 | |
| 114 | GreatDantone | 1321 | 23 | 8 | 27 | 35 | -1 | |
| 115 | Warpiglet | 1302 | 7 | 1 | 13 | 14 | 1 |
To get a ranking and compete on the ladder a player needs > 10 games, an Elo rating of >= 1300 & have played >= 1 within 30 days. Don't worry if you haven't played for a while. All it takes is one game to become active again. Your rating doesn't decay while you are gone. 1500 is the rating of a skilled average player, new players will have less and vets more.
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by tribal bliss 191 / to-do
contact: themasterofbattle (at) gmail (dot) com / epameinondas (at) hotmail (dot) de
Free Fast Hosting provided by Humhost
2010-07-30 16:20 UTC | 0.15024sec.